|
Southern Virginia at N.C. Wesleyan - Rocky Mount, North Carolina 10/25/2025 - 12:00 PM |
|
|
Southern Virginia
19 |
N.C. Wesleyan
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Virginia (6-1, 3-1) | 7 | 0 | 12 | 0 | 19 |
| N.C. Wesleyan (3-4, 1-3) | 3 | 0 | 7 | 0 | 10 |
| Rocky Mount, North Carolina | Vernon T. Bradley Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVU35 | Southern Va. wins toss and will kickoff; NCW will defend North end-zone. |
| 1st and 10 at SVU35 | Start of 1st quarter, clock 15:00. |
| DuPaix,Scott kickoff 35 yards to the NCWU30, out of bounds at NCWU30. | |
| 1st and 10 at SVU35 | NCW ball on NCW35. |
| N.C. Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at NCW35 | N.C. Wesleyan drive start at 15:00. |
| 1st and 10 at NCW35 | No Huddle-Shotgun Rice,Javier sacked for loss of 6 yards to the NCWU29 (Adams,Spike, Bringhurst,Kavika). |
| 2nd and 16 at NCW29 | No Huddle-Shotgun Rice,Javier pass complete short left to Resper,Tyson caught at NCWU29, for 6 yards to the NCWU35 (Passey,Alex). |
| 3rd and 10 at NCW35 | No Huddle-Shotgun Rice,Javier pass complete short left to Resper,Tyson caught at NCWU44, for 9 yards to the NCWU44 (Napper Jr.,Tony). |
| 4th and 1 at NCW44 | No Huddle-Shotgun Sechrest,Trae rush middle for 7 yards gain to the SVU49 (Woods Jr.,Joseph), 1ST DOWN. |
| 1st and 10 at SVU49 | No Huddle-Shotgun Sechrest,Trae rush middle for 8 yards gain to the SVU41 (Robinson,Jemaar). |
| 2nd and 2 at SVU41 | No Huddle-Shotgun Rice,Javier pass complete short right to Resper,Tyson caught at SVU31, for 10 yards to the SVU31 (Smith,Ty), 1ST DOWN. |
| 1st and 10 at SVU31 | No Huddle-Shotgun Sechrest,Trae rush middle for 1 yard gain to the SVU30 (Woods Jr.,Joseph; Henderson,Tradyn). |
| 2nd and 9 at SVU30 | PENALTY NCWU False Start (Hyman,Pharoah) 5 yards from SVU30 to SVU35. NO PLAY. |
| 2nd and 14 at SVU35 | No Huddle-Shotgun Rice,Javier pass incomplete deep left to Resper,Tyson thrown to SVU00 broken up by Beardall,Blake. |
| 3rd and 14 at SVU35 | No Huddle-Shotgun Rice,Javier pass intercepted by Passey,Alex at SVU20 Passey,Alex return 19 yards to the SVU39 (Rice,Javier). |
| 9 plays, 30 yards, 04:45 elapsed | |
| Southern Virginia at 10:15 | |
| 1st and 10 at SVU39 | Southern Va. drive start at 10:15. |
| 1st and 10 at SVU39 | No Huddle-Shotgun Adam,Roger rush middle for 2 yards gain to the SVU41 (Williams,Lavar). |
| 2nd and 8 at SVU41 | No Huddle-Shotgun Price,Marcus pass complete short left to Laws,MJ caught at SVU49, for 10 yards to the NCWU49 (McKeithan,Savonte), 1ST DOWN. |
| 1st and 10 at NCW49 | No Huddle-Shotgun Adam,Roger rush middle for 3 yards gain to the NCWU46 (Williams,Tyeir; Williams,Lavar). |
| 2nd and 7 at NCW46 | No Huddle-Shotgun Price,Marcus pass complete short right to Lackey,Jalen caught at NCWU42, for 4 yards to the NCWU42 (Ryals,Joshua). |
| 3rd and 3 at NCW42 | No Huddle-Shotgun Maxey,Isaiah pass incomplete deep left to Smith-Falo,Mahonri thrown to NCWU20. |
| 4th and 3 at NCW42 | Passey,Alex punt 42 yards to the NCWU00, Touchback. |
| 5 plays, 19 yards, 02:08 elapsed | |
| N.C. Wesleyan at 08:07 | |
| 1st and 10 at NCW20 | N.C. Wesleyan drive start at 08:07. |
| 1st and 10 at NCW20 | No Huddle-Shotgun Sechrest,Trae rush left for 11 yards gain to the NCWU31 (Oyler,Nick), 1ST DOWN. |
| 1st and 10 at NCW31 | No Huddle-Shotgun Rice,Javier pass complete short left to Pannell,Michael caught at NCWU31, for 2 yards to the NCWU33 (Bosco,Dominic). |
| 2nd and 8 at NCW33 | No Huddle-Shotgun Rice,Javier pass complete deep left to Smith,Luke caught at SVU39, for 28 yards to the SVU39, End Of Play, 1ST DOWN. |
| 1st and 10 at SVU39 | No Huddle-Shotgun Rice,Javier pass complete short left to Pannell,Michael caught at SVU39, for 6 yards to the SVU33, out of bounds at SVU33. |
| 2nd and 4 at SVU33 | PENALTY NCWU Delay Of Game (Rice,Javier) 5 yards from SVU33 to SVU38. NO PLAY. |
| 2nd and 9 at SVU38 | No Huddle-Shotgun Sechrest,Trae rush middle for 7 yards gain to the SVU31 (Owens,Konor). |
| 3rd and 2 at SVU31 | No Huddle-Shotgun Sechrest,Trae rush middle for 1 yard gain to the SVU30 (Henderson,Tradyn). |
| 4th and 1 at SVU30 | No Huddle-Shotgun Sechrest,Trae rush middle for 5 yards gain to the SVU25 (Adams,Spike), 1ST DOWN. |
| 1st and 10 at SVU25 | No Huddle-Shotgun Rice,Javier pass complete short left to Pannell,Michael caught at SVU31, for 3 yards to the SVU22 (Bosco,Dominic). |
| 2nd and 7 at SVU22 | No Huddle-Shotgun Rice,Javier pass intercepted by Napper Jr.,Tony at SVU00, Touchback. |
| 9 plays, 58 yards, 03:46 elapsed | |
| Southern Virginia at 04:21 | |
| 1st and 10 at SVU20 | Southern Va. drive start at 04:21. |
| 1st and 10 at SVU20 | No Huddle-Shotgun Price,Marcus rush middle for 1 yard loss to the SVU19 (Williams,Tyeir; Williams,Lavar). |
| 2nd and 11 at SVU19 | No Huddle-Shotgun Price,Marcus pass complete short left to Lackey,Jalen caught at SVU17, for 1 yard to the SVU20 (Ryals,Joshua). |
| 3rd and 10 at SVU20 | No Huddle-Shotgun Price,Marcus sacked for loss of 7 yards to the SVU13 (Randolph,Aarmon, Williams,Tyeir) PENALTY SVU Holding declined. |
| 4th and 17 at SVU13 | Passey,Alex punt 34 yards to the SVU47 fair catch by Pannell,Michael at SVU47. |
| 3 plays, -7 yards, 01:23 elapsed | |
| N.C. Wesleyan at 02:58 | |
| 1st and 10 at SVU47 | N.C. Wesleyan drive start at 02:58. |
| 1st and 10 at SVU47 | No Huddle-Shotgun Rice,Javier pass incomplete short left to Cartwright,Sean thrown to SVU40 broken up by Napper Jr.,Tony. |
| 2nd and 10 at SVU47 | No Huddle-Shotgun Rice,Javier pass incomplete short middle thrown to SVU30 PENALTY SVU Roughing The Passer (Havranek,Tate) 15 yards from SVU47 to SVU32, 1ST DOWN. NO PLAY. |
| 1st and 10 at SVU32 | No Huddle-Shotgun Sechrest,Trae rush middle for 2 yards gain to the SVU30 (Adams,Spike; Napper Jr.,Tony). |
| 2nd and 8 at SVU30 | No Huddle-Shotgun Bullock,Nolan rush middle for 6 yards gain to the SVU24 (Martin,Lucas; Henderson,Tradyn). |
| 3rd and 2 at SVU24 | No Huddle-Shotgun Bullock,Nolan rush middle for 0 yards to the SVU24 (Henderson,Tradyn). |
| 4th and 2 at SVU24 | Green,Braxtyn field goal attempt from 40 yards GOOD (H: Vondy,Addison, LS: Bisco,Gavin), clock 01:09. |
| Southern Virginia 0, N.C. Wesleyan 3 | |
| 5 plays, 23 yards, 01:49 elapsed | |
| Green,Braxtyn kickoff 61 yards to the SVU04 Sage,Crew return 45 yards to the SVU49 (Ryals,Joshua). | |
| Southern Virginia at 00:59 | |
| 1st and 10 at SVU49 | Southern Va. drive start at 00:59. |
| 1st and 10 at SVU49 | PENALTY SVU False Start (Lee,Ryan) 5 yards from SVU49 to SVU44. NO PLAY. |
| 1st and 15 at SVU44 | No Huddle-Shotgun Price,Marcus rush middle for 19 yards gain to the NCWU37 (Young,Solomon), 1ST DOWN. |
| 1st and 10 at NCW37 | No Huddle-Shotgun Price,Marcus pass complete short right to Adam,Roger caught at NCWU37, for 37 yards to the NCWU00 TOUCHDOWN, clock 00:38, 1ST DOWN. |
| Passey,Alex kick attempt good (H: Ball,Javen, LS: Kroeger,Joseph). | |
| Southern Virginia 7, N.C. Wesleyan 3 | |
| 2 plays, 51 yards, 00:21 elapsed | |
| 1st and 10 at SVU35 | PENALTY SVU UNS: Unsportsmanlike Conduct (Adam,Roger) 15 yards from SVU35 to SVU20. NO PLAY. |
| DuPaix,Scott kickoff 49 yards to the NCWU31, out of bounds at NCWU31. | |
| 1st and 10 at SVU20 | NCW ball on SVU50. |
| N.C. Wesleyan at 00:38 | |
| 1st and 10 at SVU50 | N.C. Wesleyan drive start at 00:38. |
| 1st and 10 at SVU50 | No Huddle-Shotgun Melton,Keondrick rush left for 3 yards gain to the SVU47 (Owens,Konor). |
| 2nd and 7 at SVU47 | No Huddle-Shotgun Sechrest,Trae rush middle for 3 yards gain to the SVU44 (Adams,Spike). |
| back to top | |
2nd
| |
| 3rd and 4 at SVU44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at SVU44 | No Huddle-Shotgun Rice,Javier pass complete short left to Resper,Tyson caught at SVU43, for 6 yards to the SVU38 (Napper Jr.,Tony), 1ST DOWN. |
| 1st and 10 at SVU38 | No Huddle-Shotgun Rice,Javier pass complete short left to Resper,Tyson caught at SVU38, for 8 yards to the SVU30 (Robinson,Jemaar). |
| 2nd and 2 at SVU30 | No Huddle-Shotgun Sechrest,Trae rush middle for 12 yards gain to the SVU18 (Smith,Ty), 1ST DOWN. |
| 1st and 10 at SVU18 | No Huddle-Shotgun Rice,Javier pass incomplete short right to Cartwright,Sean thrown to SVU00 broken up by Beardall,Blake. |
| 2nd and 10 at SVU18 | No Huddle-Shotgun Resper,Tyson rush left for 10 yards loss to the SVU28 fumbled by Resper,Tyson at SVU18 recovered by SVU Washington,Jireek at SVU28, End Of Play. |
| 7 plays, 22 yards, 02:21 elapsed | |
| Southern Virginia at 13:17 | |
| 1st and 10 at SVU28 | Southern Va. drive start at 13:17. |
| 1st and 10 at SVU28 | No Huddle-Shotgun Sollers,Marcus rush middle for 5 yards gain to the SVU33 (Brown,Andrew). |
| 2nd and 5 at SVU33 | No Huddle-Shotgun Price,Marcus pass incomplete deep right to Maxey,Isaiah thrown to NCWU47. |
| 3rd and 5 at SVU33 | No Huddle-Shotgun Price,Marcus pass complete short middle to Lackey,Jalen caught at SVU36, for 5 yards to the SVU38 (Brown,Andrew), 1ST DOWN. |
| 1st and 10 at SVU38 | No Huddle-Shotgun Price,Marcus pass incomplete short right to Maxey,Isaiah thrown to SVU46. |
| 2nd and 10 at SVU38 | No Huddle-Shotgun Price,Marcus rush left for 1 yard loss to the SVU37 (Williams,Tyeir; Ryals,Joshua). |
| 3rd and 11 at SVU37 | No Huddle-Shotgun Price,Marcus pass incomplete short left to Gibson,Cintez thrown to SVU37. |
| 4th and 11 at SVU37 | Passey,Alex punt 35 yards to the NCWU28 fair catch by Pannell,Michael at NCWU28. |
| 6 plays, 9 yards, 01:50 elapsed | |
| N.C. Wesleyan at 11:27 | |
| 1st and 10 at NCW28 | N.C. Wesleyan drive start at 11:27. |
| 1st and 10 at NCW28 | No Huddle-Shotgun Sechrest,Trae rush right for 10 yards gain to the NCWU38 (Smith,Ty; Passey,Alex), 1ST DOWN. |
| 1st and 10 at NCW38 | No Huddle-Shotgun Sechrest,Trae rush middle for 3 yards gain to the NCWU41 (Woods Jr.,Joseph). |
| 2nd and 7 at NCW41 | No Huddle-Shotgun Clark,Maliki rush right for 1 yard gain to the NCWU42 (Bosco,Dominic; Havranek,Tate). |
| 3rd and 6 at NCW42 | No Huddle-Shotgun Rice,Javier sacked for loss of 4 yards to the NCWU38 (Owens,Konor). |
| 4th and 10 at NCW38 | Green,Braxtyn punt 50 yards to the SVU12. |
| 4 plays, 10 yards, 02:17 elapsed | |
| Southern Virginia at 09:10 | |
| 1st and 10 at SVU12 | Southern Va. drive start at 09:10. |
| 1st and 10 at SVU12 | No Huddle-Shotgun Price,Marcus pass complete short left to Washington,Jireek caught at SVU08, for 4 yards loss to the SVU08, End Of Play. |
| 2nd and 14 at SVU8 | No Huddle-Shotgun Adam,Roger rush left for 3 yards gain to the SVU11 (Winston,Mathias). |
| 3rd and 11 at SVU11 | No Huddle-Shotgun Price,Marcus pass incomplete short middle to Maxey,Isaiah thrown to SVU25 broken up by Young,Solomon. |
| 4th and 11 at SVU11 | Passey,Alex punt 62 yards to the NCWU27. |
| 3 plays, -1 yards, 01:37 elapsed | |
| N.C. Wesleyan at 07:33 | |
| 1st and 10 at NCW27 | N.C. Wesleyan drive start at 07:33. |
| 1st and 10 at NCW27 | No Huddle-Shotgun Sechrest,Trae rush middle for 4 yards gain to the NCWU31 (Hanson,Cade). |
| 2nd and 6 at NCW31 | No Huddle-Shotgun Rice,Javier pass complete short right to Resper,Tyson caught at NCWU29, for 1 yard to the NCWU32 (Bosco,Dominic). |
| 3rd and 5 at NCW32 | No Huddle-Shotgun Rice,Javier pass intercepted by Smith,Ty at SVU35, End Of Play. |
| 3 plays, 5 yards, 01:22 elapsed | |
| Southern Virginia at 06:11 | |
| 1st and 10 at SVU35 | Southern Va. drive start at 06:11. |
| 1st and 10 at SVU35 | No Huddle-Shotgun Price,Marcus pass complete short left to Maxey,Isaiah caught at SVU38, for 10 yards to the SVU45 fumbled by Maxey,Isaiah at SVU45 forced by Thomas,Leandre recovered by NCWU Winston,Mathias at SVU45, End Of Play. |
| 1 plays, 10 yards, 00:33 elapsed | |
| N.C. Wesleyan at 05:38 | |
| 1st and 10 at SVU45 | N.C. Wesleyan drive start at 05:38. |
| 1st and 10 at SVU45 | No Huddle-Shotgun Clark,Maliki rush middle for 4 yards gain to the SVU41 (Woods Jr.,Joseph). |
| 2nd and 6 at SVU41 | Timeout N.C. Wesleyan, clock 05:24. |
| 2nd and 6 at SVU41 | No Huddle-Shotgun Sechrest,Trae rush middle for 4 yards gain to the SVU37 (Owens,Konor). |
| 3rd and 2 at SVU37 | No Huddle-Shotgun Sechrest,Trae rush middle for 3 yards gain to the SVU34 (Hanson,Cade; Owens,Konor), 1ST DOWN. |
| 1st and 10 at SVU34 | No Huddle-Shotgun Rice,Javier pass incomplete deep right to Pannell,Michael thrown to SVU00. |
| 2nd and 10 at SVU34 | No Huddle-Shotgun Rice,Javier pass incomplete short right to Resper,Tyson thrown to SVU18 PENALTY NCWU Ineligible Downfield on Pass (Crew,Cameron) 5 yards from SVU34 to SVU39. NO PLAY. |
| 2nd and 15 at SVU39 | No Huddle-Shotgun Sechrest,Trae rush middle for 7 yards gain to the SVU32 (Napper Jr.,Tony). |
| 3rd and 8 at SVU32 | No Huddle-Shotgun Rice,Javier pass complete short right to Cartwright,Sean caught at SVU27, for 6 yards to the SVU26 (Beardall,Blake). |
| 4th and 2 at SVU26 | Green,Braxtyn field goal attempt from 43 yards NO GOOD (H: Vondy,Addison, LS: Bisco,Gavin), clock 02:39. |
| 7 plays, 19 yards, 02:59 elapsed | |
| Southern Virginia at 02:39 | |
| 1st and 10 at SVU26 | Southern Va. drive start at 02:39. |
| 1st and 10 at SVU26 | No Huddle-Shotgun Sollers,Marcus rush middle for 7 yards gain to the SVU33 (Hill,Mason). |
| 2nd and 3 at SVU33 | No Huddle-Shotgun Sollers,Marcus rush right for 0 yards to the SVU33 (Brown,Andrew). |
| 3rd and 3 at SVU33 | No Huddle-Shotgun Gibson,Cintez rush left for 6 yards gain to the SVU39 (Brown,Andrew), 1ST DOWN. |
| 1st and 10 at SVU39 | No Huddle-Shotgun Price,Marcus pass incomplete deep left to Smith-Falo,Mahonri thrown to NCWU30. |
| 2nd and 10 at SVU39 | No Huddle-Shotgun Price,Marcus pass incomplete short left to Lackey,Jalen thrown to SVU45 broken up by Thompson,Breon. |
| 3rd and 10 at SVU39 | Timeout Southern Va., clock 01:44. |
| 3rd and 10 at SVU39 | No Huddle-Shotgun Price,Marcus pass complete short left to Ball,Javen caught at SVU39, for 7 yards to the SVU46 (Brown,Andrew; Young,Solomon). |
| 4th and 3 at SVU46 | Timeout Southern Va., clock 01:35. |
| 4th and 3 at SVU46 | Passey,Alex punt 14 yards to the NCWU40. |
| 6 plays, 20 yards, 01:17 elapsed | |
| N.C. Wesleyan at 01:22 | |
| 1st and 10 at NCW40 | N.C. Wesleyan drive start at 01:22. |
| 1st and 10 at NCW40 | No Huddle-Shotgun Sechrest,Trae rush middle for 9 yards gain to the NCWU49 (Negahnquet,Zehner; Bosco,Dominic). |
| 2nd and 1 at NCW49 | No Huddle-Shotgun Sechrest,Trae rush middle for 17 yards gain to the SVU34 (Smith,Ty), 1ST DOWN. |
| 1st and 10 at SVU34 | No Huddle-Shotgun Rice,Javier rush middle for 7 yards loss to the SVU41 (Henderson,Tradyn). |
| 2nd and 17 at SVU41 | No Huddle-Shotgun Rice,Javier pass complete short right to Resper,Tyson caught at SVU31, for 10 yards to the SVU31, out of bounds at SVU31. |
| 3rd and 7 at SVU31 | Timeout N.C. Wesleyan, clock 00:39. |
| 3rd and 7 at SVU31 | No Huddle-Shotgun Rice,Javier pass incomplete deep left to Boone,Xavier thrown to SVU00 broken up by Beardall,Blake. |
| 4th and 7 at SVU31 | Green,Braxtyn field goal attempt from 48 yards NO GOOD (H: Vondy,Addison, LS: Bisco,Gavin), clock 00:27. |
| 6 plays, 29 yards, 00:55 elapsed | |
| Southern Virginia at 00:27 | |
| 1st and 10 at SVU31 | Southern Va. drive start at 00:27. |
| 1st and 10 at SVU31 | Kneel down by Adam,Roger at SVU31 for loss of 0 yards. |
| 2nd and 10 at SVU31 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:27 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NCW35 | NCW will kickoff; SVU will defend South end-zone. |
| 1st and 10 at NCW35 | Start of 3rd quarter, clock 15:00. |
| Green,Braxtyn kickoff 63 yards to the SVU02, out of bounds at SVU02. | |
| 1st and 10 at NCW35 | SVU ball on SVU35. |
| Southern Virginia at 15:00 | |
| 1st and 10 at SVU35 | Southern Va. drive start at 15:00. |
| 1st and 10 at SVU35 | No Huddle-Shotgun Adam,Roger rush right for 3 yards gain to the SVU38 (Winston,Mathias). |
| 2nd and 7 at SVU38 | No Huddle-Shotgun Price,Marcus pass complete short left to Washington,Jireek caught at SVU38, for 3 yards to the SVU41 (Winston,Mathias). |
| 3rd and 4 at SVU41 | No Huddle-Shotgun Price,Marcus sacked for loss of 5 yards to the SVU36 (Thompson,Breon, Brown,Andrew). |
| 4th and 9 at SVU36 | Passey,Alex punt 33 yards to the NCWU31 fair catch by Pannell,Michael at NCWU31. |
| 3 plays, 1 yards, 01:46 elapsed | |
| N.C. Wesleyan at 13:14 | |
| 1st and 10 at NCW31 | N.C. Wesleyan drive start at 13:14. |
| 1st and 10 at NCW31 | No Huddle-Shotgun Rice,Javier pass incomplete short right to Pannell,Michael thrown to NCWU30 broken up by Napper Jr.,Tony. |
| 2nd and 10 at NCW31 | No Huddle-Shotgun Sechrest,Trae rush middle for 5 yards gain to the NCWU36 (Adams,Spike; Smith,Ty). |
| 3rd and 5 at NCW36 | No Huddle-Shotgun Rice,Javier rush middle for 3 yards gain to the NCWU39 (Bosco,Dominic). |
| 4th and 2 at NCW39 | Green,Braxtyn punt 52 yards to the SVU09. |
| 3 plays, 8 yards, 01:34 elapsed | |
| Southern Virginia at 11:40 | |
| 1st and 10 at SVU9 | Southern Va. drive start at 11:40. |
| 1st and 10 at SVU9 | No Huddle-Shotgun Price,Marcus pass complete short left to Smith-Falo,Mahonri caught at SVU25, for 32 yards to the SVU41 (Young,Solomon), 1ST DOWN. |
| 1st and 10 at SVU41 | No Huddle-Shotgun Sollers,Marcus rush middle for 7 yards gain to the SVU48 (Barnett,Tremonte). |
| 2nd and 3 at SVU48 | No Huddle-Shotgun Price,Marcus pass complete short right to Martin,Lucas caught at SVU48, for 1 yard to the SVU49 (Ryals,Joshua). |
| 3rd and 2 at SVU49 | No Huddle-Shotgun Adam,Roger rush middle for 3 yards loss to the SVU46 (Brown,Andrew; Winston,Mathias). |
| 4th and 5 at SVU46 | Passey,Alex punt 53 yards to the NCWU01. |
| 4 plays, 37 yards, 02:08 elapsed | |
| N.C. Wesleyan at 09:32 | |
| 1st and 10 at NCW1 | N.C. Wesleyan drive start at 09:32. |
| 1st and 10 at NCW1 | No Huddle-Shotgun Melton,Keondrick rush middle for 12 yards gain to the NCWU13 (Passey,Alex), 1ST DOWN. |
| 1st and 10 at NCW13 | No Huddle-Shotgun Melton,Keondrick rush left for 12 yards gain to the NCWU25 (Beardall,Blake), 1ST DOWN. |
| 1st and 10 at NCW25 | No Huddle-Shotgun Melton,Keondrick rush middle for 3 yards gain to the NCWU28 (Adams,Spike; Martin,Lucas). |
| 2nd and 7 at NCW28 | No Huddle-Shotgun Melton,Keondrick rush middle for 1 yard gain to the NCWU29 (Bringhurst,Kavika; Henderson,Tradyn). |
| 3rd and 6 at NCW29 | No Huddle-Shotgun Rice,Javier rush left for 3 yards gain to the NCWU32, out of bounds at NCWU32. |
| 4th and 3 at NCW32 | PENALTY NCWU Delay Of Game (Green,Braxtyn) 5 yards from NCWU32 to NCWU27. NO PLAY. |
| 4th and 8 at NCW27 | PENALTY NCWU False Start (Pannell,Michael) 5 yards from NCWU27 to NCWU22. NO PLAY. |
| 4th and 13 at NCW22 | Green,Braxtyn punt 32 yards to the SVU46. |
| 5 plays, 21 yards, 02:51 elapsed | |
| Southern Virginia at 06:41 | |
| 1st and 10 at SVU46 | Southern Va. drive start at 06:41. |
| 1st and 10 at SVU46 | No Huddle-Shotgun Price,Marcus pass complete deep middle to Washington,Jireek caught at NCWU17, for 54 yards to the NCWU00 TOUCHDOWN, clock 06:33, 1ST DOWN, PENALTY NCWU Pass Interference declined. |
| Passey,Alex kick attempt failed (H: Ball,Javen, LS: Kroeger,Joseph). | |
| Southern Virginia 13, N.C. Wesleyan 3 | |
| 1 plays, 54 yards, 00:08 elapsed | |
| 1st and 10 at SVU35 | PENALTY SVU UNS: Unsportsmanlike Conduct (Janis,Christian) 15 yards from SVU35 to SVU20. NO PLAY. |
| DuPaix,Scott kickoff 50 yards to the NCWU30, out of bounds at NCWU30. | |
| 1st and 10 at SVU20 | NCW ball on NCW35. |
| N.C. Wesleyan at 06:30 | |
| 1st and 10 at NCW35 | N.C. Wesleyan drive start at 06:30. |
| 1st and 10 at NCW35 | No Huddle-Shotgun Sechrest,Trae rush middle for 9 yards gain to the NCWU44 (Passey,Alex) PENALTY SVU UNS: Unsportsmanlike Conduct (Woods Jr.,Joseph) 15 yards from NCWU44 to SVU41, 1ST DOWN. |
| 1st and 10 at SVU41 | No Huddle-Shotgun Sechrest,Trae rush middle for 8 yards gain to the SVU33 (Havranek,Tate). |
| 2nd and 2 at SVU33 | No Huddle-Shotgun Rice,Javier pass complete deep middle to Pannell,Michael caught at SVU00, for 33 yards to the SVU00 TOUCHDOWN, clock 05:29, 1ST DOWN. |
| kick attempt good. | |
| Southern Virginia 13, N.C. Wesleyan 10 | |
| 3 plays, 65 yards, 01:01 elapsed | |
| Green,Braxtyn kickoff 65 yards to the SVU00, Touchback. | |
| Southern Virginia at 05:29 | |
| 1st and 10 at SVU25 | Southern Va. drive start at 05:29. |
| 1st and 10 at SVU25 | No Huddle-Shotgun Sollers,Marcus rush left for 5 yards gain to the SVU30 (Winston,Mathias; Williams,Tyeir). |
| 2nd and 5 at SVU30 | No Huddle-Shotgun Price,Marcus pass complete short right to Sage,Crew caught at SVU30, for 4 yards to the SVU34 (Brown,Andrew) PENALTY SVU Holding (Atkins,Jabari) 10 yards from SVU34 to SVU24. |
| 3rd and 11 at SVU24 | No Huddle-Shotgun Price,Marcus pass incomplete short left to Lackey,Jalen thrown to SVU39. |
| 4th and 11 at SVU24 | Passey,Alex punt 45 yards to the NCWU31, out of bounds at NCWU31. |
| 3 plays, -1 yards, 01:19 elapsed | |
| N.C. Wesleyan at 04:10 | |
| 1st and 10 at NCW31 | N.C. Wesleyan drive start at 04:10. |
| 1st and 10 at NCW31 | No Huddle-Shotgun Rice,Javier pass complete short middle to Pannell,Michael caught at NCWU37, for 6 yards to the NCWU37 (Laws,MJ). |
| 2nd and 4 at NCW37 | No Huddle-Shotgun Sechrest,Trae rush middle for 4 yards gain to the NCWU41 (Bradley,Jaquail; Bosco,Dominic), 1ST DOWN. |
| 1st and 10 at NCW41 | No Huddle-Shotgun Rice,Javier sacked for loss of 2 yards to the NCWU39 (Owens,Konor). |
| 2nd and 12 at NCW39 | No Huddle-Shotgun Sechrest,Trae rush middle for 5 yards gain to the NCWU44 (Owens,Konor). |
| 3rd and 7 at NCW44 | No Huddle-Shotgun Rice,Javier pass incomplete short middle to Pannell,Michael thrown to SVU43. |
| 4th and 7 at NCW44 | Green,Braxtyn punt 50 yards to the SVU06. |
| 5 plays, 13 yards, 02:35 elapsed | |
| Southern Virginia at 01:35 | |
| 1st and 10 at SVU6 | Southern Va. drive start at 01:35. |
| 1st and 10 at SVU6 | No Huddle-Shotgun Sage,Crew rush middle for 2 yards gain to the SVU08 (Williams,Tyeir). |
| 2nd and 8 at SVU8 | No Huddle-Shotgun Price,Marcus pass complete short left to Hatch,Andy caught at SVU11, for 10 yards to the SVU18 (Young,Solomon; Thomas,Leandre), 1ST DOWN. |
| 1st and 10 at SVU18 | No Huddle-Shotgun Price,Marcus pass complete short right to Perry,Demetruis caught at SVU36, for 82 yards to the NCWU00 TOUCHDOWN, clock 00:10, 1ST DOWN. |
| Passey,Alex kick attempt failed ( blocked by Ervin,Evan) (H: Ball,Javen, LS: Kroeger,Joseph) recovered by SVU Ball,Javen at NCWU04, End Of Play. | |
| Southern Virginia 19, N.C. Wesleyan 10 | |
| 3 plays, 94 yards, 01:25 elapsed | |
| 1st and 10 at SVU35 | DuPaix,Scott kickoff 55 yards to the NCWU10 Sechrest,Trae return 15 yards to the NCWU25 (Vanchiere,Jax) PENALTY NCWU UNS: Unsportsmanlike Conduct (Rodgers,Ahmad) 12 yards from NCWU25 to NCWU13. |
| 1st and 10 at SVU35 | NCW ball on NCW13. |
| N.C. Wesleyan at 00:05 | |
| 1st and 10 at NCW13 | N.C. Wesleyan drive start at 00:05. |
| 1st and 10 at NCW13 | No Huddle-Shotgun Sechrest,Trae rush middle for 9 yards gain to the NCWU22 (Hanson,Cade). |
| back to top | |
4th
| |
| 2nd and 1 at NCW22 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at NCW22 | No Huddle-Shotgun Sechrest,Trae rush middle for 2 yards gain to the NCWU24 (Henderson,Tradyn; Owens,Konor), 1ST DOWN. |
| 1st and 10 at NCW24 | No Huddle-Shotgun Sechrest,Trae rush middle for 10 yards gain to the NCWU34 (Napper Jr.,Tony), 1ST DOWN. |
| 1st and 10 at NCW34 | No Huddle-Shotgun Sechrest,Trae rush middle for 2 yards gain to the NCWU36 (Owens,Konor; Bosco,Dominic). |
| 2nd and 8 at NCW36 | No Huddle-Shotgun Rice,Javier pass incomplete deep left to Pannell,Michael thrown to SVU42. |
| 3rd and 8 at NCW36 | No Huddle-Shotgun Knapp,Braylon sacked for loss of 7 yards to the NCWU29 (Hanson,Cade). |
| 4th and 15 at NCW29 | Green,Braxtyn punt 64 yards to the SVU07. |
| 6 plays, 16 yards, 02:23 elapsed | |
| Southern Virginia at 12:42 | |
| 1st and 10 at SVU7 | Southern Va. drive start at 12:42. |
| 1st and 10 at SVU7 | No Huddle-Shotgun Price,Marcus rush middle for 3 yards gain to the SVU10 (Barnett,Tremonte; Thompson,Breon). |
| 2nd and 7 at SVU10 | No Huddle-Shotgun Adam,Roger rush middle for 1 yard gain to the SVU11 (Ryals,Joshua; Williams,Lavar). |
| 3rd and 6 at SVU11 | No Huddle-Shotgun Price,Marcus pass incomplete short left to Audette,Henry thrown to SVU16. |
| 4th and 6 at SVU11 | Passey,Alex punt 22 yards to the SVU33. |
| 3 plays, 4 yards, 01:39 elapsed | |
| N.C. Wesleyan at 11:03 | |
