|
Cornell at Beloit - Beloit, Wis., 10/04/2025 - 12:59 PM |
|
|
Cornell
26 |
Beloit
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (2-2, 2-1) | 13 | 7 | 6 | 0 | 26 |
| Beloit (0-4, 0-3) | 0 | 6 | 0 | 13 | 19 |
| Beloit, Wis., | Strong Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BEL35 | Cornell College wins toss and will receive; BEL will defend North end-zone. |
| 1st and 10 at BEL35 | Start of 1st quarter, clock 15:00. |
| Ladd,Ian kickoff 65 yards to the COR00, Touchback. | |
| Cornell at 15:00 | |
|---|---|
| 1st and 10 at COR25 | Cornell College drive start at 15:00. |
| 1st and 10 at COR25 | No Huddle-Shotgun Dew,Mason pass incomplete deep left to Skeffington,Kaleb thrown to BEL30. |
| 2nd and 10 at COR25 | PENALTY COR Delay Of Game (Dew,Mason) 5 yards from COR25 to COR20. NO PLAY. |
| 2nd and 15 at COR20 | No Huddle-Shotgun Browning,BooBoo rush middle for 3 yards gain to the COR23 (Snow,Michael; Ospina,Jaiden). |
| 3rd and 12 at COR23 | No Huddle-Shotgun Dew,Mason pass complete deep right to Dyrland,Elliott caught at BEL42, for 37 yards to the BEL40, out of bounds at BEL40, 1ST DOWN. |
| 1st and 10 at BEL40 | No Huddle-Shotgun Browning,BooBoo rush right for 2 yards gain to the BEL38 (Guillaume,Jimmy). |
| 2nd and 8 at BEL38 | No Huddle-Shotgun Dew,Mason pass complete short left to Kennedy,Chase caught at BEL35, for 13 yards to the BEL25 (Schane,Quentin), out of bounds, 1ST DOWN. |
| 1st and 10 at BEL25 | (12:20) No Huddle-Shotgun Dew,Mason pass complete short left to Soukup,Gavin caught at BEL15, for 20 yards to the BEL05 (Ospina,Jaiden; Schane,Quentin), 1ST DOWN. |
| 1st and 5 at BEL5 | Timeout Cornell College, clock 11:22. |
| 1st and 5 at BEL5 | No Huddle-Shotgun Dew,Mason rush middle for 0 yards to the BEL05 (Rivera,Jurian). |
| 2nd and 5 at BEL5 | No Huddle-Shotgun Dew,Mason pass incomplete short right to Skeffington,Kaleb thrown to BEL00. |
| 3rd and 5 at BEL5 | No Huddle-Shotgun Dew,Mason pass complete short right to Kennedy,Chase caught at BEL01, for 5 yards to the BEL00 TOUCHDOWN, clock 10:35. |
| Frahm,Mitchell kick attempt failed ( blocked by Rivera,Jurian) (H: Reed,Cole, LS: Mere,Adrien), out of bounds at BEL00. | |
| Cornell 6, Beloit 0 | |
| 9 plays, 75 yards, 04:25 elapsed | |
| Frahm,Mitchell kickoff 62 yards to the BEL03 Floyd,Amani return 19 yards to the BEL22 (Thompson,Jamal; Fergot,Benny). | |
| Beloit at 10:27 | |
| 1st and 10 at BEL22 | Beloit drive start at 10:27. |
| 1st and 10 at BEL22 | No Huddle-Shotgun Williamson,Jonathan rush middle for 1 yard gain to the BEL23 (Martin,Joshua; Jordan,Zavion). |
| 2nd and 9 at BEL23 | No Huddle-Shotgun Torres,Jared pass incomplete short right to Williams,AJ thrown to BEL36. |
| 3rd and 9 at BEL23 | No Huddle-Shotgun Torres,Jared pass incomplete short left to Williams,AJ thrown to BEL30. |
| 4th and 9 at BEL23 | Ladd,Ian punt 63 yards to the COR14. |
| 3 plays, 1 yards, 00:57 elapsed | |
| Cornell at 09:30 | |
| 1st and 10 at COR14 | Cornell College drive start at 09:30. |
| 1st and 10 at COR14 | No Huddle-Shotgun Anderson,Trey rush middle for 3 yards gain to the COR17 (Ospina,Jaiden). |
| 2nd and 7 at COR17 | No Huddle-Shotgun Dew,Mason pass complete short right to Anderson,Trey caught at COR18, for 7 yards to the COR24 (Floyd,Amani), 1ST DOWN. |
| 1st and 10 at COR24 | No Huddle-Shotgun Dew,Mason rush left for 2 yards gain to the COR26, out of bounds at COR26. |
| 2nd and 8 at COR26 | No Huddle-Shotgun Dew,Mason pass incomplete deep right to Pinner,Rommel thrown to BEL30, 1ST DOWN, PENALTY BEL Pass Interference (Floyd,Amani) 15 yards from COR26 to COR41, 1ST DOWN. |
| 1st and 10 at COR41 | No Huddle-Shotgun Browning,BooBoo rush middle for 5 yards gain to the COR46 (Snow,Michael; Caplan,Nate). |
| 2nd and 5 at COR46 | No Huddle-Shotgun Dew,Mason pass intercepted by Schane,Quentin at BEL40, End Of Play. |
| 6 plays, 32 yards, 02:49 elapsed | |
| Beloit at 06:41 | |
| 1st and 10 at BEL40 | Beloit drive start at 06:41. |
| 1st and 10 at BEL40 | PENALTY BEL False Start (Guzman,Dominic) 5 yards from BEL40 to BEL35. NO PLAY. |
| 1st and 15 at BEL35 | No Huddle-Shotgun Torres,Jared pass intercepted by Martin,Joshua at BEL40 Martin,Joshua return 40 yards to the BEL00 TOUCHDOWN, clock 06:31. |
| Frahm,Mitchell kick attempt good (H: Reed,Cole, LS: Mere,Adrien). | |
| Cornell 13, Beloit 0 | |
| 1 plays, -5 yards, 00:10 elapsed | |
| Frahm,Mitchell kickoff 53 yards to the BEL12 Battle,Kadir return 15 yards to the BEL27 (Schoensee,Luca; Randolph,Tim), out of bounds. | |
| Beloit at 06:23 | |
| 1st and 10 at BEL27 | Beloit drive start at 06:23. |
| 1st and 10 at BEL27 | No Huddle-Shotgun Williamson,Jonathan rush middle for 1 yard gain to the BEL28 (Jenkins,Julius). |
| 2nd and 9 at BEL28 | Shotgun Williamson,Jonathan rush right for 1 yard gain to the BEL29 (Jenkins,Julius; Perez,Savian). |
| 3rd and 8 at BEL29 | Shotgun Torres,Jared rush middle for 0 yards to the BEL29 (Jenkins,Julius) PENALTY COR Face Mask (Jenkins,Julius) 15 yards from BEL29 to BEL44, 1ST DOWN. NO PLAY. |
| 1st and 10 at BEL44 | Shotgun Torres,Jared pass complete short right to Williams,AJ caught at BEL50, for 7 yards to the COR49, out of bounds at COR49. |
| 2nd and 3 at COR49 | Shotgun Torres,Jared pass complete short right to Williamson,Jonathan caught at COR48, for 3 yards to the COR46 (Adelson,Daniel), 1ST DOWN. |
| 1st and 10 at COR46 | Shotgun Williamson,Jonathan rush middle for 3 yards gain to the COR43 (Jenkins,Julius; Thompson,Jamal). |
| 2nd and 7 at COR43 | Shotgun Williamson,Jonathan rush left for 6 yards gain to the COR37 (Jordan,Zavion). |
| 3rd and 1 at COR37 | Shotgun Williamson,Jonathan rush middle for 2 yards gain to the COR35 (Kollasch,Hunter; Schoensee,Luca), 1ST DOWN. |
| 1st and 10 at COR35 | Shotgun Torres,Jared pass incomplete short right to Battle,Kadir thrown to COR38 broken up by Perez,Savian. |
| 2nd and 10 at COR35 | Shotgun Torres,Jared pass complete short right to Parnell,Peyton caught at COR35, for 2 yards to the COR33 (Schoensee,Luca; Braden,Coy). |
| 3rd and 8 at COR33 | Shotgun Torres,Jared pass complete short right to Moore,Chris caught at COR26, for 7 yards to the COR26 (Jordan,Zavion). |
| back to top | |
2nd
| |
| 4th and 1 at COR26 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at COR26 | No Huddle-Shotgun Manuel,Anthony rush middle for 7 yards gain to the COR19 (Thompson,Jamal; Ortiz,Mark), 1ST DOWN. |
| 1st and 10 at COR19 | No Huddle-Shotgun Torres,Jared pass incomplete short right to Parnell,Peyton thrown to COR10. |
| 2nd and 10 at COR19 | No Huddle-Shotgun Manuel,Anthony rush middle for 0 yards to the COR19 (Ortiz,Mark). |
| 3rd and 10 at COR19 | No Huddle-Shotgun Torres,Jared pass complete short middle to Battle,Kadir caught at COR15, for 4 yards to the COR15 (Thompson,Jamal). |
| 4th and 6 at COR15 | Timeout Beloit, clock 12:35. |
| 4th and 6 at COR15 | No Huddle-Shotgun Torres,Jared pass complete short middle to Williams,AJ caught at COR05, for 15 yards to the COR00 TOUCHDOWN, clock 12:27, 1ST DOWN. |
| Connolly,John kick attempt failed (H: Torres,Jared, LS: Johnson,Mark). | |
| Cornell 13, Beloit 6 | |
| 15 plays, 73 yards, 08:56 elapsed | |
| Ladd,Ian kickoff 50 yards to the COR15 Pinner,Rommel return 54 yards to the BEL31 (Ladd,Ian), out of bounds. | |
| Cornell at 12:18 | |
| 1st and 10 at BEL31 | Cornell College drive start at 12:18. |
| 1st and 10 at BEL31 | No Huddle-Shotgun Anderson,Trey rush middle for 6 yards gain to the BEL25 (Roets,Mason). |
| 2nd and 4 at BEL25 | No Huddle-Shotgun Bender,Justin rush middle for 22 yards gain to the BEL03 (Henderson,Elijah; Ramsukh,Balram), 1ST DOWN. |
| 1st and 3 at BEL3 | No Huddle-Shotgun Bender,Justin rush middle for 2 yards gain to the BEL01 (Rose,Connor; Caplan,Nate). |
| 2nd and 1 at BEL1 | No Huddle-Shotgun Browning,BooBoo rush middle for 1 yard gain to the BEL00 TOUCHDOWN, clock 10:28. |
| Frahm,Mitchell kick attempt good (H: Reed,Cole, LS: Mere,Adrien). | |
| Cornell 20, Beloit 6 | |
| 4 plays, 31 yards, 01:50 elapsed | |
| Frahm,Mitchell kickoff 65 yards to the BEL00, Touchback. | |
| Beloit at 10:28 | |
| 1st and 10 at BEL25 | Beloit drive start at 10:28. |
| 1st and 10 at BEL25 | (10:28) No Huddle-Shotgun Elder,Kaleb rush left for 5 yards loss to the BEL20 (Kollasch,Hunter). |
| 2nd and 15 at BEL20 | No Huddle-Shotgun Torres,Jared pass complete short left to Williams,AJ caught at BEL24, for 5 yards to the BEL25, out of bounds at BEL25. |
| 3rd and 10 at BEL25 | No Huddle-Shotgun Torres,Jared pass complete short left to Elder,Kaleb caught at BEL23, for 1 yard loss to the BEL24 (Thompson,Jamal). |
| 4th and 11 at BEL24 | Ladd,Ian punt 23 yards to the BEL47, out of bounds at BEL47. |
| 3 plays, -1 yards, 02:00 elapsed | |
| Cornell at 08:28 | |
| 1st and 10 at BEL47 | Cornell College drive start at 08:28. |
| 1st and 10 at BEL47 | No Huddle-Shotgun Anderson,Trey rush middle for 5 yards gain to the BEL42 (Caplan,Nate; Guillaume,Jimmy). |
| 2nd and 5 at BEL42 | No Huddle-Shotgun Browning,BooBoo rush right for 7 yards gain to the BEL35 (Henderson,Elijah; Yearby,Josh), 1ST DOWN. |
| 1st and 10 at BEL35 | No Huddle-Shotgun Arthur,Brennon rush right for 6 yards gain to the BEL29 (Rivera,Jurian; Guillaume,Jimmy). |
| 2nd and 4 at BEL29 | No Huddle-Shotgun Anderson,Trey rush right for 15 yards gain to the BEL14 (Ospina,Jaiden; Gonzalez,Brayden), 1ST DOWN. |
| 1st and 10 at BEL14 | No Huddle-Shotgun Anderson,Trey rush middle for 4 yards gain to the BEL10 (Snow,Michael). |
| 2nd and 6 at BEL10 | No Huddle-Shotgun Arthur,Brennon pass complete short left to Boyd,Darnell caught at BEL10, for 9 yards to the BEL01 (Henderson,Elijah; Rivera,Jurian), 1ST DOWN. |
| 1st and 1 at BEL1 | No Huddle-Shotgun Smith,Cameron rush middle for 0 yards to the BEL01 (Martinez,Josh; Boggs,Josh). |
| 2nd and 1 at BEL1 | No Huddle-Shotgun Smith,Cameron rush left for 1 yard gain to the BEL00 fumbled by Smith,Cameron at BEL01 recovered by BEL Rose,Connor at BEL00, Touchback. |
| 8 plays, 47 yards, 04:21 elapsed | |
| Beloit at 04:07 | |
| 1st and 10 at BEL20 | Beloit drive start at 04:07. |
| 1st and 10 at BEL20 | No Huddle-Shotgun Williamson,Jonathan rush middle for 2 yards gain to the BEL22 (Ambush,Dakota; Kollasch,Hunter). |
| 2nd and 8 at BEL22 | No Huddle-Shotgun Torres,Jared pass complete short middle to Guzman,Dominic caught at BEL23, for 2 yards to the BEL24 (Land,Rhys). |
| 3rd and 6 at BEL24 | (03:17) No Huddle-Shotgun Torres,Jared pass incomplete short right to Hoth,Braeden thrown to BEL36. |
| 4th and 6 at BEL24 | Ladd,Ian punt 29 yards to the COR47 Randolph,Tim return 22 yards to the BEL31 (Robelo,Donaldo; Guillaume,Jimmy) PENALTY COR Block Below Waist (Perez,Savian) 15 yards from BEL31 to BEL46. |
| 4th and 6 at BEL24 | COR ball on BEL46. |
| 3 plays, 4 yards, 01:24 elapsed | |
| Cornell at 02:43 | |
| 1st and 10 at BEL46 | Cornell College drive start at 02:43. |
| 1st and 10 at BEL46 | No Huddle-Shotgun Anderson,Trey rush middle for 6 yards gain to the BEL40 (Martinez,Josh; Gosnell,Brody). |
| 2nd and 4 at BEL40 | No Huddle-Shotgun Arthur,Brennon pass incomplete short right to Kennedy,Chase thrown to BEL35. |
| 3rd and 4 at BEL40 | (02:09) No Huddle-Shotgun Arthur,Brennon pass incomplete short right thrown to BEL35. |
| 4th and 4 at BEL40 | (02:01) No Huddle-Shotgun Arthur,Brennon pass intercepted by Schane,Quentin at BEL28 Schane,Quentin return 19 yards to the BEL47 (DeLong,Donovan; Pelfrey,Brett) PENALTY BEL UNR: Unnecessary Roughness (Gonzalez,Brayden) 15 yards from BEL30 to BEL15. |
| 4th and 4 at BEL40 | BEL ball on BEL15. |
| 4 plays, 6 yards, 00:53 elapsed | |
| Beloit at 01:50 | |
| 1st and 10 at BEL15 | Beloit drive start at 01:50. |
| 1st and 10 at BEL15 | No Huddle-Shotgun Torres,Jared pass complete short middle to Williams,AJ caught at BEL17, for 3 yards to the BEL18 (Perez,Savian). |
| 2nd and 7 at BEL18 | No Huddle-Shotgun Torres,Jared pass incomplete short right thrown to BEL18. |
| 3rd and 7 at BEL18 | (01:26) No Huddle-Shotgun Torres,Jared pass incomplete short right to Williams,AJ thrown to BEL30. |
| 4th and 7 at BEL18 | Ladd,Ian punt 25 yards to the BEL43 muffed by Randolph,Tim at BEL43 recovered by BEL Snow,Michael at BEL44, End Of Play. |
| 3 plays, 3 yards, 00:35 elapsed | |
| Beloit at 01:15 | |
| 1st and 10 at BEL44 | Beloit drive start at 01:15. |
| 1st and 10 at BEL44 | No Huddle-Shotgun Torres,Jared pass complete short right to Williams,AJ caught at COR45, for 11 yards to the COR45 (Wilson III,Perry), out of bounds, 1ST DOWN. |
| 1st and 10 at COR45 | (01:09) No Huddle-Shotgun Torres,Jared pass complete short middle to Battle,Kadir caught at COR41, for 9 yards to the COR36 (Wilson III,Perry), out of bounds. |
| 2nd and 1 at COR36 | No Huddle-Shotgun Torres,Jared rush middle for 12 yards loss to the COR48, End Of Play. |
| 3rd and 13 at COR48 | No Huddle-Shotgun Torres,Jared pass incomplete short left thrown to COR40. |
| 4th and 13 at COR48 | Timeout Beloit, clock 00:40. |
| 4th and 13 at COR48 | (00:40) Ladd,Ian punt 40 yards to the COR08. |
| 4 plays, 8 yards, 00:48 elapsed | |
| Cornell at 00:27 | |
| 1st and 10 at COR8 | Cornell College drive start at 00:27. |
| 1st and 10 at COR8 | (00:27) No Huddle-Shotgun Browning,BooBoo rush middle for 6 yards gain to the COR14 (Floyd,Amani). |
| 2nd and 4 at COR14 | End of game, clock 00:00. |
| 1 plays, 6 yards, 00:27 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at COR35 | BEL will receive; COR will defend North end-zone. |
| 1st and 10 at COR35 | Start of 3rd quarter, clock 15:00. |
| Frahm,Mitchell kickoff 62 yards to the BEL03 Battle,Kadir return 17 yards to the BEL20 (Smith,Cameron). | |
| Beloit at 14:53 | |
| 1st and 10 at BEL20 | Beloit drive start at 14:53. |
| 1st and 10 at BEL20 | No Huddle-Shotgun Williamson,Jonathan rush middle for 4 yards gain to the BEL24 (Ortiz,Mark). |
| 2nd and 6 at BEL24 | No Huddle-Shotgun Williamson,Jonathan rush middle for 3 yards gain to the BEL27 (Ambush,Dakota). |
| 3rd and 3 at BEL27 | No Huddle-Shotgun Williamson,Jonathan rush middle for 2 yards gain to the BEL29 (Ortiz,Mark). |
| 4th and 1 at BEL29 | Ladd,Ian punt 31 yards to the COR40, out of bounds at COR40. |
| 3 plays, 9 yards, 02:11 elapsed | |
| Cornell at 12:42 | |
| 1st and 10 at COR40 | Cornell College drive start at 12:42. |
| 1st and 10 at COR40 | No Huddle-Shotgun Browning,BooBoo rush middle for 1 yard gain to the COR41 (Snow,Michael). |
| 2nd and 9 at COR41 | No Huddle-Shotgun Dew,Mason pass incomplete short left to Morgan,Ian thrown to COR42 broken up by Snow,Michael. |
| 3rd and 9 at COR41 | No Huddle-Shotgun Dew,Mason pass complete short left to Soukup,Gavin caught at BEL47, for 18 yards to the BEL41 (Floyd,Amani; Ospina,Jaiden), 1ST DOWN. |
| 1st and 10 at BEL41 | No Huddle-Shotgun Browning,BooBoo rush middle for 1 yard gain to the BEL40 (Guillaume,Jimmy). |
| 2nd and 9 at BEL40 | No Huddle-Shotgun Browning,BooBoo rush middle for 2 yards gain to the BEL38 (Rivera,Jurian). |
| 3rd and 7 at BEL38 | No Huddle-Shotgun Dew,Mason pass complete short right to Heimos,Silas caught at BEL27, for 15 yards to the BEL23 (Snow,Michael), out of bounds, 1ST DOWN. |
| 1st and 10 at BEL23 | No Huddle-Shotgun Dew,Mason pass complete short left to Heimos,Silas caught at BEL24, for 1 yard to the BEL22 (Floyd,Amani). |
| 2nd and 9 at BEL22 | No Huddle-Shotgun Anderson,Trey rush middle for 3 yards gain to the BEL19 (Gonzalez,Brayden; Caplan,Nate). |
| 3rd and 6 at BEL19 | No Huddle-Shotgun Dew,Mason pass complete short right to Skeffington,Kaleb caught at BEL00, for 19 yards to the BEL00 TOUCHDOWN, clock 07:48, 1ST DOWN. |
| Arthur,Brennon pass attempt failed. | |
| Cornell 26, Beloit 6 | |
| 9 plays, 60 yards, 04:54 elapsed | |
| Frahm,Mitchell kickoff 65 yards to the BEL00, Touchback. | |
| Beloit at 07:48 | |
| 1st and 10 at BEL25 | Beloit drive start at 07:48. |
| 1st and 10 at BEL25 | (07:48) No Huddle-Shotgun Manuel,Anthony rush left for 1 yard gain to the BEL26 (Ortiz,Mark). |
| 2nd and 9 at BEL26 | No Huddle-Shotgun Torres,Jared pass complete short middle to Battle,Kadir caught at BEL29, for 4 yards to the BEL30 (Lopez,Isaiah; Perez,Savian). |
| 3rd and 5 at BEL30 | No Huddle-Shotgun Torres,Jared pass complete short right to Parnell,Peyton caught at BEL34, for 4 yards to the BEL34, End Of Play. |
| 4th and 1 at BEL34 | No Huddle-Shotgun Manuel,Anthony rush middle for 2 yards gain to the BEL36 (Lewis,Conner), 1ST DOWN. |
| 1st and 10 at BEL36 | No Huddle-Shotgun Williamson,Jonathan rush middle for 0 yards to the BEL36 (Smith,Caleb; Schoensee,Luca). |
| 2nd and 10 at BEL36 | No Huddle-Shotgun Torres,Jared pass incomplete short left to Cary,Zach thrown to BEL37. |
| 3rd and 10 at BEL36 | No Huddle-Shotgun Torres,Jared pass incomplete short right to Williams,AJ thrown to COR45 broken up by Lewis,Conner. |
| 4th and 10 at BEL36 | Ladd,Ian punt 28 yards to the COR36 fair catch by Soukup,Gavin at COR36 PENALTY BEL Kick Catch Interference (Gonzalez,Brayden) 15 yards from COR36 to BEL49. |
| 4th and 10 at BEL36 | COR ball on BEL49. |
| 7 plays, 11 yards, 03:50 elapsed | |
| Cornell at 03:58 | |
| 1st and 10 at BEL49 | Cornell College drive start at 03:58. |
| 1st and 10 at BEL49 | No Huddle-Shotgun Dew,Mason pass incomplete deep right to Randolph,Tim thrown to BEL28. |
| 2nd and 10 at BEL49 | No Huddle-Shotgun Browning,BooBoo rush left for 4 yards gain to the BEL45 (Sumoro,Ayouba). |
| 3rd and 6 at BEL45 | No Huddle-Shotgun Dew,Mason pass complete short middle to Pinner,Rommel caught at BEL28, for 20 yards to the BEL25 (Sumoro,Ayouba), 1ST DOWN, PENALTY COR UNS: Unsportsmanlike Conduct (Pinner,Rommel) 15 yards from BEL25 to BEL40. |
| 1st and 10 at BEL40 | No Huddle-Shotgun Browning,BooBoo rush left for 4 yards gain to the BEL36 (Ospina,Jaiden; Guillaume,Jimmy). |
| 2nd and 6 at BEL36 | No Huddle-Shotgun Dew,Mason rush right for 0 yards to the BEL36, out of bounds at BEL36. |
| 3rd and 6 at BEL36 | No Huddle-Shotgun Anderson,Trey rush middle for 0 yards to the BEL36 (Allen,Zamaurie). |
| 4th and 6 at BEL36 | No Huddle-Shotgun Dew,Mason pass incomplete deep right to Heimos,Silas thrown to BEL15, TURNOVER ON DOWNS. |
| 7 plays, 13 yards, 03:36 elapsed | |
| Beloit at 00:22 | |
| 1st and 10 at BEL36 | Beloit drive start at 00:22. |
| 1st and 10 at BEL36 | No Huddle-Shotgun Torres,Jared pass complete short left to Williams,AJ caught at BEL43, for 10 yards to the BEL46 (Thompson,Jamal), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at BEL46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BEL46 | No Huddle-Shotgun Torres,Jared pass incomplete short right to Williamson,Jonathan thrown to BEL46. |
| 2nd and 10 at BEL46 | No Huddle-Shotgun Torres,Jared pass incomplete short left to Williams,AJ thrown to COR47. |
| 3rd and 10 at BEL46 | No Huddle-Shotgun Torres,Jared pass complete deep middle to Moore,Chris caught at COR32, for 24 yards to the COR30 (Martin,Joshua), 1ST DOWN. |
| 1st and 10 at COR30 | No Huddle-Shotgun Torres,Jared pass complete short middle to Moore,Chris caught at COR11, for 19 yards to the COR11 (Adelson,Daniel), 1ST DOWN. |
| 1st and 10 at COR11 | No Huddle-Shotgun Torres,Jared pass complete short middle to Cary,Zach caught at COR06, for 5 yards to the COR06 (Perez,Savian). |
| 2nd and 5 at COR6 | No Huddle-Shotgun Torres,Jared pass complete short left to Moore,Chris caught at COR00, for 6 yards to the COR00 TOUCHDOWN, clock 12:32, 1ST DOWN. |
| Connolly,John kick attempt good (H: Torres,Jared, LS: Johnson,Mark). | |
| Cornell 26, Beloit 13 | |
| 7 plays, 64 yards, 02:50 elapsed | |
| Ladd,Ian kickoff 57 yards to the COR08 Pinner,Rommel return 51 yards to the BEL41 (Klun,Alex). | |
| Cornell at 12:15 | |
| 1st and 10 at BEL41 | Cornell College drive start at 12:15. |
| 1st and 10 at BEL41 | No Huddle-Shotgun Dew,Mason pass complete short right to Heimos,Silas caught at BEL43, for 1 yard to the BEL40 (Klun,Alex). |
| 2nd and 9 at BEL40 | No Huddle-Shotgun Anderson,Trey rush middle for 2 yards gain to the BEL38 (Allen,Zamaurie; Boggs,Josh). |
| 3rd and 7 at BEL38 | (11:00) No Huddle-Shotgun Dew,Mason pass complete short middle to Anderson,Trey caught at BEL37, for 5 yards to the BEL33 (Rivera,Jurian; Floyd,Amani). |
| 4th and 2 at BEL33 | Timeout Cornell College, clock 10:13. |
| 4th and 2 at BEL33 | No Huddle-Shotgun Monken,Thomas rush middle for 2 yards gain to the BEL31 (Rivera,Jurian; Martinez,Josh), 1ST DOWN. |
| 1st and 10 at BEL31 | No Huddle-Shotgun Smith,Cameron rush middle for 1 yard gain to the BEL30 (Rivera,Jurian). |
| 2nd and 9 at BEL30 | No Huddle-Shotgun Monken,Thomas pass complete short middle to Heimos,Silas caught at BEL20, for 14 yards to the BEL16 (Schane,Quentin), 1ST DOWN. |
| 1st and 10 at BEL16 | No Huddle-Shotgun Monken,Thomas rush right for 2 yards gain to the BEL14 (Dube III,RJ). |
| 2nd and 8 at BEL14 | No Huddle-Shotgun Anderson,Trey rush middle for 4 yards gain to the BEL10 (Klun,Alex). |
| 3rd and 4 at BEL10 | No Huddle-Shotgun Browning,BooBoo rush middle for 2 yards loss to the BEL12 (Snow,Michael). |
| 4th and 6 at BEL12 | Frahm,Mitchell field goal attempt from 29 yards NO GOOD (H: Reed,Cole, LS: Mere,Adrien), clock 05:53. |
| 10 plays, 29 yards, 06:22 elapsed | |
| Beloit at 05:53 | |
| 1st and 10 at BEL20 | Beloit drive start at 05:53. |
| 1st and 10 at BEL20 | No Huddle-Shotgun Torres,Jared pass incomplete deep left to Williams,AJ thrown to COR45. |
| 2nd and 10 at BEL20 | No Huddle-Shotgun Torres,Jared pass intercepted by Perez,Savian at BEL30 Perez,Savian return 27 yards to the BEL03 (Parnell,Peyton) PENALTY COR UNS: Unsportsmanlike Conduct (Perez,Savian) 19 yards from BEL03 to BEL22. |
| 2nd and 10 at BEL20 | COR ball on BEL22. |
| 2 plays, 0 yards, 00:16 elapsed | |
| Cornell at 05:37 | |
| 1st and 10 at BEL22 | Cornell College drive start at 05:37. |
| 1st and 10 at BEL22 | No Huddle-Shotgun Anderson,Trey rush middle for 0 yards to the BEL22 (Moreno,Suan'te). |
| 2nd and 10 at BEL22 | No Huddle-Shotgun Anderson,Trey rush middle for 5 yards gain to the BEL17 (Martinez,Josh; Moreno,Suan'te). |
| 3rd and 5 at BEL17 | No Huddle-Shotgun Browning,BooBoo rush left for 17 yards gain to the BEL00 TOUCHDOWN nullified by penalty, clock 04:00 PENALTY COR Holding 10 yards from BEL17 to BEL27. NO PLAY. |
| 3rd and 15 at BEL27 | No Huddle-Shotgun Dew,Mason pass complete short left to Thomas,Kelby caught at BEL17, for 13 yards to the BEL14 (Moreno,Suan'te), out of bounds. |
| 4th and 2 at BEL14 | Timeout Cornell College, clock 03:13. |
| 4th and 2 at BEL14 | No Huddle-Shotgun Dew,Mason pass incomplete short left to Brase,Evan thrown to BEL00, TURNOVER ON DOWNS. |
| 4 plays, 8 yards, 02:29 elapsed | |
| Beloit at 03:08 | |
| 1st and 10 at BEL14 | Beloit drive start at 03:08. |
| 1st and 10 at BEL14 | No Huddle-Shotgun Parker,Ben pass incomplete short right to Moore,Chris thrown to BEL18 PENALTY BEL Holding declined. |
| 2nd and 10 at BEL14 | No Huddle-Shotgun Parker,Ben rush middle for 7 yards gain to the BEL21 (Ambush,Dakota; Clark,Jensen). |
| 3rd and 3 at BEL21 | No Huddle-Shotgun Parker,Ben pass incomplete short left thrown to BEL22. |
| 4th and 3 at BEL21 | Timeout Beloit, clock 02:06. |
| 4th and 3 at BEL21 | No Huddle-Shotgun Parker,Ben rush middle for 8 yards gain to the BEL29 (Schoensee,Luca; Nowack,Holden), 1ST DOWN. |
| 1st and 10 at BEL29 | No Huddle-Shotgun Parker,Ben pass incomplete deep right to Williams,AJ thrown to COR35. |
| 2nd and 10 at BEL29 | PENALTY BEL Delay Of Game (Parker,Ben) 5 yards from BEL29 to BEL24. NO PLAY. |
| 2nd and 15 at BEL24 | No Huddle-Shotgun Parker,Ben pass incomplete short middle to Moore,Chris thrown to BEL35 broken up by Clark,Jensen. |
| 3rd and 15 at BEL24 | No Huddle-Shotgun Parker,Ben pass complete short right to Moore,Chris caught at BEL30, for 6 yards to the BEL30, out of bounds at BEL30 PENALTY COR Roughing The Passer (Smith,Caleb) 15 yards from BEL30 to BEL45, 1ST DOWN. |
| 1st and 10 at BEL45 | (01:38) No Huddle-Shotgun Parker,Ben rush right for 2 yards gain to the BEL47 (Evans,Brandon; Smith,Caleb). |
| 2nd and 8 at BEL47 | No Huddle-Shotgun Williamson,Jonathan rush left for 2 yards gain to the BEL49 (Evans,Brandon). |
| 3rd and 6 at BEL49 | (01:01) No Huddle-Shotgun Parker,Ben pass complete short middle to Battle,Kadir caught at COR45, for 16 yards to the COR35 (Fergot,Benny), 1ST DOWN. |
| 1st and 10 at COR35 | No Huddle-Shotgun Parker,Ben rush right for 10 yards gain to the COR25, out of bounds at COR25, 1ST DOWN. |
| 1st and 10 at COR25 | Shotgun Parker,Ben rush right for 5 yards gain to the COR20 (Schoensee,Luca), out of bounds. |
| 2nd and 5 at COR20 | Shotgun Parker,Ben rush middle for 17 yards gain to the COR03 (Wilson III,Perry; Schoensee,Luca), 1ST DOWN. |
| 1st and 3 at COR3 | Timeout Beloit, clock 00:13. |
