|
Southwestern at Trinity (Texas) - San Antonio, Texas 11/09/2024 - 12:59 PM |
|
|
Southwestern
7 |
Trinity (Texas)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (4-5, 2-5) | 0 | 0 | 0 | 7 | 7 |
| Trinity (Texas) (7-2, 1-0) | 7 | 14 | 7 | 6 | 34 |
| San Antonio, Texas | Trinity Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SU 35 | Southwestern (TX) wins toss and defers; TU will receive; SU will defend North end-zone. |
| 1st and 10 at SU 35 | Start of 1st quarter, clock 15:00. |
| Fournier,Charlie kickoff 62 yards to the TU03 Love,Jason return 20 yards to the TU23 (O'Connell,Aidan; Reyes,J.P.). | |
| Trinity (Texas) at 14:53 | |
|---|---|
| 1st and 10 at TU 23 | Trinity (TX) drive start at 14:53. |
| 1st and 10 at TU 23 | No Huddle-Shotgun Grigsby,Legend rush right for 2 yards gain to the TU25 (Martin,Jameer). |
| 2nd and 8 at TU 25 | No Huddle-Shotgun Back,Ryan pass incomplete short middle to Thiel,Alex thrown to TU25. |
| 3rd and 8 at TU 25 | No Huddle-Shotgun Back,Ryan pass complete deep middle to Hutchison,Winston caught at TU45, for 6 yards to the TU31 (James,DJ), out of bounds. |
| 4th and 2 at TU 31 | Huettel,Tyler punt 48 yards to the SU 21 fair catch by Long,Noah at SU 21. |
| 3 plays, 8 yards, 01:24 elapsed | |
| Southwestern at 13:29 | |
| 1st and 10 at SU 21 | Southwestern (TX) drive start at 13:29. |
| 1st and 10 at SU 21 | No Huddle-Shotgun Rodriguez,Leroy rush left for 5 yards gain to the SU 26 (Ogunrin,James), out of bounds. |
| 2nd and 5 at SU 26 | No Huddle-Shotgun Rodriguez,Leroy rush middle for 5 yards gain to the SU 31 (Rabson,Cade; Ventura,Ryan), 1ST DOWN. |
| 1st and 10 at SU 31 | No Huddle-Shotgun Spriggs,Jaylen pass complete short right to Johnson,Samuel caught at SU 32, for 10 yards to the SU 41 (Ogunrin,James; Moore,Xadrian), 1ST DOWN. |
| 1st and 10 at SU 41 | No Huddle-Shotgun Phillips,Devan rush middle for 2 yards loss to the SU 39 (Priesmeyer,Jackson). |
| 2nd and 12 at SU 39 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete deep middle to Garcia,Blake thrown to TU35 broken up by Njoku,Anthony QB hurried by Nwobodo,Jonathan. |
| 3rd and 12 at SU 39 | No Huddle-Shotgun Spriggs,Jaylen rush middle for 0 yards to the SU 39 (Herndon,Steele). |
| 4th and 12 at SU 39 | Fournier,Charlie punt 39 yards to the TU22 Taylor,Will return 6 yards to the TU28 (Mathews,Bryce). |
| 6 plays, 18 yards, 03:29 elapsed | |
| Trinity (Texas) at 10:00 | |
| 1st and 10 at TU 28 | Trinity (TX) drive start at 10:00. |
| 1st and 10 at TU 28 | No Huddle-Shotgun Hutchison,Winston rush middle for 11 yards gain to the TU39 (Reyes,J.P.), 1ST DOWN. |
| 1st and 10 at TU 39 | No Huddle-Shotgun Back,Ryan pass complete deep left to Huerta,Xadrian caught at SU 32, for 3 yards to the TU42 (Martin,Jameer; O'Connell,Aidan). |
| 2nd and 7 at TU 42 | No Huddle-Shotgun Back,Ryan pass complete short right to Rainey,BJ caught at TU45, for 11 yards to the SU 47 QB hurried by Harmon,Caleb (Roberson,Cam), out of bounds, 1ST DOWN. |
| 1st and 10 at SU 47 | No Huddle-Shotgun Back,Ryan pass complete short middle to Rainey,BJ caught at SU 48, for 1 yard loss to the SU 48 (Phelan,Liam). |
| 2nd and 11 at SU 48 | No Huddle-Shotgun Grigsby,Legend rush left for 7 yards loss to the TU45 (Jackson,Dylan). |
| 3rd and 18 at TU 45 | No Huddle-Shotgun Back,Ryan pass complete short right to Rainey,BJ caught at TU44, for 1 yard loss to the TU44 (Harmon,Caleb). |
| 4th and 19 at TU 44 | Huettel,Tyler punt 31 yards to the SU 25 fair catch by Long,Noah at SU 25. |
| 6 plays, 16 yards, 03:55 elapsed | |
| Southwestern at 06:05 | |
| 1st and 10 at SU 25 | Southwestern (TX) drive start at 06:05. |
| 1st and 10 at SU 25 | No Huddle-Shotgun Johnson,Samuel rush right for 12 yards gain to the SU 37 (Rabson,Cade), 1ST DOWN. |
| 1st and 10 at SU 37 | No Huddle-Shotgun Johnson,Samuel rush left for 2 yards gain to the SU 39 (Ogunrin,James; Ventura,Ryan). |
| 2nd and 8 at SU 39 | No Huddle-Shotgun Spriggs,Jaylen rush left for 7 yards gain to the SU 46 (Morin,Lukas; Priesmeyer,Jackson). |
| 3rd and 1 at SU 46 | PENALTY SU False Start (Taylor,Josh) 5 yards from SU 46 to SU 41. NO PLAY. |
| 3rd and 6 at SU 41 | No Huddle-Shotgun Phillips,Devan rush middle for 10 yards gain to the TU49 (Ogunrin,James; Rabson,Cade), 1ST DOWN. |
| 1st and 10 at TU 49 | No Huddle-Shotgun Spriggs,Jaylen pass complete short middle to Johnson,Samuel caught at SU 49, for 0 yards to the TU49 (Rabson,Cade). |
| 2nd and 10 at TU 49 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete deep right to Thompson,Graydon thrown to TU05 PENALTY SU Holding (Robinson,Reid) 10 yards from TU49 to SU 41. NO PLAY. |
| 2nd and 20 at SU 41 | No Huddle-Shotgun Phillips,Devan rush middle for 2 yards gain to the SU 43 (Priesmeyer,Jackson). |
| 3rd and 18 at SU 43 | No Huddle-Shotgun Spriggs,Jaylen pass complete short middle to Johnson,Samuel caught at SU 40, for 3 yards to the SU 46 fumbled by Johnson,Samuel at SU 46 forced by Priesmeyer,Jackson recovered by TU Ventura,Ryan at SU 46, End Of Play. |
| 7 plays, 21 yards, 04:34 elapsed | |
| Trinity (Texas) at 01:31 | |
| 1st and 10 at SU 46 | Trinity (TX) drive start at 01:31. |
| 1st and 10 at SU 46 | No Huddle-Shotgun Back,Ryan pass complete short right to Hutchison,Winston caught at SU 45, for 7 yards to the SU 39 (O'Connell,Aidan). |
| 2nd and 3 at SU 39 | No Huddle-Shotgun Back,Ryan pass complete short middle to Taylor,Will caught at SU 23, for 39 yards to the SU 00 TOUCHDOWN, clock 00:51, 1ST DOWN. |
| Huettel,Tyler kick attempt good (H: Horn,Raider, LS: Dioli,John Adrian). | |
| Southwestern 0, Trinity (Texas) 7 | |
| 2 plays, 46 yards, 00:40 elapsed | |
| Huettel,Tyler kickoff 65 yards to the SU 00, Touchback. | |
| Southwestern at 00:51 | |
| 1st and 10 at SU 25 | Southwestern (TX) drive start at 00:51. |
| 1st and 10 at SU 25 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete deep middle to Garcia,Blake thrown to TU35 QB hurried by Scarborough,Zac PENALTY TU Roughing The Passer (Scarborough,Zac) 15 yards from SU 25 to SU 40, 1ST DOWN. NO PLAY. |
| 1st and 10 at SU 40 | No Huddle-Shotgun Phillips,Devan rush middle for 3 yards gain to the SU 43 (Priesmeyer,Jackson; Nwobodo,Jonathan). |
| back to top | |
2nd
| |
| 2nd and 7 at SU 43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at SU 43 | No Huddle-Shotgun Spriggs,Jaylen rush middle for 5 yards gain to the SU 48 (Ogunrin,James; Rabson,Cade). |
| 3rd and 2 at SU 48 | No Huddle-Shotgun Spriggs,Jaylen rush middle for 0 yards to the SU 48 (Rabson,Cade; Ogunrin,James). |
| 4th and 2 at SU 48 | Fournier,Charlie punt 46 yards to the TU06. |
| 3 plays, 23 yards, 02:33 elapsed | |
| Trinity (Texas) at 13:18 | |
| 1st and 10 at TU 6 | Trinity (TX) drive start at 13:18. |
| 1st and 10 at TU 6 | No Huddle-Shotgun Grigsby,Legend rush middle for 9 yards gain to the TU15 (Harmon,Caleb; Martin,Jameer). |
| 2nd and 1 at TU 15 | No Huddle-Shotgun Back,Ryan pass complete short left to Tavarez,Alejandro caught at TU26, for 11 yards to the TU26, End Of Play, 1ST DOWN. |
| 1st and 10 at TU 26 | No Huddle-Shotgun Back,Ryan pass complete short right to Rainey,BJ caught at TU27, for 11 yards to the TU37 (Reyes,J.P.), out of bounds, 1ST DOWN. |
| 1st and 10 at TU 37 | No Huddle-Shotgun Hutchison,Winston rush middle for 2 yards gain to the TU39 (Martin,Jameer). |
| 2nd and 8 at TU 39 | No Huddle-Shotgun Back,Ryan pass incomplete short middle to Hancock,Tyson thrown to TU45 broken up by Jackson,Dylan. |
| 3rd and 8 at TU 39 | PENALTY SU Offside (Williams-Jack,Maurion) 5 yards from TU39 to TU44. NO PLAY. |
| 3rd and 3 at TU 44 | No Huddle-Shotgun Back,Ryan pass complete short middle to Hancock,Tyson caught at SU 39, for 24 yards to the SU 32 (O'Connell,Aidan; Harmon,Caleb), 1ST DOWN. |
| 1st and 10 at SU 32 | No Huddle-Shotgun Back,Ryan pass incomplete deep left to Tavarez,Alejandro thrown to SU 02 broken up by Roberson,Cam. |
| 2nd and 10 at SU 32 | No Huddle-Shotgun Back,Ryan pass complete short right to Taylor,Will caught at SU 25, for 8 yards to the SU 24 fumbled by Taylor,Will at SU 25 forced by Neal,Graham recovered by TU Keele,Conner at SU 24, End Of Play. |
| 3rd and 2 at SU 24 | No Huddle-Shotgun Grigsby,Legend rush left for 24 yards gain to the SU 00 TOUCHDOWN, clock 09:10, 1ST DOWN. |
| Huettel,Tyler kick attempt good (H: Horn,Raider, LS: Dioli,John Adrian). | |
| Southwestern 0, Trinity (Texas) 14 | |
| 9 plays, 94 yards, 04:08 elapsed | |
| Huettel,Tyler kickoff 64 yards to the SU 01 fair catch by Roberson,Cam at SU 01. | |
| Southwestern at 09:10 | |
| 1st and 10 at SU 25 | Southwestern (TX) drive start at 09:10. |
| 1st and 10 at SU 25 | No Huddle-Shotgun Phillips,Devan rush middle for 2 yards gain to the SU 27 (Herndon,Steele). |
| 2nd and 8 at SU 27 | No Huddle-Shotgun Johnson,Samuel rush middle for 0 yards to the SU 27 (Rabson,Cade). |
| 3rd and 8 at SU 27 | No Huddle-Shotgun Spriggs,Jaylen pass complete short middle to Garcia,Blake caught at SU 38, for 21 yards to the SU 48 (Kuhl,Evan), 1ST DOWN. |
| 1st and 10 at SU 48 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete short left to Johnson,Samuel thrown to TU48. |
| 2nd and 10 at SU 48 | No Huddle-Shotgun Spriggs,Jaylen pass complete short left to Johnson,Samuel caught at SU 45, for 3 yards to the TU49 (Jones,Greg). |
| 3rd and 7 at TU 49 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete short left to Johnson,Samuel thrown to TU45. |
| 4th and 7 at TU 49 | Fournier,Charlie punt 0 yards to the TU49 blocked by Ventura,Ryan recovered by SU Fournier,Charlie at SU 36 No Huddle Fournier,Charlie rush right for 13 yards loss to the SU 38 fumbled by Fournier,Charlie at SU 36 forced by Barry,Jackson recovered by TU Ventura,Ryan at SU 38 Ventura,Ryan return 1 yard to the SU 37 (Martin,Jameer). |
| 7 plays, 13 yards, 03:00 elapsed | |
| Trinity (Texas) at 06:10 | |
| 1st and 10 at SU 37 | Trinity (TX) drive start at 06:10. |
| 1st and 10 at SU 37 | No Huddle-Shotgun Hutchison,Winston rush right for 2 yards gain to the SU 35 (Cundiff,Braeden). |
| 2nd and 8 at SU 35 | No Huddle-Shotgun Back,Ryan pass complete short left to Nickleberry,Lamont caught at SU 40, for 3 yards loss to the SU 38 (Martin,Jameer). |
| 3rd and 11 at SU 38 | No Huddle-Shotgun Back,Ryan pass complete short left to Milo,Johnny caught at SU 43, for 2 yards loss to the SU 40 (Reyes,J.P.). |
| 4th and 13 at SU 40 | Huettel,Tyler punt 27 yards to the SU 13 fair catch by Long,Noah at SU 13. |
| 3 plays, -3 yards, 02:10 elapsed | |
| Southwestern at 04:00 | |
| 1st and 10 at SU 13 | Southwestern (TX) drive start at 04:00. |
| 1st and 10 at SU 13 | No Huddle-Shotgun Johnson,Samuel rush right for 1 yard gain to the SU 14 (Ogunrin,James). |
| 2nd and 9 at SU 14 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete short middle to Johnson,Samuel thrown to SU 25 QB hurried by Herndon,Steele. |
| 3rd and 9 at SU 14 | No Huddle-Shotgun Spriggs,Jaylen pass intercepted by Njoku,Anthony at SU 24 QB hurried by Barry,Jackson and Nwobodo,Jonathan, End Of Play. |
| 3 plays, 1 yards, 01:00 elapsed | |
| Trinity (Texas) at 03:00 | |
| 1st and 10 at SU 24 | Trinity (TX) drive start at 03:00. |
| 1st and 10 at SU 24 | No Huddle-Shotgun Hutchison,Winston rush right for 5 yards gain to the SU 19 (Harmon,Caleb; Williams-Jack,Maurion). |
| 2nd and 5 at SU 19 | No Huddle-Shotgun Back,Ryan pass complete short left to Rainey,BJ caught at SU 02, for 19 yards to the SU 00 TOUCHDOWN, clock 02:20, 1ST DOWN. |
| Huettel,Tyler kick attempt good (H: Horn,Raider, LS: Dioli,John Adrian). | |
| Southwestern 0, Trinity (Texas) 21 | |
| 2 plays, 24 yards, 00:40 elapsed | |
| Huettel,Tyler kickoff 59 yards to the SU 06 fair catch by Roberson,Cam at SU 06. | |
| Southwestern at 02:20 | |
| 1st and 10 at SU 25 | Southwestern (TX) drive start at 02:20. |
| 1st and 10 at SU 25 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete deep middle to Garcia,Blake thrown to TU35. |
| 2nd and 10 at SU 25 | No Huddle-Shotgun Spriggs,Jaylen pass complete deep right to Johnson,Samuel caught at SU 47, for 22 yards to the SU 47 QB hurried by Ngatcha,Azriel, End Of Play PENALTY SU Pass Interference (Tinney,Kaleb) SU Holding declined 12 yards from SU 25 to SU 13. NO PLAY. |
| 2nd and 22 at SU 13 | Timeout Other, clock 02:00. |
| 2nd and 22 at SU 13 | No Huddle-Shotgun Phillips,Devan rush middle for 7 yards gain to the SU 20 (Barry,Jackson; Ventura,Ryan). |
| 3rd and 15 at SU 20 | Timeout Trinity (TX), clock 01:52. |
| 3rd and 15 at SU 20 | No Huddle-Shotgun Phillips,Devan rush left for 6 yards gain to the SU 26 (Rabson,Cade), out of bounds. |
| 4th and 9 at SU 26 | Timeout Trinity (TX), clock 01:45. |
| 4th and 9 at SU 26 | Fournier,Charlie punt 40 yards to the TU34 Nickleberry,Lamont return 6 yards to the TU40 (Mathews,Bryce). |
| 3 plays, 1 yards, 00:45 elapsed | |
| Trinity (Texas) at 01:35 | |
| 1st and 10 at TU 40 | Trinity (TX) drive start at 01:35. |
| 1st and 10 at TU 40 | No Huddle-Shotgun Back,Ryan pass complete short left to Hutchison,Winston caught at TU38, for 14 yards to the SU 46 (Jackson,Dylan), out of bounds, 1ST DOWN. |
| 1st and 10 at SU 46 | No Huddle-Shotgun Back,Ryan pass complete short right to Grigsby,Legend caught at SU 50, for 0 yards to the SU 46 (James,DJ). |
| 2nd and 10 at SU 46 | No Huddle-Shotgun Back,Ryan pass intercepted by Reyes,J.P. at SU 25 Reyes,J.P. return 11 yards to the SU 36 (Rainey,BJ). |
| 3 plays, 14 yards, 00:45 elapsed | |
| Southwestern at 00:50 | |
| 1st and 10 at SU 36 | Southwestern (TX) drive start at 00:50. |
| 1st and 10 at SU 36 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete short left to Phillips,Devan thrown to SU 36. |
| 2nd and 10 at SU 36 | No Huddle-Shotgun Phillips,Devan rush middle for 9 yards gain to the SU 45 (Rabson,Cade; Njoku,Anthony). |
| 3rd and 1 at SU 45 | PENALTY SU False Start (Garrett,Mitchell) 5 yards from SU 45 to SU 40. NO PLAY. |
| 3rd and 6 at SU 40 | No Huddle-Shotgun Phillips,Devan rush middle for 22 yards gain to the TU38 (Gilbert,Charles), 1ST DOWN. |
| 1st and 10 at TU 38 | Timeout Southwestern (TX), clock 00:20. |
| 1st and 10 at TU 38 | No Huddle-Shotgun Spriggs,Jaylen pass intercepted by Gantt,Delvin at TU11 Gantt,Delvin return 24 yards to the TU35 (Phillips,Devan; Pickett,Cooper) PENALTY TU Illegal Block in Back (Ngatcha,Azriel) 10 yards from TU35 to TU25. |
| 1st and 10 at TU 38 | TU ball on TU 25. |
| 4 plays, 26 yards, 00:43 elapsed | |
| Trinity (Texas) at 00:07 | |
| 1st and 10 at TU 25 | Trinity (TX) drive start at 00:07. |
| 1st and 10 at TU 25 | Kneel down by Back,Ryan at TU20 for loss of 5 yards. |
| 2nd and 15 at TU 20 | End of game, clock 00:00. |
| 1 plays, -5 yards, 00:07 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TU 35 | SU will receive; TU will defend North end-zone. |
| 1st and 10 at TU 35 | Start of 3rd quarter, clock 15:00. |
| Huettel,Tyler kickoff 65 yards to the SU 00, Touchback. | |
| Southwestern at 15:00 | |
| 1st and 10 at SU 25 | Southwestern (TX) drive start at 15:00. |
| 1st and 10 at SU 25 | No Huddle-Shotgun Phillips,Devan rush middle for 3 yards gain to the SU 28 (Nwobodo,Jonathan). |
| 2nd and 7 at SU 28 | No Huddle-Shotgun Phillips,Devan rush middle for 1 yard loss to the SU 27 (Nwobodo,Jonathan; Herndon,Steele). |
| 3rd and 8 at SU 27 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete short middle to Thompson,Graydon thrown to SU 46 broken up by Kuhl,Evan PENALTY TU Pass Interference (Kuhl,Evan) 15 yards from SU 27 to SU 42, 1ST DOWN. NO PLAY. |
| 1st and 10 at SU 42 | No Huddle-Shotgun Phillips,Devan rush middle for 1 yard gain to the SU 43 (Rabson,Cade). |
| 2nd and 9 at SU 43 | No Huddle-Shotgun Phillips,Devan rush left for 1 yard gain to the SU 44 (Ogunrin,James). |
| 3rd and 8 at SU 44 | PENALTY SU False Start (Elko,Demetrius) 5 yards from SU 44 to SU 39. NO PLAY. |
| 3rd and 13 at SU 39 | No Huddle-Shotgun Spriggs,Jaylen pass incomplete short middle to Carrosquilla,Evan thrown to SU 39 broken up by Priesmeyer,Jackson. |
| 4th and 13 at SU 39 | Fournier,Charlie punt 41 yards to the TU20 Taylor,Will return for loss of 1 yard to the TU19 (James,DJ). |
| 5 plays, 14 yards, 03:03 elapsed | |
| Trinity (Texas) at 11:57 | |
| 1st and 10 at TU 19 | Trinity (TX) drive start at 11:57. |
| 1st and 10 at TU 19 | No Huddle-Shotgun Hutchison,Winston rush middle for 7 yards gain to the TU26 (Martin,Jameer; Harmon,Caleb). |
| 2nd and 3 at TU 26 | No Huddle-Shotgun Back,Ryan pass complete short left to Tavarez,Alejandro caught at TU32, for 8 yards to the TU34 (James,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at TU 34 | No Huddle-Shotgun Hutchison,Winston rush middle for 3 yards gain to the TU37 (Cundiff,Braeden; McCrea,Joseph). |
| 2nd and 7 at TU 37 | No Huddle-Shotgun Back,Ryan pass complete short left to Grigsby,Legend caught at TU42, for 49 yards to the SU 14 (Roberson,Cam), out of bounds, 1ST DOWN. |
| 1st and 10 at SU 14 | No Huddle-Shotgun Huerta,Xadrian rush middle for 10 yards gain to the SU 04 (Williams-Jack,Maurion; Harmon,Caleb), 1ST DOWN. |
| 1st and 4 at SU 4 | No Huddle-Shotgun Hutchison,Winston rush middle for 4 yards gain to the SU 00 TOUCHDOWN, clock 08:53. |
| Huettel,Tyler kick attempt good (H: Horn,Raider, LS: Dioli,John Adrian). | |
| Southwestern 0, Trinity (Texas) 28 | |
| 6 plays, 81 yards, 03:04 elapsed | |
| Huettel,Tyler kickoff 60 yards to the SU 05 Murray,Shahzad return 20 yards to the SU 25 (Powell,Jaden; Rabson,Cade). | |
| Southwestern at 08:45 | |
| 1st and 10 at SU 25 | Southwestern (TX) drive start at 08:45. |
| 1st and 10 at SU 25 | No Huddle-Shotgun Sims,Jaxon rush right for 2 yards loss to the SU 23 (Ngatcha,Azriel; Rabson,Cade). |
| 2nd and 12 at SU 23 | No Huddle-Shotgun Sims,Jaxon rush left for 3 yards gain to the SU 26 (Ngatcha,Azriel; Scarborough,Zac). |
| 3rd and 9 at SU 26 | No Huddle-Shotgun Sims,Jaxon pass incomplete short middle to Martin,Luke thrown to SU 43. |
| 4th and 9 at SU 26 | Fournier,Charlie punt 0 yards to the SU 26 blocked by Rabson,Cade recovered by SU Martin,Jameer at SU 20 No Huddle Martin,Jameer rush right for 10 yards gain to the SU 36 (Barry,Jackson), 1ST DOWN. |
| 1st and 10 at SU 36 | No Huddle-Shotgun Sims,Jaxon rush middle for 7 yards gain to the SU 43 (Kuhl,Evan). |
| 2nd and 3 at SU 43 | No Huddle-Shotgun Sims,Jaxon pass complete short left to Phillips,Devan caught at SU 39, for 0 yards to the SU 43 QB hurried by Barry,Jackson (Rabson,Cade; Njoku,Anthony). |
| 3rd and 3 at SU 43 | No Huddle-Shotgun Sims,Jaxon rush left for 4 yards gain to the SU 47 (Ogunrin,James; Jones,Greg) PENALTY SU Holding 10 yards from SU 43 to SU 33. NO PLAY. |
| 3rd and 13 at SU 33 | No Huddle-Shotgun Phillips,Devan rush middle for 2 yards loss to the SU 31 (Herndon,Steele). |
| 4th and 15 at SU 31 | Fournier,Charlie punt 54 yards to the TU15, out of bounds at TU15. |
| 7 plays, 6 yards, 04:14 elapsed | |
| Trinity (Texas) at 04:31 | |
| 1st and 10 at TU 15 | Trinity (TX) drive start at 04:31. |
| 1st and 10 at TU 15 | No Huddle-Shotgun Huerta,Xadrian rush middle for 7 yards gain to the TU22 (Roberson,Cam), out of bounds. |
| 2nd and 3 at TU 22 | No Huddle-Shotgun Back,Ryan pass complete short middle to Hancock,Tyson caught at TU29, for 7 yards to the TU29 (Harmon,Caleb; Martin,Jameer), 1ST DOWN. |
| 1st and 10 at TU 29 | No Huddle-Shotgun Milo,Johnny rush right for 10 yards gain to the TU39 (Martin,Jameer; Terry,Camden), 1ST DOWN. |
| 1st and 10 at TU 39 | No Huddle-Shotgun Back,Ryan pass incomplete deep right to Taylor,Will thrown to SU 33. |
| 2nd and 10 at TU 39 | No Huddle-Shotgun Back,Ryan sacked for loss of 12 yards to the TU27 (Martin,Jameer). |
| 3rd and 22 at TU 27 | No Huddle-Shotgun Back,Ryan pass complete short middle to Rainey,BJ caught at TU25, for 10 yards to the TU37 (O'Connell,Aidan), out of bounds PENALTY TU Illegal Block in Back declined. |
| 4th and 12 at TU 37 | Huettel,Tyler punt 38 yards to the SU 25 Long,Noah return 5 yards to the SU 30 (Canaday,Cole). |
| 6 plays, 22 yards, 03:17 elapsed | |
| Southwestern at 01:14 | |
| 1st and 10 at SU 30 | Southwestern (TX) drive start at 01:14. |
| 1st and 10 at SU 30 | No Huddle-Shotgun Sims,Jaxon rush middle for 3 yards loss to the SU 27 fumbled by Sims,Jaxon at SU 27 forced by Barry,Jackson recovered by TU Ventura,Ryan at SU 27, End Of Play. |
| 1 plays, -3 yards, 00:12 elapsed | |
| Trinity (Texas) at 01:02 | |
| 1st and 10 at SU 27 | Trinity (TX) drive start at 01:02. |
| 1st and 10 at SU 27 | No Huddle-Shotgun Milo,Johnny rush middle for 0 yards to the SU 27 (Cundiff,Braeden). |
| 2nd and 10 at SU 27 | No Huddle-Shotgun Huerta,Xadrian rush middle for 4 yards gain to the SU 23 (Cundiff,Braeden; Harmon,Caleb). |
| back to top | |
4th
| |
| 3rd and 6 at SU 23 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at SU 23 | No Huddle-Shotgun Back,Ryan pass incomplete deep left to Taylor,Will thrown to SU 00. |
| 4th and 6 at SU 23 | Huettel,Tyler field goal attempt from 40 yards GOOD (H: Horn,Raider, LS: Dioli,John Adrian), clock 14:49. |
| Southwestern 0, Trinity (Texas) 31 | |
| 4 plays, 4 yards, 01:13 elapsed | |
| Huettel,Tyler kickoff 65 yards to the SU 00, Touchback. | |
| Southwestern at 14:49 | |
| 1st and 10 at SU 25 | Southwestern (TX) drive start at 14:49. |
| 1st and 10 at SU 25 | No Huddle-Shotgun Inderlied,Peyton rush right for 5 yards gain to the SU 30 (Brown,Jeffrey; Rabson,Cade). |
| 2nd and 5 at SU 30 | No Huddle-Shotgun Phillips,Devan rush middle for 4 yards gain to the SU 34 (Rabson,Cade; Kuhl,Evan). |
| 3rd and 1 at SU 34 | No Huddle-Shotgun Inderlied,Peyton rush middle for 3 yards loss to the SU 31 (Ogunrin,James; Rabson,Cade). |
| 4th and 4 at SU 31 | Fournier,Charlie punt 46 yards to the TU23 Taylor,Will return 26 yards to the TU49 (Martin,Luke), out of bounds PENALTY TU UNS: Unsportsmanlike Conduct (Rainey,BJ) 15 yards from TU49 to TU34. |
| 4th and 4 at SU 31 | TU ball on TU 34. |
| 3 plays, 6 yards, 02:17 elapsed | |
| Trinity (Texas) at 12:32 | |
| 1st and 10 at TU 34 | Trinity (TX) drive start at 12:32. |
| 1st and 10 at TU 34 | No Huddle-Shotgun Back,Ryan rush left for 4 yards gain to the TU38 (Harmon,Caleb), out of bounds. |
| 2nd and 6 at TU 38 | No Huddle-Shotgun Hutchison,Winston rush middle for 6 yards gain to the TU44 (Martin,Jameer), 1ST DOWN. |
| 1st and 10 at TU 44 | No Huddle-Shotgun Back,Ryan pass incomplete short middle to Malloy,Foster thrown to TU45. |
| 2nd and 10 at TU 44 | No Huddle-Shotgun Nickerson,Jamel rush right for 1 yard gain to the TU45 (Cundiff,Braeden; Martin,Jameer). |
| 3rd and 9 at TU 45 | No Huddle-Shotgun Back,Ryan pass incomplete short right to Milo,Johnny thrown to TU47. |
| 4th and 9 at TU 45 | Huettel,Tyler punt 47 yards to the SU 08. |
| 5 plays, 11 yards, 02:07 elapsed | |
| Southwestern at 10:25 | |
| 1st and 10 at SU 8 | Southwestern (TX) drive start at 10:25. |
| 1st and 10 at SU 8 | No Huddle-Shotgun Fox,Nicolas rush middle for 3 yards gain to the SU 11 (Horn,Raider; Mateen,Wakil). |
| 2nd and 7 at SU 11 | No Huddle-Shotgun Fox,Nicolas rush middle for 1 yard gain to the SU 12 (Horn,Raider; Brown,Jeffrey). |
| 3rd and 6 at SU 12 | No Huddle-Shotgun Inderlied,Peyton pass incomplete short middle to Thompson,Graydon thrown to SU 25 QB hurried by Horn,Raider. |
| 4th and 6 at SU 12 | PENALTY SU Delay Of Game 5 yards from SU 12 to SU 07. NO PLAY. |
| 4th and 11 at SU 7 | Fournier,Charlie punt 0 yards to the SU 07 blocked by Rabson,Cade recovered by TU Ventura,Ryan at SU 24 Ventura,Ryan return 6 yards to the SU 18 (Mills,Ethan). |
| 3 plays, -1 yards, 01:26 elapsed | |
| Trinity (Texas) at 08:59 | |
| 1st and 10 at SU 18 | Trinity (TX) drive start at 08:59. |
| 1st and 10 at SU 18 | No Huddle-Shotgun Franklin,Hondo pass complete short right to Kahlden,Berend caught at SU 10, for 10 yards to the SU 08 (James,DJ), out of bounds, 1ST DOWN. |
| 1st and 8 at SU 8 | No Huddle-Shotgun McClarty,Tias rush middle for 0 yards to the SU 08 (Reyes,J.P.; O'Connell,Aidan). |
| 2nd and 8 at SU 8 | No Huddle-Shotgun Franklin,Hondo pass incomplete short middle to Rainey,BJ thrown to SU 00 broken up by Roberson,Cam. |
| 3rd and 8 at SU 8 | No Huddle-Shotgun Franklin,Hondo pass incomplete short right to Rainey,BJ thrown to SU 00. |
| 4th and 8 at SU 8 | Huettel,Tyler field goal attempt from 25 yards GOOD (H: Horn,Raider, LS: Dioli,John Adrian), clock 07:31. |
| Southwestern 0, Trinity (Texas) 34 | |
| 5 plays, 10 yards, 01:28 elapsed | |
| Huettel,Tyler kickoff 63 yards to the SU 02 Roberson,Cam return 18 yards to the SU 20 (Powell,Jaden; Rabson,Cade). | |
| Southwestern at 07:24 | |
| 1st and 10 at SU 20 | Southwestern (TX) drive start at 07:24. |
