|
Washington and Lee at Trinity (Texas) - San Antonio, Texas 09/21/2024 - 12:01 PM |
|
|
Washington and Lee
10 |
Trinity (Texas)
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington and Lee (1-2, 0-0) | 7 | 0 | 0 | 3 | 10 |
| Trinity (Texas) (2-1, 0-1) | 3 | 13 | 0 | 0 | 16 |
| San Antonio, Texas | Trinity Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WL35 | Trinity (TX) wins toss and defers; WL will kickoff; TU will defend North end-zone. |
| 1st and 10 at WL35 | Start of 1st quarter, clock 15:00. |
| Gafford,Marcus kickoff 65 yards to the TU00, Touchback. | |
| Trinity (Texas) at 15:00 | |
|---|---|
| 1st and 10 at TU25 | Trinity (TX) drive start at 15:00. |
| 1st and 10 at TU25 | No Huddle-Shotgun Hutchison,Winston rush middle for 3 yards gain to the TU28 (Christopher,Uno; Johnson,Jack). |
| 2nd and 7 at TU28 | No Huddle-Shotgun Back,Ryan pass complete short middle to Hancock,Tyson caught at TU27, for 8 yards to the TU36 (O'Malley,Connor; Fleming,Charlie), 1ST DOWN. |
| 1st and 10 at TU36 | No Huddle-Shotgun Back,Ryan pass complete short left to Nickleberry,Lamont caught at TU47, for 11 yards to the TU47, End Of Play, 1ST DOWN. |
| 1st and 10 at TU47 | No Huddle-Shotgun Back,Ryan pass complete short right to Taylor,Will caught at WL48, for 10 yards to the WL43 (O'Malley,Connor; Allentini,Jerzee), out of bounds, 1ST DOWN. |
| 1st and 10 at WL43 | No Huddle-Shotgun Hutchison,Winston rush right for 7 yards gain to the WL36 (Todd,Jalen). |
| 2nd and 3 at WL36 | No Huddle-Shotgun Back,Ryan pass complete short left to Nickleberry,Lamont caught at WL21, for 19 yards to the WL17 (O'Malley,Connor), 1ST DOWN. |
| 1st and 10 at WL17 | No Huddle-Shotgun Back,Ryan pass complete short middle to Grigsby,Legend caught at WL18, for 6 yards to the WL11 (Todd,Jalen). |
| 2nd and 4 at WL11 | No Huddle-Shotgun Grigsby,Legend rush right for 5 yards loss to the WL16 (Todd,Jalen; Nottebohm,Fritz). |
| 3rd and 9 at WL16 | No Huddle-Shotgun Back,Ryan pass complete short left to Hancock,Tyson caught at WL09, for 8 yards to the WL08 (O'Malley,Connor). |
| 4th and 1 at WL8 | No Huddle-Shotgun Grigsby,Legend rush right for 2 yards gain to the WL06 (Johnson,Jack), 1ST DOWN. |
| 1st and 6 at WL6 | No Huddle-Shotgun Hutchison,Winston rush middle for 1 yard gain to the WL05 (Nottebohm,Fritz; Christopher,Uno). |
| 2nd and 5 at WL5 | No Huddle-Shotgun Grigsby,Legend rush middle for 3 yards gain to the WL02 (Knight,Will; McKinney,O'Keefe). |
| 3rd and 2 at WL2 | No Huddle-Shotgun Hutchison,Winston rush middle for 0 yards to the WL02 (Christopher,Uno; Johnson,Jack). |
| 4th and 2 at WL2 | Huettel,Tyler field goal attempt from 18 yards GOOD (H: Horn,Raider, LS: Dioli,John Adrian), clock 06:35. |
| Washington and Lee 0, Trinity (Texas) 3 | |
| 14 plays, 73 yards, 08:25 elapsed | |
| Huettel,Tyler kickoff 65 yards to the WL00, Touchback. | |
| Washington and Lee at 06:35 | |
| 1st and 10 at WL25 | Wash. & Lee drive start at 06:35. |
| 1st and 10 at WL25 | No Huddle-Shotgun Romero,Jacob rush middle for 4 yards gain to the WL29 (Rabson,Cade; Ogunrin,James). |
| 2nd and 6 at WL29 | No Huddle-Shotgun Romero,Jacob rush middle for 5 yards gain to the WL34 (Ogunrin,James; Erwin,Roan). |
| 3rd and 1 at WL34 | No Huddle-Shotgun Collins,Ty rush left for 4 yards loss to the WL30 (Powell,Jaden; Shilstone,Max). |
| 4th and 5 at WL30 | Gafford,Marcus punt 40 yards to the TU30 Nickleberry,Lamont return 27 yards to the WL43 (Stout,Brennan), out of bounds. |
| 3 plays, 5 yards, 02:03 elapsed | |
| Trinity (Texas) at 04:32 | |
| 1st and 10 at WL43 | Trinity (TX) drive start at 04:32. |
| 1st and 10 at WL43 | No Huddle-Shotgun Back,Ryan pass incomplete short right to Grigsby,Legend thrown to WL40 broken up by Mahmud,Will. |
| 2nd and 10 at WL43 | No Huddle-Shotgun Back,Ryan pass complete short right to Hutchison,Winston caught at WL41, for 6 yards to the WL37 (Haigler,Alan), out of bounds. |
| 3rd and 4 at WL37 | No Huddle-Shotgun Back,Ryan pass intercepted by Christopher,Uno at WL35 Christopher,Uno return 65 yards to the TU00 TOUCHDOWN, clock 03:39. |
| Fernandes,Michael kick attempt good (H: Boeshans,Aiden, LS: Sparrow,Teddy). | |
| Washington and Lee 7, Trinity (Texas) 3 | |
| 3 plays, 6 yards, 00:53 elapsed | |
| Gafford,Marcus kickoff 63 yards to the TU02 Nickleberry,Lamont return 21 yards to the TU23 (Tracanna,Steve; Small,Fidel). | |
| Trinity (Texas) at 03:30 | |
| 1st and 10 at TU23 | Trinity (TX) drive start at 03:30. |
| 1st and 10 at TU23 | No Huddle-Shotgun Back,Ryan pass complete short left to Hutchison,Winston caught at TU25, for 7 yards to the TU30 (Todd,Jalen). |
| 2nd and 3 at TU30 | No Huddle-Shotgun Milo,Johnny rush left for 8 yards gain to the TU38 (Stout,Brennan; Todd,Jalen), 1ST DOWN. |
| 1st and 10 at TU38 | No Huddle-Shotgun Milo,Johnny rush right for 17 yards gain to the WL45 (Fleming,Charlie; Stout,Brennan), 1ST DOWN. |
| 1st and 10 at WL45 | No Huddle-Shotgun Milo,Johnny rush middle for 1 yard gain to the WL44 (Stout,Brennan). |
| 2nd and 9 at WL44 | No Huddle-Shotgun Back,Ryan pass complete short left to Hancock,Tyson caught at WL41, for 5 yards to the WL39 (Verni,Alex; Johnson,Jack). |
| 3rd and 4 at WL39 | No Huddle-Shotgun Grigsby,Legend rush left for 11 yards gain to the WL28 (Knight,Will), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at WL28 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WL28 | No Huddle-Shotgun Nickleberry,Lamont rush right for 11 yards gain to the WL17 (Stout,Brennan; Haigler,Alan), 1ST DOWN. |
| 1st and 10 at WL17 | No Huddle-Shotgun Williams,Jackson rush right for 0 yards to the WL17 (Fleming,Charlie; Palmer,Mac) PENALTY TU Holding (Rainey,BJ) 10 yards from WL17 to WL27. NO PLAY. |
| 1st and 20 at WL27 | No Huddle-Shotgun Back,Ryan pass complete short left to Grigsby,Legend caught at WL30, for 13 yards to the WL14 (Joyner,Gabe). |
| 2nd and 7 at WL14 | No Huddle-Shotgun Back,Ryan sacked for loss of 14 yards to the WL28 (Todd,Jalen). |
| 3rd and 21 at WL28 | Timeout Wash. & Lee, clock 12:33. |
| 3rd and 21 at WL28 | No Huddle-Shotgun Back,Ryan pass incomplete short right to Hancock,Tyson thrown to WL30 broken up by Verni,Alex. |
| 4th and 21 at WL28 | Huettel,Tyler field goal attempt from 45 yards GOOD (H: Horn,Raider, LS: Dioli,John Adrian), clock 12:22. |
| Washington and Lee 7, Trinity (Texas) 6 | |
| 11 plays, 49 yards, 06:08 elapsed | |
| Huettel,Tyler kickoff 65 yards to the WL00, Touchback. | |
| Washington and Lee at 12:22 | |
| 1st and 10 at WL25 | Wash. & Lee drive start at 12:22. |
| 1st and 10 at WL25 | No Huddle-Shotgun Romero,Jacob rush middle for 2 yards gain to the WL27 (Ogunrin,James; Nwobodo,Jonathan). |
| 2nd and 8 at WL27 | No Huddle-Shotgun Garcia,Josh rush right for 2 yards gain to the WL29 (Rabson,Cade; Ogunrin,James). |
| 3rd and 6 at WL29 | No Huddle-Shotgun Romero,Jacob rush middle for 3 yards gain to the WL32 (Herndon,Steele; Rabson,Cade). |
| 4th and 3 at WL32 | No Huddle-Shotgun Collins,Ty pass incomplete short right to Payne,Marcus thrown to WL45 broken up by McAdams,John Kohl QB hurried by Barry,Jackson, TURNOVER ON DOWNS. |
| 4 plays, 7 yards, 01:49 elapsed | |
| Trinity (Texas) at 10:33 | |
| 1st and 10 at WL32 | Trinity (TX) drive start at 10:33. |
| 1st and 10 at WL32 | No Huddle-Shotgun Hutchison,Winston rush left for 5 yards gain to the WL27 (Haigler,Alan; Johnson,Jack). |
| 2nd and 5 at WL27 | No Huddle-Shotgun Grigsby,Legend rush middle for 10 yards gain to the WL17 (Haigler,Alan; Stout,Brennan), 1ST DOWN. |
| 1st and 10 at WL17 | No Huddle-Shotgun Hutchison,Winston rush middle for 3 yards gain to the WL14 (Stout,Brennan; Fleming,Charlie). |
| 2nd and 7 at WL14 | No Huddle-Shotgun Milo,Johnny rush middle for 8 yards gain to the WL06 (Todd,Jalen; Allentini,Jerzee), 1ST DOWN. |
| 1st and 6 at WL6 | No Huddle-Shotgun Milo,Johnny rush right for 6 yards gain to the WL00 TOUCHDOWN, clock 07:51. |
| Huettel,Tyler kick attempt good (H: Horn,Raider, LS: Dioli,John Adrian). | |
| Washington and Lee 7, Trinity (Texas) 13 | |
| 5 plays, 32 yards, 02:42 elapsed | |
| Huettel,Tyler kickoff 65 yards to the WL00, Touchback. | |
| Washington and Lee at 07:51 | |
| 1st and 10 at WL25 | Wash. & Lee drive start at 07:51. |
| 1st and 10 at WL25 | No Huddle-Shotgun Romero,Jacob rush middle for 2 yards gain to the WL27 (Herndon,Steele). |
| 2nd and 8 at WL27 | No Huddle-Shotgun Crawford,Anthony rush left for 1 yard gain to the WL28 (Rabson,Cade; Gantt,Delvin). |
| 3rd and 7 at WL28 | No Huddle-Shotgun Crawford,Anthony rush middle for 6 yards gain to the WL34 (Cornett,Tyson; Rabson,Cade). |
| 4th and 1 at WL34 | No Huddle-Shotgun Crawford,Anthony rush middle for 0 yards to the WL34 (Powell,Jaden; Rabson,Cade), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 02:03 elapsed | |
| Trinity (Texas) at 05:48 | |
| 1st and 10 at WL34 | Trinity (TX) drive start at 05:48. |
| 1st and 10 at WL34 | No Huddle-Shotgun Back,Ryan pass incomplete deep middle to Rainey,BJ thrown to WL00. |
| 2nd and 10 at WL34 | No Huddle-Shotgun Back,Ryan pass complete short left to Taylor,Will caught at WL25, for 9 yards to the WL25 (Haigler,Alan). |
| 3rd and 1 at WL25 | No Huddle-Shotgun Huerta,Xadrian rush middle for 5 yards gain to the WL20 (Knight,Will; Palmer,Mac), 1ST DOWN. |
| 1st and 10 at WL20 | No Huddle-Shotgun Huerta,Xadrian rush middle for 5 yards gain to the WL15 (Todd,Jalen; Stout,Brennan). |
| 2nd and 5 at WL15 | No Huddle-Shotgun Grigsby,Legend rush left for 9 yards gain to the WL06 (Haigler,Alan; Fleming,Charlie), 1ST DOWN. |
| 1st and 6 at WL6 | No Huddle-Shotgun Hutchison,Winston rush middle for 0 yards to the WL06 (Stout,Brennan; Knight,Will). |
| 2nd and 6 at WL6 | No Huddle-Shotgun Grigsby,Legend rush middle for 5 yards gain to the WL01 (Joyner,Gabe; Rivers,Israel). |
| 3rd and 1 at WL1 | Timeout Other, clock 02:00. |
| 3rd and 1 at WL1 | No Huddle-Shotgun Grigsby,Legend rush middle for 0 yards to the WL01 (Johnson,Jack). |
| 4th and 1 at WL1 | Huettel,Tyler field goal attempt from 19 yards GOOD (H: Horn,Raider, LS: Dioli,John Adrian), clock 01:12. |
| Washington and Lee 7, Trinity (Texas) 16 | |
| 9 plays, 33 yards, 04:36 elapsed | |
| Huettel,Tyler kickoff 65 yards to the WL00, Touchback. | |
| Washington and Lee at 01:12 | |
| 1st and 10 at WL25 | Wash. & Lee drive start at 01:12. |
| 1st and 10 at WL25 | No Huddle-Shotgun Collins,Ty rush left for 4 yards gain to the WL29 (Ogunrin,James; Nwobodo,Jonathan) PENALTY TU Face Mask (Ogunrin,James) 15 yards from WL29 to WL44, 1ST DOWN. |
| 1st and 10 at WL44 | No Huddle-Shotgun Collins,Ty pass complete short left to Duggins,Dryden caught at TU49, for 8 yards to the TU48 (McAdams,John Kohl), out of bounds. |
| 2nd and 2 at TU48 | No Huddle-Shotgun Collins,Ty pass incomplete short right thrown to TU45 QB hurried by Rabson,Cade and Nwobodo,Jonathan. |
| 3rd and 2 at TU48 | No Huddle-Shotgun Romero,Jacob rush right for 6 yards loss to the WL46 (Gantt,Delvin). |
| 4th and 8 at WL46 | Timeout Trinity (TX), clock 00:45. |
| 4th and 8 at WL46 | Gafford,Marcus punt 39 yards to the TU15 PENALTY WL Illegal Formation (Lehman,Connor) 5 yards from WL46 to WL41. NO PLAY. |
| 4th and 13 at WL41 | Gafford,Marcus punt 41 yards to the TU18 Nickleberry,Lamont return for loss of 4 yards to the TU14 (Matson,J.D.). |
| 4 plays, 16 yards, 00:49 elapsed | |
| Trinity (Texas) at 00:23 | |
| 1st and 10 at TU14 | Trinity (TX) drive start at 00:23. |
| 1st and 10 at TU14 | No Huddle-Shotgun Hutchison,Winston rush right for 2 yards gain to the TU16 (Knight,Will). |
| 2nd and 8 at TU16 | End of game, clock 00:00. |
| 1 plays, 2 yards, 00:23 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TU35 | TU will kickoff; WL will defend North end-zone. |
| 1st and 10 at TU35 | Start of 3rd quarter, clock 15:00. |
| Huettel,Tyler kickoff 64 yards to the WL01 Lehman,Connor return 18 yards to the WL19 (Ventura,Ryan). | |
| Washington and Lee at 14:52 | |
| 1st and 10 at WL19 | Wash. & Lee drive start at 14:52. |
| 1st and 10 at WL19 | No Huddle-Shotgun Payne,Marcus rush left for 53 yards gain to the TU28 (McAdams,John Kohl), 1ST DOWN. |
| 1st and 10 at TU28 | No Huddle-Shotgun Collins,Ty pass complete short right to Garcia,Josh caught at TU26, for 5 yards to the TU23 (Njoku,Anthony). |
| 2nd and 5 at TU23 | No Huddle-Shotgun Romero,Jacob rush middle for 4 yards gain to the TU19 (Powell,Jaden). |
| 3rd and 1 at TU19 | No Huddle-Shotgun Cigelske,Burke rush left for 0 yards to the TU19 (Rabson,Cade; Morin,Lukas). |
| 4th and 1 at TU19 | No Huddle-Shotgun Collins,Ty rush right for 5 yards loss to the TU24 fumbled by Collins,Ty at TU22 recovered by TU Powell,Jaden at TU24, End Of Play. |
| 5 plays, 57 yards, 02:50 elapsed | |
| Trinity (Texas) at 12:02 | |
| 1st and 10 at TU24 | Trinity (TX) drive start at 12:02. |
| 1st and 10 at TU24 | No Huddle-Shotgun Hutchison,Winston rush right for 9 yards gain to the TU33 (O'Malley,Connor). |
| 2nd and 1 at TU33 | No Huddle-Shotgun Grigsby,Legend rush middle for 5 yards gain to the TU38 (Matson,J.D.), 1ST DOWN. |
| 1st and 10 at TU38 | No Huddle-Shotgun Grigsby,Legend rush right for 8 yards gain to the TU46 (Todd,Jalen), out of bounds. |
| 2nd and 2 at TU46 | No Huddle-Shotgun Back,Ryan pass complete short right to Hutchison,Winston caught at TU45, for 9 yards to the WL45 (Haigler,Alan), 1ST DOWN. |
| 1st and 10 at WL45 | Timeout Trinity (TX), clock 09:43. |
| 1st and 10 at WL45 | No Huddle-Shotgun Huerta,Xadrian rush right for 8 yards gain to the WL37 (Mahmud,Will). |
| 2nd and 2 at WL37 | No Huddle-Shotgun Milo,Johnny rush right for 2 yards gain to the WL35 (Mahmud,Will; Todd,Jalen), 1ST DOWN. |
| 1st and 10 at WL35 | No Huddle-Shotgun Williams,Jackson rush left for 2 yards gain to the WL33 (Johnson,Jack). |
| 2nd and 8 at WL33 | No Huddle-Shotgun Back,Ryan pass incomplete short left to Altrudo,Bryce thrown to WL27. |
| 3rd and 8 at WL33 | No Huddle-Shotgun Back,Ryan pass incomplete short right to Hancock,Tyson thrown to WL25 QB hurried by Knight,Will. |
| 4th and 8 at WL33 | Huettel,Tyler punt 33 yards to the WL00, Touchback, TURNOVER ON DOWNS. |
| 9 plays, 43 yards, 04:41 elapsed | |
| Washington and Lee at 07:21 | |
| 1st and 10 at WL20 | Wash. & Lee drive start at 07:21. |
| 1st and 10 at WL20 | No Huddle-Shotgun Collins,Ty pass complete short right to Garcia,Josh caught at WL24, for 5 yards to the WL25 (Morin,Lukas). |
| 2nd and 5 at WL25 | No Huddle-Shotgun Romero,Jacob rush right for 3 yards gain to the WL28 (Ogunrin,James), out of bounds. |
| 3rd and 2 at WL28 | No Huddle-Shotgun Romero,Jacob rush middle for 1 yard gain to the WL29 (Nwobodo,Jonathan). |
| 4th and 1 at WL29 | Timeout Wash. & Lee, clock 05:46. |
| 4th and 1 at WL29 | Gafford,Marcus punt 33 yards to the TU38, TURNOVER ON DOWNS. |
| 3 plays, 9 yards, 01:44 elapsed | |
| Trinity (Texas) at 05:37 | |
| 1st and 10 at TU38 | Trinity (TX) drive start at 05:37. |
| 1st and 10 at TU38 | No Huddle-Shotgun Back,Ryan pass complete short middle to Taylor,Will caught at TU40, for 6 yards to the TU44 (Stout,Brennan; Johnson,Jack). |
| 2nd and 4 at TU44 | No Huddle-Shotgun Hutchison,Winston rush right for 4 yards gain to the TU48 (Stout,Brennan; O'Malley,Connor), 1ST DOWN. |
| 1st and 10 at TU48 | No Huddle-Shotgun Back,Ryan pass complete short left to Rainey,BJ caught at WL49, for 3 yards to the WL49, End Of Play. |
| 2nd and 7 at WL49 | No Huddle-Shotgun Back,Ryan pass complete short middle to Grigsby,Legend caught at TU47, for 2 yards loss to the TU49 (Nottebohm,Fritz). |
| 3rd and 9 at TU49 | No Huddle-Shotgun Back,Ryan pass incomplete short left to Nickleberry,Lamont thrown to WL35. |
| 4th and 9 at TU49 | Huettel,Tyler punt 38 yards to the WL13 fair catch by Axley,Wilson at WL13. |
| 5 plays, 11 yards, 02:29 elapsed | |
| Washington and Lee at 03:08 | |
| 1st and 10 at WL13 | Wash. & Lee drive start at 03:08. |
| 1st and 10 at WL13 | No Huddle-Shotgun Romero,Jacob rush right for 8 yards gain to the WL21 (Rabson,Cade; Njoku,Anthony). |
| 2nd and 2 at WL21 | No Huddle-Shotgun Collins,Ty pass incomplete deep right to Evans,Ian thrown to WL50 broken up by McAdams,John Kohl. |
| 3rd and 2 at WL21 | No Huddle-Shotgun Collins,Ty rush middle for 21 yards gain to the WL42 (Ogunrin,James; Cornett,Tyson), 1ST DOWN. |
| 1st and 10 at WL42 | No Huddle-Shotgun Collins,Ty pass complete short left to Garcia,Josh caught at WL38, for 12 yards to the TU46 (Powell,Jaden), 1ST DOWN. |
| 1st and 10 at TU46 | No Huddle-Shotgun Romero,Jacob rush left for 4 yards gain to the TU42 (Ogunrin,James; McAdams,John Kohl). |
| 2nd and 6 at TU42 | No Huddle-Shotgun Collins,Ty pass incomplete short right to Payne,Marcus thrown to TU40 PENALTY WL Ineligible Downfield on Pass (Cigelske,Burke) 5 yards from TU42 to TU47. NO PLAY. |
| 2nd and 11 at TU47 | Timeout Wash. & Lee, clock 00:44. |
| 2nd and 11 at TU47 | No Huddle-Shotgun Collins,Ty pass complete short right to Evans,Ian caught at TU35, for 12 yards to the TU35, out of bounds at TU35, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at TU35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TU35 | No Huddle-Shotgun Collins,Ty rush left for 2 yards loss to the TU37 (Rabson,Cade; Scannell,TJ). |
| 2nd and 12 at TU37 | No Huddle-Shotgun Collins,Ty pass complete short left to Garcia,Josh caught at TU41, for 12 yards to the TU25 (Scannell,TJ), out of bounds, 1ST DOWN. |
| 1st and 10 at TU25 | No Huddle-Shotgun Crawford,Anthony rush right for 15 yards gain to the TU10 (Cornett,Tyson), 1ST DOWN. |
| 1st and 10 at TU10 | No Huddle-Shotgun Crawford,Anthony rush middle for 2 yards gain to the TU08 (Shilstone,Max). |
| 2nd and 8 at TU8 | Timeout Trinity (TX), clock 12:32. |
| 2nd and 8 at TU8 | No Huddle-Shotgun Collins,Ty rush middle for 7 yards gain to the TU01 (Ogunrin,James). |
| 3rd and 1 at TU1 | No Huddle-Shotgun Romero,Jacob rush middle for 0 yards to the TU01 (Ogunrin,James) PENALTY WL Chop Block (Kneisley,Will) 15 yards from TU01 to TU16. NO PLAY. |
| 3rd and 16 at TU16 | No Huddle-Shotgun Collins,Ty pass incomplete short right to Sparrow,Teddy thrown to TU01. |
| 4th and 16 at TU16 | Fernandes,Michael field goal attempt from 33 yards GOOD (H: Boeshans,Aiden, LS: Sparrow,Teddy), clock 11:34. |
| Washington and Lee 10, Trinity (Texas) 16 | |
| 13 plays, 71 yards, 06:34 elapsed | |
| Gafford,Marcus kickoff 65 yards to the TU00 Nickleberry,Lamont return 21 yards to the TU21 (Lehman,Connor; Lujan,Daymon). | |
| Trinity (Texas) at 11:29 | |
| 1st and 10 at TU21 | Trinity (TX) drive start at 11:29. |
| 1st and 10 at TU21 | No Huddle-Shotgun Back,Ryan pass incomplete short middle to Hancock,Tyson thrown to TU22. |
| 2nd and 10 at TU21 | No Huddle-Shotgun Hutchison,Winston rush right for 8 yards gain to the TU29 (Stout,Brennan). |
| 3rd and 2 at TU29 | No Huddle-Shotgun Back,Ryan pass incomplete deep right to Nickleberry,Lamont thrown to WL45. |
| 4th and 2 at TU29 | Huettel,Tyler punt 47 yards to the WL24, out of bounds at WL24. |
| 3 plays, 8 yards, 00:38 elapsed | |
| Washington and Lee at 10:51 | |
| 1st and 10 at WL24 | Wash. & Lee drive start at 10:51. |
| 1st and 10 at WL24 | No Huddle-Shotgun Romero,Jacob rush middle for 0 yards to the WL24 (Herndon,Steele; Priesmeyer,Jackson). |
| 2nd and 10 at WL24 | No Huddle-Shotgun Collins,Ty pass complete short right to Bland,Andrew caught at WL25, for 17 yards to the WL41 (Gantt,Delvin), 1ST DOWN. |
| 1st and 10 at WL41 | No Huddle-Shotgun Collins,Ty pass intercepted by Cornett,Tyson at TU50 broken up by Barry,Jackson QB hurried by Herndon,Steele and Barry,Jackson, End Of Play. |
| 3 plays, 17 yards, 01:34 elapsed | |
| Trinity (Texas) at 09:17 | |
| 1st and 10 at TU50 | Trinity (TX) drive start at 09:17. |
| 1st and 10 at TU50 | No Huddle-Shotgun Hutchison,Winston rush middle for 6 yards gain to the WL44 (Stout,Brennan; Todd,Jalen). |
| 2nd and 4 at WL44 | No Huddle-Shotgun Hutchison,Winston rush middle for 4 yards gain to the WL40 (Tracanna,Steve; Mahmud,Will), 1ST DOWN. |
| 1st and 10 at WL40 | No Huddle-Shotgun Grigsby,Legend rush middle for 2 yards gain to the WL38 (Stout,Brennan). |
| 2nd and 8 at WL38 | No Huddle-Shotgun Milo,Johnny rush right for 2 yards gain to the WL36 (Joyner,Gabe; Mahmud,Will). |
| 3rd and 6 at WL36 | No Huddle-Shotgun Back,Ryan pass complete short right to Taylor,Will caught at WL29, for 7 yards to the WL29 (Haigler,Alan), 1ST DOWN, PENALTY WL UNS: Unsportsmanlike Conduct (Fleming,Charlie) 15 yards from WL29 to WL14, 1ST DOWN. |
| 1st and 10 at WL14 | No Huddle-Shotgun Hutchison,Winston rush middle for 5 yards gain to the WL09 fumbled by Hutchison,Winston at WL09 forced by Allentini,Jerzee recovered by WL Stout,Brennan at WL09, End Of Play. |
| 6 plays, 41 yards, 03:16 elapsed | |
| Washington and Lee at 06:01 | |
| 1st and 10 at WL9 | Wash. & Lee drive start at 06:01. |
| 1st and 10 at WL9 | No Huddle-Shotgun Collins,Ty pass incomplete deep right to Payne,Marcus thrown to TU50. |
| 2nd and 10 at WL9 | No Huddle-Shotgun Romero,Jacob rush right for 26 yards gain to the WL35 (Cornett,Tyson), out of bounds, 1ST DOWN. |
| 1st and 10 at WL35 | No Huddle-Shotgun Collins,Ty pass complete short right to Garcia,Josh caught at WL30, for 1 yard loss to the WL34 (Scannell,TJ; Rabson,Cade). |
| 2nd and 11 at WL34 | No Huddle-Shotgun Collins,Ty rush middle for 3 yards gain to the WL37 (Erwin,Roan). |
| 3rd and 8 at WL37 | No Huddle-Shotgun Collins,Ty pass incomplete short right to Crawford,Anthony thrown to WL40 QB hurried by Scannell,TJ and Nwobodo,Jonathan. |
| 4th and 8 at WL37 | No Huddle-Shotgun Collins,Ty pass intercepted by Green,Trey at TU33 Green,Trey return 14 yards to the TU47 (Howenstein,Wesley). |
| 6 plays, 28 yards, 02:08 elapsed | |
| Trinity (Texas) at 03:53 | |
| 1st and 10 at TU47 | Trinity (TX) drive start at 03:53. |
| 1st and 10 at TU47 | No Huddle-Shotgun Hutchison,Winston rush right for 4 yards gain to the WL49 (Stout,Brennan). |
| 2nd and 6 at WL49 | No Huddle-Shotgun Hutchison,Winston rush middle for 2 yards gain to the WL47 (Todd,Jalen; McKinney,O'Keefe). |
| 3rd and 4 at WL47 | Timeout Wash. & Lee, clock 03:06. |
| 3rd and 4 at WL47 | No Huddle-Shotgun Grigsby,Legend rush middle for 1 yard gain to the WL46 (Mahmud,Will; Todd,Jalen). |
| 4th and 3 at WL46 | PENALTY TU Delay Of Game (Huettel,Tyler) 5 yards from WL46 to TU49. NO PLAY. |
| 4th and 8 at TU49 | No Huddle Huettel,Tyler rush middle for 13 yards loss to the TU36 (Small,Fidel; Schoenberg,Michael), TURNOVER ON DOWNS. |
| 4 plays, -11 yards, 01:41 elapsed | |
| Washington and Lee at 02:12 | |
| 1st and 10 at TU36 | Wash. & Lee drive start at 02:12. |
| 1st and 10 at TU36 | No Huddle-Shotgun Collins,Ty rush right for 4 yards loss to the TU40 (Rabson,Cade; Nwobodo,Jonathan). |
| 2nd and 14 at TU40 | Timeout Other, clock 02:00. |
| 2nd and 14 at TU40 | No Huddle-Shotgun Collins,Ty pass complete short right to Garcia,Josh caught at TU41, for 4 yards to the TU36 (Scannell,TJ; Gantt,Delvin). |
| 3rd and 10 at TU36 | No Huddle-Shotgun Collins,Ty pass complete short right to Evans,Ian caught at TU35, for 5 yards to the TU31 (Njoku,Anthony), out of bounds. |
| 4th and 5 at TU31 | No Huddle-Shotgun Collins,Ty pass complete short left to Bland,Andrew caught at TU18, for 13 yards to the TU18 (Njoku,Anthony), 1ST DOWN. |
| 1st and 10 at TU18 | No Huddle-Shotgun Collins,Ty sacked for loss of 3 yards to the TU21 (Rabson,Cade). |
| 2nd and 13 at TU21 | No Huddle-Shotgun Collins,Ty pass incomplete, Spike. |
| 3rd and 13 at TU21 | No Huddle-Shotgun Collins,Ty pass complete short left to Bland,Andrew caught at TU14, for 8 yards to the TU13 (Gantt,Delvin), out of bounds. |
| 4th and 5 at TU13 | No Huddle-Shotgun Collins,Ty pass incomplete short right to Payne,Marcus thrown to TU05 broken up by Njoku,Anthony, TURNOVER ON DOWNS. |
| 8 plays, 23 yards, 01:30 elapsed | |
| Trinity (Texas) at 00:42 | |
| 1st and 10 at TU13 | Trinity (TX) drive start at 00:42. |
| 1st and 10 at TU13 | Kneel down by Back,Ryan at TU06 for loss of 7 yards. |
| 2nd and 17 at TU6 | End of game, clock 00:00. |
| 1 plays, -7 yards, 00:42 elapsed | |
| back to top | |