|
Washington U. at Wheaton (Ill.) - Wheaton, Illinois 11/04/2023 - 01:02 PM |
|
|
Washington U.
35 |
Wheaton (Ill.)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (6-3, 5-3) | 7 | 6 | 7 | 15 | 35 |
| Wheaton (Ill.) (8-1, 7-1) | 0 | 14 | 7 | 15 | 36 |
| Wheaton, Illinois | McCully Stadium | |||||
| Prd | Time | Scoring Summary | Washington U. - Wheaton (Ill.) |
|---|---|---|---|
| 1 | 02:37 | Washington U. - No Huddle-Shotgun Rush,Matt pass complete short left to Hoyhtya,Collin for 7 yards to the WHE00 TOUCHDOWN, clock 02:37, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 12:35 | Wheaton (Ill.) - No Huddle-Shotgun Thorson,Ben pass complete short right to Titherington,Caleb for 3 yards to the WAS00 TOUCHDOWN, clock 12:35. (Kick). | 7 - 7 |
| 2 | 07:37 |
Washington U.
-
Vartanian,Chris 22 yd field goal.
Drive: 12 plays, 69 yards in 04:50. |
10 - 7 |
| 2 | 06:05 | Wheaton (Ill.) - No Huddle-Shotgun Thorson,Ben pass complete deep middle to Kortenhoeven,Seth for 48 yards to the WAS00 TOUCHDOWN, clock 06:05, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 00:00 |
Washington U.
-
Vartanian,Chris 38 yd field goal.
Drive: 10 plays, 59 yards in 02:03. |
13 - 14 |
| 3 | 11:55 | Washington U. - No Huddle-Shotgun Moore,Levi rush middle for 5 yards gain to the WHE00 TOUCHDOWN, clock 11:55. (Kick). | 20 - 14 |
| 3 | 02:34 | Wheaton (Ill.) - No Huddle-Shotgun Thorson,Ben pass complete deep left to Bonga,Ben for 29 yards to the WAS00 TOUCHDOWN, clock 02:34, 1ST DOWN. (Kick). | 20 - 21 |
| 4 | 08:57 | Wheaton (Ill.) - No Huddle-Shotgun Thorson,Ben pass complete short right to Kortenhoeven,Seth for 23 yards to the WAS00 TOUCHDOWN, clock 08:57, 1ST DOWN. (Kick). | 20 - 28 |
| 4 | 04:55 | Washington U. - No Huddle-Shotgun Ware,Fred rush middle for 8 yards gain to the WHE00 TOUCHDOWN, clock 04:55. (Pass). | 28 - 28 |
| 4 | 01:10 | Washington U. - No Huddle-Shotgun Hamilton,Kenneth rush middle for 3 yards gain to the WHE00 TOUCHDOWN, clock 01:10. (Kick). | 35 - 28 |
| 4 | 00:00 | Wheaton (Ill.) - No Huddle-Shotgun Thorson,Ben pass complete deep right to Kortenhoeven,Seth for 34 yards to the WAS00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Rush). | 35 - 36 |
| Washington U. | Statistics | Wheaton (Ill.) |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 19 2 2 |
Passing Rushing Penalty |
12 9 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 468 | TOTAL OFFENSE | 443 |
| 68 6.9 |
Total Offensive Plays Average gain per play |
64 6.9 |
| 350 | NET YARDS PASSING | 266 |
| 28-35 10.0 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 9.5 2-15 0 |
| 118 | NET YARDS RUSHING | 177 |
| 33 3.6 |
Rushing Attempts Average gain per rush |
36 4.9 |
| 4-152 | PUNTS: Number-Yards | 3-144 |
| 38.0 | Average | 48.0 |
| 98 | TOTAL RETURN YARDS | 102 |
| 1-4 5-94 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 5-76 0-0 |
| 4-25 | PENALTIES: Number-Yards | 6-70 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-15 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:37 | TIME OF POSSESSION | 27:23 |
Washington U. | Wheaton (Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Matthew Schmal | 3 | 6 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Riley Merrigan | 5 | 4 | 9 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brad Hamilton | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Henry Murr | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5 | Jack Costello | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Dotson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Joseph Norris | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Grant Purdy | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ryan Schmadtke | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Kellen Fraile | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Johnathan Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Nate Light | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Tom Peters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Barrett Glass | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Luke Johnston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Spencer Snipe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jacob Weinstein | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Cal Newell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brady Willmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Seif Elkhashab | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Collin Hoyhtya | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kenneth Hamilton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Gabriel Sirek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chris Vartanian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Levi Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Alex Lassoued | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Fred Ware | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Spencer Camastro | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Eli Shereshovech IV | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 28 | 66 | 2 - 15 | 3 - 16 | 0 | 0-0 | 0-0 | 5 | 0 | 3 | |
| # | Wheaton (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Lawson Haigler | 2 | 11 | 13 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Caleb McClung | 5 | 5 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Johnny Eller | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dimitri Cannon | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Max Wilson | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Peter Johanik | 4 | 3 | 7 | 1 - 1 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Christian Bonacquisti | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Riley Schwartz | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Isaac Parrish | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Clay Campbell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Davis Reeves | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Virgil Cannon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Clayton Reeves | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | JJ Ruff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jack Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Chase Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Max Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ryan Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Luca Torti | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Grant Hayworth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Caleb Titherington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ben Bonga | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Giovanni Weeks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Seth Kortenhoven | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Mateo Jesch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 54 | 84 | 1 - 1 | 3 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Wheaton, Illinois Stadium: McCully Stadium Attendance: 3008 Weather: Sunny Temperature: 54 Wind: N 7mph |
Referee: Ippolito,Nicholas Umpire: Baffes,Nicholas Head Linesman: Curran,Jeff Line Judge: Pickert,Robert Back Judge: McMillin,Ryan Field Judge: Rutledge,Jeffrey Side Judge: Green,Edward |