|
William Paterson at Dickinson - Carlisle, Pennsylvania 09/09/2023 - 01:02 PM |
|
|
William Paterson
17 |
Dickinson
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Paterson (0-2, 0-0) | 0 | 7 | 3 | 7 | 17 |
| Dickinson (1-1, 0-0) | 2 | 7 | 6 | 14 | 29 |
| Carlisle, Pennsylvania | Biddle Field | |||||
| Prd | Time | Scoring Summary | William Paterson - Dickinson |
|---|---|---|---|
| 1 | 00:32 | Dickinson - Team safety | 0 - 2 |
| 2 | 04:10 | Dickinson - No Huddle-Shotgun Egbers,Presley pass complete short right to Douglass,Princeton for 55 yards to the WPU00 TOUCHDOWN, clock 04:10, 1ST DOWN. (Kick). | 0 - 9 |
| 2 | 01:14 | William Paterson - No Huddle-Shotgun Leimberg,Christopher pass complete short middle to Clarke,Matt for 19 yards to the DSON00 TOUCHDOWN, clock 01:14, 1ST DOWN. (Kick). | 7 - 9 |
| 3 | 09:50 | Dickinson - No Huddle-Shotgun Boyd,Noah rush left for 27 yards gain to the WPU00 TOUCHDOWN, clock 09:50, 1ST DOWN. | 7 - 15 |
| 3 | 05:18 |
William Paterson
-
Crehan,Robert 33 yd field goal.
Drive: 9 plays, 49 yards in 04:26. |
10 - 15 |
| 4 | 07:07 | Dickinson - No Huddle-Shotgun Egbers,Presley rush middle for 36 yards gain to the WPU00 TOUCHDOWN, clock 07:07, 1ST DOWN. (Kick). | 10 - 22 |
| 4 | 02:06 | Dickinson - No Huddle-Shotgun Ball,Diante rush middle for 5 yards gain to the WPU00 TOUCHDOWN, clock 02:06. (Kick). | 10 - 29 |
| 4 | 00:53 | William Paterson - No Huddle-Shotgun Leimberg,Christopher pass complete deep middle to Burton,Taz for 24 yards to the DSON00 TOUCHDOWN, clock 00:53, 1ST DOWN. (Kick). | 17 - 29 |
| William Paterson | Statistics | Dickinson |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 11 5 0 |
Passing Rushing Penalty |
3 10 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 278 | TOTAL OFFENSE | 323 |
| 61 4.6 |
Total Offensive Plays Average gain per play |
62 5.2 |
| 198 | NET YARDS PASSING | 111 |
| 16-29 6.8 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24 4.6 2-13 1 |
| 80 | NET YARDS RUSHING | 212 |
| 32 2.5 |
Rushing Attempts Average gain per rush |
38 5.6 |
| 7-161 | PUNTS: Number-Yards | 7-258 |
| 23.0 | Average | 36.9 |
| 104 | TOTAL RETURN YARDS | 97 |
| 2-34 4-37 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-98 1--1 |
| 6-34 | PENALTIES: Number-Yards | 4-45 |
| 5 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 1-8 |
| 1-33 | INTERCEPTIONS: Number-Yards | 1--1 |
| 29:15 | TIME OF POSSESSION | 30:45 |
William Paterson | Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Paterson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Devyn Blount | 11 | 0 | 11 | - | - 0 | 0 | 0-0 | 1-33 | 1 | 0 | 0 |
| 4 | RJ Massey | 5 | 0 | 5 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jojo Kirby | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1 | Yubir Rojas-Herrera | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Nick Bianco | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Pat Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tyrell Wigfall | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | James Nevels | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Patrick Cannon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Daniel Torchio | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Amanuell Gray | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Otitochukwu Adigwe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Daquan Knight | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rober Hamilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ricky Colon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Alajuwon Bell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Christopher Nelson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamar Cuffee | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Matt Clarke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Christopher Leimberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cameron Laury | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Robert Crehan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 8 | 48 | 2 - 13 | 6 - 24 | 0 | 0-0 | 1-33 | 2 | 0 | 3 | |
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Alex Sulin | 6 | 2 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bram Leys | 2 | 5 | 7 | 1 - 8 | 1.5 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 3 |
| 34 | Brendan Walker | 6 | 1 | 7 | - | 2 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Sam Orzolek | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 20 | James Basilii | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 94 | Lewis Baer | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | John Prochniak | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jeremy Reid | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Justin Rocha | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 1--1 | 0 | 0 | 0 |
| 2 | Keon Eady | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Fabian Egger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Anton Jacobs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7 | Matt Maiona | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Alex Merrifield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Andrew Reale | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Adam Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Diante Ball | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Noah Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Princeton Douglass | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Presley Egbers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Justin Worobel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 52 | 1 - 8 | 6 - 19 | 3 | 1-0 | 1--1 | 1 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Carlisle, Pennsylvania Stadium: Biddle Field Attendance: 470 Weather: Cloudy Temperature: 82 Wind: SE 4mph |
Referee: Sommer,Kyle Umpire: Vacelet,Clement Head Linesman: Charney,Donald Line Judge: Wetzel,Daniel Back Judge: Volcsko,Randall Field Judge: McCarter,Mark Side Judge: Wessels,David |