|
McMurry at Howard Payne - Brownwood, Texas 10/08/2022 - 01:01 PM |
|
|
McMurry
18 |
Howard Payne
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMurry (0-6, 0-4) | 0 | 0 | 0 | 18 | 18 |
| Howard Payne (5-1, 4-0) | 3 | 14 | 0 | 13 | 30 |
| Brownwood, Texas | Gordon Wood Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MCM35 | McMurry wins toss and defers; HPU will receive; MCM will defend North end-zone. |
| 1st and 10 at MCM35 | Start of 1st quarter, clock 15:00. |
| Mendoza,Jared kickoff 64 yards to the HPU01 Lanier,Otis return 12 yards to the HPU13 (Leatherman,Timothy). | |
| Howard Payne at 14:56 | |
|---|---|
| 1st and 10 at HPU13 | Howard Payne drive start at 14:56. |
| 1st and 10 at HPU13 | No Huddle-Shotgun McKinney,Landon pass complete deep left to Carroll,Jordan for 16 yards to the HPU29 lateral to Lanier,Otis for 3 yards gain to the HPU20 lateral to Dufner,Casey for 9 yards gain to the HPU29 (Roberts,Max), 1ST DOWN. |
| 1st and 10 at HPU29 | No Huddle-Shotgun Bradley,Tauren rush middle for 9 yards gain to the HPU38 (Lee,Herman). |
| 2nd and 1 at HPU38 | No Huddle-Shotgun McKinney,Landon pass incomplete short middle to Lanier,Otis. |
| 3rd and 1 at HPU38 | No Huddle-Shotgun McKinney,Landon pass complete short left to Carroll,Jordan for 2 yards to the HPU40 (Seals,Jervarius), out of bounds, 1ST DOWN. |
| 1st and 10 at HPU40 | No Huddle-Shotgun McKinney,Landon pass complete deep left to Carroll,Jordan for 11 yards to the MCM49 (Seals,Jervarius), 1ST DOWN. |
| 1st and 10 at MCM49 | No Huddle-Shotgun Bradley,Tauren rush middle for 5 yards gain to the MCM44 (White,James). |
| 2nd and 5 at MCM44 | No Huddle-Shotgun McKinney,Landon rush middle for 3 yards gain to the MCM41 (Nixon,Devin). |
| 3rd and 2 at MCM41 | No Huddle-Shotgun Bradley,Tauren rush middle for 4 yards gain to the MCM37 (Nixon,Devin; Jnofinn,Ke'Shaun), 1ST DOWN. |
| 1st and 10 at MCM37 | No Huddle-Shotgun McKinney,Landon pass incomplete short left to Lanier,Otis. |
| 2nd and 10 at MCM37 | No Huddle-Shotgun Myles,Javian rush right for 3 yards gain to the MCM34 (Colbert,Jacorian). |
| 3rd and 7 at MCM34 | No Huddle-Shotgun McKinney,Landon rush middle for 8 yards gain to the MCM26 (Leatherman,Timothy), 1ST DOWN. |
| 1st and 10 at MCM26 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Cheek,Hunter. |
| 2nd and 10 at MCM26 | No Huddle-Shotgun Myles,Javian rush middle for 2 yards gain to the MCM24 (Strohman,Kane; Pyle,Reid). |
| 3rd and 8 at MCM24 | No Huddle-Shotgun McKinney,Landon pass incomplete short left to Myles,Javian QB hurried by Stephens,Cade. |
| 4th and 8 at MCM24 | PENALTY HPU Delay Of Game 5 yards from MCM24 to MCM29. NO PLAY. |
| 4th and 13 at MCM29 | No Huddle-Shotgun McKinney,Landon pass incomplete short middle to Cheek,Hunter. |
| 15 plays, 58 yards, 03:50 elapsed | |
| McMurry at 11:06 | |
| 1st and 10 at MCM29 | McMurry drive start at 11:06. |
| 1st and 10 at MCM29 | No Huddle-Shotgun Martin,Kristopher rush right for 16 yards gain to the MCM45 (Clark,Byron; Brown,Jarett), 1ST DOWN. |
| 1st and 10 at MCM45 | No Huddle-Shotgun Hagler,Drew rush middle for 7 yards gain to the HPU48 (Brown,Jarett; Bell,Kyle). |
| 2nd and 3 at HPU48 | No Huddle-Shotgun Wyble,Dexter pass complete short left to Martin,Kristopher for 3 yards to the HPU45 (Cornelious,KC), 1ST DOWN. |
| 1st and 10 at HPU45 | No Huddle-Shotgun Hagler,Drew rush right for 0 yards to the HPU45 (Bell,Kyle). |
| 2nd and 10 at HPU45 | No Huddle-Shotgun Hagler,Drew rush middle for 0 yards to the HPU45 (Jakubowski,James; Bush,David). |
| 3rd and 10 at HPU45 | Timeout McMurry, clock 07:38. |
| 3rd and 10 at HPU45 | No Huddle-Shotgun Cunningham,Rajan rush right for 9 yards gain to the HPU36 (Lowe,Peyton). |
| 4th and 1 at HPU36 | No Huddle-Shotgun Hagler,Drew rush middle for 1 yard loss to the HPU37 (Wilson,Brevin). |
| 7 plays, 34 yards, 04:09 elapsed | |
| Howard Payne at 06:57 | |
| 1st and 10 at HPU37 | Howard Payne drive start at 06:57. |
| 1st and 10 at HPU37 | No Huddle-Shotgun McKinney,Landon rush right for 0 yards to the HPU37 (Nixon,Devin; Lee,Herman) PENALTY MCM Personal Foul (Nixon,Devin) 17 yards from HPU37 to MCM46, 1ST DOWN. |
| 1st and 10 at MCM46 | PENALTY HPU False Start (Trevino,Steven) 5 yards from MCM46 to HPU49. NO PLAY. |
| 1st and 15 at HPU49 | No Huddle-Shotgun McKinney,Landon pass complete deep left to Lanier,Otis for 11 yards to the MCM40 (Richard,Joseph). |
| 2nd and 4 at MCM40 | No Huddle-Shotgun McKinney,Landon pass complete short left to Lanier,Otis for 7 yards to the MCM33 (Jnofinn,Ke'Shaun), 1ST DOWN. |
| 1st and 10 at MCM33 | No Huddle-Shotgun Bradley,Tauren rush middle for 17 yards gain to the MCM16 (Jnofinn,Ke'Shaun; Seals,Jervarius), 1ST DOWN. |
| 1st and 10 at MCM16 | No Huddle-Shotgun Bradley,Tauren rush middle for 9 yards gain to the MCM07 (Richard,Joseph). |
| 2nd and 1 at MCM7 | No Huddle-Shotgun Reagins,Billy rush right for 2 yards gain to the MCM05 (Strohman,Kane), 1ST DOWN. |
| 1st and 5 at MCM5 | No Huddle-Shotgun Reagins,Billy rush middle for 2 yards gain to the MCM03 (Leatherman,Timothy). |
| 2nd and 3 at MCM3 | No Huddle-Shotgun Reagins,Billy rush middle for 2 yards gain to the MCM01 (Richard,Joseph). |
| 3rd and 1 at MCM1 | No Huddle-Shotgun Reagins,Billy rush middle for 2 yards loss to the MCM03 (Strohman,Kane; Lee,Herman). |
| 4th and 3 at MCM3 | Pustilnik,Harrison field goal attempt from 20 yards GOOD (H: Coulson,Jackson, LS: Gilbreath,Kage), clock 03:54. |
| McMurry 0, Howard Payne 3 | |
| 10 plays, 60 yards, 03:03 elapsed | |
| Pustilnik,Harrison kickoff 53 yards to the MCM12 Martin,Kristopher return 25 yards to the MCM37 (Reagins,Billy). | |
| McMurry at 03:48 | |
| 1st and 10 at MCM37 | McMurry drive start at 03:48. |
| 1st and 10 at MCM37 | No Huddle-Shotgun Wyble,Dexter pass complete short left to Lovely,Jermond for 3 yards loss to the MCM34 (Bell,Kyle). |
| 2nd and 13 at MCM34 | No Huddle-Shotgun Hagler,Drew rush left for 17 yards gain to the HPU49 (Bell,Kyle), 1ST DOWN. |
| 1st and 10 at HPU49 | No Huddle-Shotgun Wyble,Dexter pass complete deep left to Martin,Kristopher for 12 yards to the HPU37 (Cornelious,KC), 1ST DOWN. |
| 1st and 10 at HPU37 | No Huddle-Shotgun Wyble,Dexter rush middle for 16 yards gain to the HPU21 (Bell,Kyle), 1ST DOWN. |
| 1st and 10 at HPU21 | No Huddle-Shotgun Hagler,Drew rush middle for 3 yards loss to the HPU24 (Lowe,Peyton). |
| 2nd and 13 at HPU24 | No Huddle-Shotgun Cunningham,Rajan rush left for 8 yards gain to the HPU16 (Bell,Kyle; Paris,Jessie). |
| back to top | |
2nd
| |
| 3rd and 5 at HPU16 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at HPU16 | No Huddle-Shotgun Wyble,Dexter rush left for 1 yard gain to the HPU15 (Paris,Jessie). |
| 4th and 4 at HPU15 | Mendoza,Jared field goal attempt from 33 yards NO GOOD (H: Marshall,Cooper, LS: Ford,Bryce), clock 14:18. |
| 8 plays, 48 yards, 04:30 elapsed | |
| Howard Payne at 14:18 | |
| 1st and 10 at HPU20 | Howard Payne drive start at 14:18. |
| 1st and 10 at HPU20 | No Huddle-Shotgun McKinney,Landon rush right for 7 yards gain to the HPU27 (Richard,Joseph), out of bounds. |
| 2nd and 3 at HPU27 | No Huddle-Shotgun Lanier,Otis rush right for 9 yards gain to the HPU36 (Lee,Herman), out of bounds, 1ST DOWN. |
| 1st and 10 at HPU36 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Lanier,Otis. |
| 2nd and 10 at HPU36 | No Huddle-Shotgun McKinney,Landon rush right for 2 yards gain to the HPU38 (Fillmore,Coryell), out of bounds. |
| 3rd and 8 at HPU38 | No Huddle-Shotgun McKinney,Landon pass complete short right to Lanier,Otis for 8 yards to the HPU46 (Lee,Herman), 1ST DOWN. |
| 1st and 10 at HPU46 | No Huddle-Shotgun Myles,Javian rush middle for 2 yards gain to the HPU48 (Lee,Herman; Tovar,Marshall). |
| 2nd and 8 at HPU48 | No Huddle-Shotgun Reagins,Billy rush middle for 13 yards gain to the MCM39 (Richard,Joseph), 1ST DOWN. |
| 1st and 10 at MCM39 | No Huddle-Shotgun Reagins,Billy rush middle for 4 yards gain to the MCM35 (Williams,Merkeis). |
| 2nd and 6 at MCM35 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Carroll,Jordan QB hurried by Tovar,Marshall. |
| 3rd and 6 at MCM35 | PENALTY HPU False Start (Sims,Samuel) 5 yards from MCM35 to MCM40. NO PLAY. |
| 3rd and 11 at MCM40 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Sims,Samuel. |
| 4th and 11 at MCM40 | Coulson,Jackson punt 40 yards to the MCM00, Touchback. |
| 10 plays, 40 yards, 02:43 elapsed | |
| McMurry at 11:35 | |
| 1st and 10 at MCM20 | McMurry drive start at 11:35. |
| 1st and 10 at MCM20 | No Huddle-Shotgun Wyble,Dexter sacked for loss of 19 yards to the MCM01 (Lowe,Peyton, Acker,Nicholas). |
| 2nd and 29 at MCM1 | No Huddle-Shotgun Wyble,Dexter pass incomplete short right to Martin,Kristopher. |
| 3rd and 29 at MCM1 | No Huddle-Shotgun Wyble,Dexter pass complete deep right to Martin,Kristopher for 27 yards to the MCM28 (Tolliver,Davion). |
| 4th and 2 at MCM28 | Hannon,Garrett punt 26 yards to the HPU46 fair catch by Sims,Samuel at HPU46. |
| 3 plays, 8 yards, 01:19 elapsed | |
| Howard Payne at 10:16 | |
| 1st and 10 at HPU46 | Howard Payne drive start at 10:16. |
| 1st and 10 at HPU46 | No Huddle-Shotgun McKinney,Landon pass complete deep middle to Lanier,Otis for 54 yards to the MCM00 TOUCHDOWN, clock 10:05, 1ST DOWN. |
| Pustilnik,Harrison kick attempt good (H: Coulson,Jackson, LS: Gilbreath,Kage). | |
| McMurry 0, Howard Payne 10 | |
| 1 plays, 54 yards, 00:11 elapsed | |
| 1st and 10 at HPU35 | Pustilnik,Harrison kickoff 60 yards to the MCM05 Martin,Kristopher return 10 yards to the MCM15 (Dufner,Casey) PENALTY MCM Holding (Setovich,Seth) 8 yards from MCM15 to MCM07. |
| 1st and 10 at HPU35 | MCM ball on MCM7. |
| McMurry at 10:00 | |
| 1st and 10 at MCM7 | McMurry drive start at 10:00. |
| 1st and 10 at MCM7 | No Huddle-Shotgun Hagler,Drew rush middle for 1 yard gain to the MCM08 (Jakubowski,James; Cortez,Ethan). |
| 2nd and 9 at MCM8 | No Huddle-Shotgun Wyble,Dexter rush middle for 0 yards to the MCM08 (Bell,Kyle) PENALTY HPU Face Mask (Brown,Jarett) 17 yards from MCM08 to MCM25, 1ST DOWN. |
| 1st and 10 at MCM25 | No Huddle-Shotgun Wyble,Dexter pass complete short middle to Kuykendall,Nicholas for 5 yards to the MCM30 (Bell,Kyle). |
| 2nd and 5 at MCM30 | No Huddle-Shotgun Martin,Kristopher rush middle for 28 yards gain to the HPU42 (Jakubowski,James), 1ST DOWN. |
| 1st and 10 at HPU42 | No Huddle-Shotgun Cunningham,Rajan rush right for 1 yard gain to the HPU41 (Bell,Kyle; Elie,Jaden). |
| 2nd and 9 at HPU41 | No Huddle-Shotgun Cunningham,Rajan rush middle for 1 yard loss to the HPU42 fumbled by Cunningham,Rajan at HPU43 recovered by HPU Zeno,Dylan at HPU42, End Of Play. |
| 6 plays, 51 yards, 02:58 elapsed | |
| Howard Payne at 07:02 | |
| 1st and 10 at HPU42 | Howard Payne drive start at 07:02. |
| 1st and 10 at HPU42 | No Huddle-Shotgun McKinney,Landon pass incomplete short left to Carroll,Jordan. |
| 2nd and 10 at HPU42 | No Huddle-Shotgun McKinney,Landon pass complete deep left to Carroll,Jordan for 13 yards to the MCM45 (White,James; Lee,Herman), 1ST DOWN. |
| 1st and 10 at MCM45 | No Huddle-Shotgun McKinney,Landon pass complete deep middle to Cheek,Hunter for 17 yards to the MCM28 (Leatherman,Timothy; Lee,Herman), 1ST DOWN. |
| 1st and 10 at MCM28 | No Huddle-Shotgun Bradley,Tauren rush right for 5 yards loss to the MCM33 (Tovar,Marshall; Rideau,Braylon). |
| 2nd and 15 at MCM33 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Cheek,Hunter. |
| 3rd and 15 at MCM33 | No Huddle-Shotgun McKinney,Landon pass complete deep middle to Lanier,Otis for 13 yards to the MCM20 (Leatherman,Timothy; Baker,Christopher). |
| 4th and 2 at MCM20 | No Huddle-Shotgun Bradley,Tauren rush right for 2 yards gain to the MCM18 (Williams,Merkeis; Wilson,Jaden), 1ST DOWN. |
| 1st and 10 at MCM18 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Bradley,Tauren. |
| 2nd and 10 at MCM18 | No Huddle-Shotgun McKinney,Landon pass complete deep left to Bradley,Tauren for 11 yards to the MCM07 (Richard,Joseph), 1ST DOWN. |
| 1st and 7 at MCM7 | No Huddle-Shotgun McKinney,Landon rush middle for 3 yards loss to the MCM10 fumbled by McKinney,Landon at MCM10 recovered by MCM Jnofinn,Ke'Shaun at MCM10 Jnofinn,Ke'Shaun return 45 yards to the HPU45 (McKinney,Landon). |
| 10 plays, 48 yards, 03:15 elapsed | |
| McMurry at 03:47 | |
| 1st and 10 at HPU45 | McMurry drive start at 03:47. |
| 1st and 10 at HPU45 | No Huddle-Shotgun Wyble,Dexter pass incomplete short left to Lovely,Jermond. |
| 2nd and 10 at HPU45 | No Huddle-Shotgun Hagler,Drew rush middle for 1 yard gain to the HPU44 (Rhea,Brayden; Alderete,Aaron). |
| 3rd and 9 at HPU44 | Timeout McMurry, clock 03:01. |
| 3rd and 9 at HPU44 | No Huddle-Shotgun Wyble,Dexter pass intercepted by Lowe,Peyton at HPU40 Lowe,Peyton return 50 yards to the MCM10 (Wyble,Dexter). |
| 3 plays, 1 yards, 00:59 elapsed | |
| Howard Payne at 02:48 | |
| 1st and 10 at MCM10 | Howard Payne drive start at 02:48. |
| 1st and 10 at MCM10 | No Huddle-Shotgun Bradley,Tauren rush middle for 0 yards to the MCM10 (Pyle,Reid; White,James). |
| 2nd and 10 at MCM10 | No Huddle-Shotgun McKinney,Landon pass complete short right to Lanier,Otis for 10 yards to the MCM00 TOUCHDOWN, clock 02:15, 1ST DOWN. |
| 1st and 10 at MCM3 | Timeout McMurry, clock 02:15. |
| Pustilnik,Harrison kick attempt good (H: Coulson,Jackson, LS: Gilbreath,Kage). | |
| McMurry 0, Howard Payne 17 | |
| 2 plays, 10 yards, 00:33 elapsed | |
| Pustilnik,Harrison kickoff 57 yards to the MCM08 Martin,Kristopher return 13 yards to the MCM21 (Willis,Stephen). | |
| McMurry at 02:09 | |
| 1st and 10 at MCM21 | McMurry drive start at 02:09. |
| 1st and 10 at MCM21 | No Huddle-Shotgun Wyble,Dexter rush middle for 1 yard gain to the MCM22 (Williams-Franklin,Trevonn). |
| 2nd and 9 at MCM22 | No Huddle-Shotgun Hagler,Drew rush middle for 3 yards gain to the MCM25 (Williams-Franklin,Trevonn). |
| 3rd and 6 at MCM25 | Timeout Howard Payne, clock 01:43. |
| 3rd and 6 at MCM25 | No Huddle-Shotgun Wyble,Dexter pass incomplete short right to Williams,Xavier broken up by Zeno,Dylan. |
| 4th and 6 at MCM25 | Hannon,Garrett punt 26 yards to the HPU49. |
| 3 plays, 4 yards, 00:37 elapsed | |
| Howard Payne at 01:32 | |
| 1st and 10 at HPU49 | Howard Payne drive start at 01:32. |
| 1st and 10 at HPU49 | No Huddle-Shotgun McKinney,Landon pass incomplete short middle to Lanier,Otis. |
| 2nd and 10 at HPU49 | No Huddle-Shotgun McKinney,Landon rush middle for 3 yards gain to the MCM48 (White,James). |
| 3rd and 7 at MCM48 | No Huddle-Shotgun McKinney,Landon pass complete deep right to Sims,Samuel for 12 yards to the MCM36 (Leatherman,Timothy), 1ST DOWN. |
| 1st and 10 at MCM36 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Myles,Javian. |
| 2nd and 10 at MCM36 | No Huddle-Shotgun McKinney,Landon pass incomplete short left to Carroll,Jordan broken up by Seals,Jervarius. |
| 3rd and 10 at MCM36 | No Huddle-Shotgun McKinney,Landon pass complete deep right to Lanier,Otis for 11 yards to the MCM25 (White,James), 1ST DOWN. |
| 1st and 10 at MCM25 | No Huddle-Shotgun McKinney,Landon pass intercepted by Lee,Herman at MCM10, End Of Play. |
| 7 plays, 26 yards, 01:00 elapsed | |
| McMurry at 00:32 | |
| 1st and 10 at MCM10 | McMurry drive start at 00:32. |
| 1st and 10 at MCM10 | No Huddle-Shotgun Cunningham,Rajan rush middle for 2 yards gain to the MCM12 (Alderete,Aaron). |
| 2nd and 8 at MCM12 | End of game, clock 00:00. |
| 1 plays, 2 yards, 00:32 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HPU35 | MCM will receive; HPU will defend North end-zone. |
| 1st and 10 at HPU35 | Start of 3rd quarter, clock 15:00. |
| Pustilnik,Harrison kickoff 60 yards to the MCM05 Cunningham,Rajan return 28 yards to the MCM33 (Rhea,Brayden; Urbina,Jacob). | |
| McMurry at 14:52 | |
| 1st and 10 at MCM33 | McMurry drive start at 14:52. |
| 1st and 10 at MCM33 | No Huddle-Shotgun Hagler,Drew rush left for 1 yard loss to the MCM32 (Alderete,Aaron; Jakubowski,James). |
| 2nd and 11 at MCM32 | No Huddle-Shotgun Martin,Kristopher rush right for 0 yards to the MCM32 (Bell,Kyle). |
| 3rd and 11 at MCM32 | No Huddle-Shotgun Wyble,Dexter pass incomplete short right to Martin,Kristopher. |
| 4th and 11 at MCM32 | Hannon,Garrett punt 32 yards to the HPU36 fair catch by Sims,Samuel at HPU36. |
| 3 plays, -1 yards, 01:23 elapsed | |
| Howard Payne at 13:29 | |
| 1st and 10 at HPU36 | Howard Payne drive start at 13:29. |
| 1st and 10 at HPU36 | No Huddle-Shotgun Bradley,Tauren rush middle for 6 yards gain to the HPU42 (Leatherman,Timothy; White,James). |
| 2nd and 4 at HPU42 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Lanier,Otis broken up by Baker,Christopher. |
| 3rd and 4 at HPU42 | No Huddle-Shotgun Bradley,Tauren rush right for 0 yards to the HPU42 (Leatherman,Timothy). |
| 4th and 4 at HPU42 | Coulson,Jackson punt 54 yards to the MCM04. |
| 3 plays, 6 yards, 01:21 elapsed | |
| McMurry at 12:08 | |
| 1st and 10 at MCM4 | McMurry drive start at 12:08. |
| 1st and 10 at MCM4 | No Huddle-Shotgun Cunningham,Rajan rush middle for 1 yard loss to the MCM03 (Paris,Jessie). |
| 2nd and 11 at MCM3 | No Huddle-Shotgun Wyble,Dexter rush middle for 2 yards gain to the MCM05 (Paris,Jessie). |
| 3rd and 9 at MCM5 | No Huddle-Shotgun Wyble,Dexter pass complete deep middle to Lecadre-Grey,Malachi for 15 yards to the MCM20 (Bell,Kyle; Cornelious,KC), 1ST DOWN. |
| 1st and 10 at MCM20 | No Huddle-Shotgun Cunningham,Rajan rush left for 1 yard gain to the MCM21 (Cornelious,KC; Jakubowski,James). |
| 2nd and 9 at MCM21 | No Huddle-Shotgun Wyble,Dexter pass incomplete short left to Williams,Xavier broken up by Zeno,Dylan. |
| 3rd and 9 at MCM21 | No Huddle-Shotgun Wyble,Dexter pass incomplete short left to Williams,Xavier broken up by Wilson,Brevin. |
| 4th and 9 at MCM21 | Hannon,Garrett punt 29 yards to the MCM50 fair catch by Lanier,Otis at HPU50. |
| 6 plays, 17 yards, 02:18 elapsed | |
| Howard Payne at 09:50 | |
| 1st and 10 at HPU50 | Howard Payne drive start at 09:50. |
| 1st and 10 at HPU50 | No Huddle-Shotgun McKinney,Landon rush middle for 1 yard loss to the HPU49 (Strohman,Kane). |
| 2nd and 11 at HPU49 | PENALTY HPU False Start (Myles,Javian) 5 yards from HPU49 to HPU44. NO PLAY. |
| 2nd and 16 at HPU44 | No Huddle-Shotgun McKinney,Landon pass complete deep right to Carroll,Jordan for 11 yards to the MCM45 (Wilson,Jaden). |
| 3rd and 5 at MCM45 | No Huddle-Shotgun McKinney,Landon pass complete short left to Myles,Javian for 8 yards to the MCM37 (Pyle,Reid), 1ST DOWN. |
| 1st and 10 at MCM37 | No Huddle-Shotgun Myles,Javian rush middle for 4 yards gain to the MCM33 (Rideau,Braylon). |
| 2nd and 6 at MCM33 | No Huddle-Shotgun McKinney,Landon pass incomplete short right to Sims,Samuel. |
| 3rd and 6 at MCM33 | No Huddle-Shotgun Myles,Javian rush middle for 1 yard gain to the MCM32 (Ford,Bryce). |
| 4th and 5 at MCM32 | No Huddle-Shotgun McKinney,Landon pass intercepted by Leatherman,Timothy at MCM20 Leatherman,Timothy return 22 yards to the MCM42 (McKinney,Landon) PENALTY MCM Illegal Block in Back (Jnofinn,Ke'Shaun) 10 yards from MCM20 to MCM10. |
| 4th and 5 at MCM32 | MCM ball on MCM10. |
| 7 plays, 18 yards, 02:53 elapsed | |
| McMurry at 06:57 | |
| 1st and 10 at MCM10 | McMurry drive start at 06:57. |
| 1st and 10 at MCM10 | No Huddle-Shotgun Hagler,Drew rush middle for 5 yards gain to the MCM15 (Bell,Kyle). |
| 2nd and 5 at MCM15 | No Huddle-Shotgun Hagler,Drew rush middle for 11 yards gain to the MCM26 (Brown,Jarett), 1ST DOWN. |
| 1st and 10 at MCM26 | No Huddle-Shotgun Wyble,Dexter rush middle for 6 yards gain to the MCM32 (Bell,Kyle). |
| 2nd and 4 at MCM32 | No Huddle-Shotgun Hagler,Drew rush right for 3 yards loss to the MCM29 (Acker,Nicholas). |
| 3rd and 7 at MCM29 | No Huddle-Shotgun Wyble,Dexter rush middle for 6 yards gain to the MCM35 (Paris,Jessie). |
| 4th and 1 at MCM35 | No Huddle-Shotgun Wyble,Dexter rush right for 4 yards gain to the MCM39 (Brown,Jarett), 1ST DOWN. |
| 1st and 10 at MCM39 | No Huddle-Shotgun Wyble,Dexter rush middle for 1 yard loss to the MCM38 (Paris,Jessie; Robertson,Lance). |
| 2nd and 11 at MCM38 | No Huddle-Shotgun Hagler,Drew rush middle for 5 yards gain to the MCM43 (Jakubowski,James). |
| 3rd and 6 at MCM43 | No Huddle-Shotgun Wyble,Dexter sacked for loss of 1 yard to the MCM42 (Jakubowski,James) PENALTY MCM Holding declined. |
| 4th and 7 at MCM42 | No Huddle-Shotgun Wyble,Dexter rush middle for 1 yard gain to the MCM43 (Robertson,Lance). |
| 10 plays, 33 yards, 04:51 elapsed | |
| Howard Payne at 02:06 | |
| 1st and 10 at MCM43 | Howard Payne drive start at 02:06. |
| 1st and 10 at MCM43 | No Huddle-Shotgun Reagins,Billy rush middle for 2 yards gain to the MCM41 (Strohman,Kane). |
| 2nd and 8 at MCM41 | No Huddle-Shotgun Reagins,Billy rush middle for 7 yards gain to the MCM34 (Richard,Joseph). |
| 3rd and 1 at MCM34 | No Huddle-Shotgun Reagins,Billy rush middle for 5 yards gain to the MCM29 (Jnofinn,Ke'Shaun), 1ST DOWN. |
| 1st and 10 at MCM29 | No Huddle-Shotgun Reagins,Billy rush middle for 2 yards gain to the MCM27 (White,James). |
| 2nd and 8 at MCM27 | No Huddle-Shotgun McKinney,Landon pass incomplete short left to Cheek,Hunter. |
| 3rd and 8 at MCM27 | No Huddle-Shotgun McKinney,Landon rush right for 1 yard gain to the MCM26 (Richard,Joseph), out of bounds. |
| back to top | |
4th
| |
| 4th and 7 at MCM26 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at MCM26 | No Huddle-Shotgun McKinney,Landon pass incomplete short left to Collins,Deon PENALTY MCM Pass Interference (Jnofinn,Ke'Shaun) 15 yards from MCM26 to MCM11, 1ST DOWN. NO PLAY. |
| 1st and 10 at MCM11 | No Huddle-Shotgun Reagins,Billy rush middle for 4 yards loss to the MCM15 (Roberts,Max). |
| 2nd and 14 at MCM15 | No Huddle-Shotgun McKinney,Landon pass complete deep middle to Lanier,Otis for 15 yards to the MCM00 TOUCHDOWN, clock 14:14, 1ST DOWN. |
| McKinney,Landon pass attempt failed. | |
| McMurry 0, Howard Payne 23 | |
| 8 plays, 43 yards, 02:52 elapsed | |
| Pustilnik,Harrison kickoff 45 yards to the MCM20 Tijerina,Anthony return 12 yards to the MCM32 (Urbina,Jacob). | |
| McMurry at 14:08 | |
| 1st and 10 at MCM32 | McMurry drive start at 14:08. |
| 1st and 10 at MCM32 | No Huddle-Shotgun Wyble,Dexter pass complete short left to Williams,Xavier for 10 yards to the MCM42 (Rochinski,Cade), 1ST DOWN. |
| 1st and 10 at MCM42 | No Huddle-Shotgun Wyble,Dexter pass complete short left to Williams,Xavier for 5 yards to the MCM47, out of bounds at MCM47. |
| 2nd and 5 at MCM47 | No Huddle-Shotgun Cunningham,Rajan rush middle for 0 yards to the MCM47 (Rochinski,Cade; Cortez,Ethan). |
| 3rd and 5 at MCM47 | No Huddle-Shotgun Wyble,Dexter pass complete short middle to Richard,Joseph for 9 yards to the HPU44 (Toliver,Amarion; Jakubowski,James), 1ST DOWN. |
| 1st and 10 at HPU44 | PENALTY MCM Delay Of Game 5 yards from HPU44 to HPU49. NO PLAY. |
| 1st and 15 at HPU49 | No Huddle-Shotgun Wyble,Dexter pass incomplete short middle to Williams,Xavier PENALTY HPU Pass Interference (Rhea,Brayden) 15 yards from HPU49 to HPU34, 1ST DOWN. NO PLAY. |
| 1st and 10 at HPU34 | No Huddle-Shotgun Cunningham,Rajan rush left for 2 yards loss to the HPU36 (Paris,Jessie; Alderete,Aaron). |
| 2nd and 12 at HPU36 | No Huddle-Shotgun Cunningham,Rajan rush middle for 4 yards gain to the HPU32 (Wilson,Brevin). |
| 3rd and 8 at HPU32 | No Huddle-Shotgun Wyble,Dexter pass complete deep left to Cunningham,Rajan for 16 yards to the HPU16 (Lowe,Peyton), 1ST DOWN. |
| 1st and 10 at HPU16 | No Huddle-Shotgun Cunningham,Rajan rush middle for 1 yard gain to the HPU15 (Lowe,Peyton; Paris,Jessie). |
| 2nd and 9 at HPU15 | No Huddle-Shotgun Wyble,Dexter rush middle for 3 yards gain to the HPU12, End Of Play. |
| 3rd and 6 at HPU12 | No Huddle-Shotgun Cunningham,Rajan rush middle for 1 yard gain to the HPU11 (Elie,Jaden) PENALTY HPU Face Mask (Bell,Kyle) 7 yards from HPU11 to HPU04, 1ST DOWN. |
| 1st and 4 at HPU4 | No Huddle-Shotgun Wyble,Dexter rush middle for 3 yards gain to the HPU01 (Paris,Jessie). |
| 2nd and 1 at HPU1 | No Huddle-Shotgun Cunningham,Rajan rush middle for 0 yards to the HPU01 (Wilson,Brevin; Alderete,Aaron). |
| 3rd and 1 at HPU1 | No Huddle-Shotgun Wyble,Dexter rush middle for 1 yard gain to the HPU00 TOUCHDOWN, clock 06:45. |
| Wyble,Dexter rush attempt failed. | |
| McMurry 6, Howard Payne 23 | |
| 13 plays, 68 yards, 07:23 elapsed | |
