|
Puget Sound at Pacific - Forest Grove, OR 10/9/2021 - 1:00 pm |
|
|
Puget Sound
6 |
Pacific
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Puget Sound (0-4) | 0 | 0 | 0 | 6 | 6 |
| Pacific (3-1) | 7 | 24 | 17 | 21 | 69 |
| Forest Grove, OR | Hanson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UPS35 | Puget Sound wins coin toss, defers to second half. Pacific to receive. |
| Alex Everett kickoff 49 yards to the PAC16, Hargis,Ty return 42 yards to the UPS42 (Tyler Stone). | |
| Pacific at 15:00 | |
|---|---|
| 1st and 10 at UPS42 | Pacific University drive start at 15:00. |
| 1st and 10 at UPS42 | Harris,Joshua rush for 5 yards to the UPS37 (Blake Cole). |
| 2nd and 5 at UPS37 | Harris,Kenyon pass complete to Kern,Kyle for 9 yards to the UPS28 (Amar. Culpepper). |
| 1st and 10 at UPS28 | Harris,Joshua rush for 6 yards to the UPS22 (Amar. Culpepper; Lucas Varela). |
| 2nd and 4 at UPS22 | Harris,Kenyon pass incomplete to Hargis,Ty (Amar. Culpepper). |
| 3rd and 4 at UPS22 | Harris,Kenyon pass complete to Kameshige,E for no gain to the UPS22 (Zerek Waters). |
| 4th and 4 at UPS22 | TEAM rush for loss of 24 yards to the UPS46. |
| 6 plays, -4 yards, 00:00 elapsed | |
| 1st and 10 at UPS46 | Change of possession, UPS ball on UPS46, 1st and 10. |
| Puget Sound at 12:26 | |
| 1st and 10 at UPS46 | Puget Sound drive start at 12:26. |
| 1st and 10 at UPS46 | SilasWashington rush for 5 yards to the PAC49 (Carvalho,Noah). |
| 2nd and 5 at PAC49 | SilasWashington rush for 7 yards to the PAC42 (Quinabo-Reis,G). |
| 1st and 10 at PAC42 | SilasWashington rush for 5 yards to the PAC37 (Kanoa,Kahiau; Quinabo-Reis,G). |
| 2nd and 5 at PAC37 | clock 12:26, 3rd and 3. |
| 3rd and 3 at PAC37 | Tyler Stone rush for 1 yard to the PAC36 (Hofmann,Chase). |
| 4th and 2 at PAC36 | MurdockRutledge pass intercepted by Stroede,Jesse at the PAC36, Stroede,Jesse return 0 yards to the PAC36. |
| 5 plays, 18 yards, 02:46 elapsed | |
| Pacific at 09:40 | |
| 1st and 10 at PAC36 | Pacific University drive start at 09:40. |
| 1st and 10 at PAC36 | Harris,Joshua rush for 5 yards to the PAC41 (Landon Sherman). |
| 2nd and 5 at PAC41 | Harris,Joshua rush for no gain to the PAC41 (Mason Bridges). |
| 3rd and 5 at PAC41 | Harris,Joshua rush for 1 yard to the PAC42 (Langston Aron; Lucas Varela). |
| 4th and 4 at PAC42 | Weires,Collin punt 45 yards to the UPS13, fair catch by Alex Everett. |
| 3 plays, 6 yards, 01:59 elapsed | |
| Puget Sound at 07:41 | |
| 1st and 10 at UPS13 | Puget Sound drive start at 07:41. |
| 1st and 10 at UPS13 | MurdockRutledge sacked for loss of 7 yards to the UPS06 (Steverson, Noah; Hofmann,Chase). |
| 2nd and 17 at UPS06 | MurdockRutledge pass incomplete to Matt Marengo. |
| 3rd and 17 at UPS06 | MurdockRutledge pass incomplete to Matt Marengo. |
| 4th and 17 at UPS06 | Alex Everett punt 36 yards to the UPS42, Hargis,Ty return 2 yards to the UPS40 (Amar. Culpepper). |
| 3 plays, -7 yards, 01:10 elapsed | |
| Pacific at 06:31 | |
| 1st and 10 at UPS40 | Pacific University drive start at 06:31. |
| 1st and 10 at UPS40 | Harris,Kenyon pass complete to Lowe, Braeden for 18 yards to the UPS22 (Amar. Culpepper; AlexMeadowcroft). |
| 1st and 10 at UPS22 | Harris,Kenyon pass complete to Hargis,Ty for 22 yards to the UPS00, TOUCHDOWN, clock 05:49. |
| Almer, Caden kick attempt good. | |
| Puget Sound 0, Pacific 7 | |
| 2 plays, 40 yards, 00:42 elapsed | |
| Saros,Zack kickoff 57 yards to the UPS08, Alex Everett return 13 yards to the UPS21 (Payfer-Lockling; Kimball, M). | |
| Puget Sound at 05:42 | |
| 1st and 10 at UPS21 | Puget Sound drive start at 05:42. |
| 1st and 10 at UPS21 | Simon Yim rush for no gain to the UPS21 (Hofmann,Chase). |
| 2nd and 10 at UPS21 | MurdockRutledge pass complete to Izaiah Jerez for no gain to the UPS21 (Hofmann,Chase). |
| 3rd and 10 at UPS21 | MurdockRutledge pass incomplete to Alex Everett (Stroede,Jesse). |
| 4th and 10 at UPS21 | Alex Everett punt 35 yards to the PAC44, fair catch by Hargis,Ty, PENALTY PAC offside defense 5 yards to the UPS26, NO PLAY. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Puget Sound at 05:42 | |
| 4th and 5 at UPS26 | Alex Everett pass complete to Mason Binning for 15 yards to the UPS41, out-of-bounds. |
| 1st and 10 at UPS41 | MurdockRutledge pass intercepted by Brown,Declan at the PAC31, Brown,Declan return 16 yards to the PAC47 (Tyler Stone). |
| 2 plays, 15 yards, 02:24 elapsed | |
| Pacific at 03:18 | |
| 1st and 10 at PAC47 | Pacific University drive start at 03:18. |
| 1st and 10 at PAC47 | Harris,Joshua rush for 1 yard to the PAC48 (Lucas Varela; Mason Bridges). |
| 2nd and 9 at PAC48 | Harris,Kenyon pass complete to Kern,Kyle for 10 yards to the UPS42 (Zerek Waters). |
| 1st and 10 at UPS42 | Harris,Joshua rush for no gain to the UPS42 (Tauhi Tupola). |
| 2nd and 10 at UPS42 | Harris,Kenyon pass incomplete to Kameshige,E. |
| 3rd and 10 at UPS42 | Harris,Kenyon sacked for loss of 5 yards to the UPS47 (Lucas Varela; EzekielSayavong). |
| 4th and 15 at UPS47 | Weires,Collin punt 47 yards to the UPS00, touchback. |
| 5 plays, 6 yards, 02:35 elapsed | |
| Puget Sound at 00:43 | |
| 1st and 10 at UPS20 | Puget Sound drive start at 00:43. |
| 1st and 10 at UPS20 | SilasWashington rush for 1 yard to the UPS21 (Timmerman,M; Wood,Robert). |
| back to top | |
2nd
| |
| 2nd and 9 at UPS21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at UPS21 | MurdockRutledge pass complete to Alex Everett for 11 yards to the UPS32 (Atkinson-Sioloa). |
| 1st and 10 at UPS32 | Timeout Puget Sound, clock 14:26. |
| 1st and 10 at UPS32 | MurdockRutledge pass complete to Alex Everett for 2 yards to the UPS34 (Stroede,Jesse). |
| 2nd and 8 at UPS34 | MurdockRutledge pass complete to AJ Johnson for 7 yards to the UPS41, out-of-bounds. |
| 3rd and 1 at UPS41 | SilasWashington rush for no gain to the UPS41 (Wood,Robert; Stevens, D). |
| 4th and 1 at UPS41 | SilasWashington rush for 17 yards to the PAC42 (Wood,Robert). |
| 1st and 10 at PAC42 | MurdockRutledge pass intercepted by Stroede,Jesse at the PAC02, Stroede,Jesse return 46 yards to the PAC48 (Castleberry-Tay). |
| 7 plays, 38 yards, 04:04 elapsed | |
| Pacific at 11:39 | |
| 1st and 10 at PAC48 | Pacific University drive start at 11:39, PAC ball on PAC48. |
| 1st and 10 at PAC48 | Kameshige,E rush for 5 yards to the UPS47 (Kevin Somel). |
| 2nd and 5 at UPS47 | Harris,Kenyon pass incomplete to Pitre,Isaiah, dropped pass. |
| 3rd and 5 at UPS47 | Harris,Kenyon pass complete to Hargis,Ty for 9 yards to the UPS38 (Landon Sherman). |
| 1st and 10 at UPS38 | Harris,Joshua rush for 14 yards to the UPS24 (AlexMeadowcroft). |
| 1st and 10 at UPS24 | Harris,Kenyon rush for 24 yards to the UPS00, TOUCHDOWN, clock 09:49. |
| Almer, Caden kick attempt good. | |
| Puget Sound 0, Pacific 14 | |
| 5 plays, 52 yards, 01:50 elapsed | |
| Saros,Zack kickoff 60 yards to the UPS05, Alex Everett return 13 yards to the UPS18 (Iosefa,Niko). | |
| Puget Sound at 09:41 | |
| 1st and 10 at UPS18 | Puget Sound drive start at 09:41. |
| 1st and 10 at UPS18 | MurdockRutledge pass complete to AJ Johnson for 6 yards to the UPS24 (Stroede,Jesse). |
| 2nd and 4 at UPS24 | MurdockRutledge pass complete to Jack Bonicatto for 5 yards to the UPS29 (Stroede,Jesse). |
| 1st and 10 at UPS29 | MurdockRutledge pass complete to Simon Yim for 4 yards to the UPS33 (Timmerman,M). |
| 2nd and 6 at UPS33 | MurdockRutledge pass intercepted by Wood,Robert at the UPS24, Wood,Robert return 24 yards to the UPS00, TOUCHDOWN, clock 07:41. |
| 4 plays, 15 yards, 02:00 elapsed | |
| Pacific at 07:41 | |
| Almer, Caden kick attempt good. | |
| Puget Sound 0, Pacific 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Saros,Zack kickoff 65 yards to the UPS00, touchback. | |
| Puget Sound at 07:41 | |
| 1st and 10 at UPS25 | Puget Sound drive start at 07:41. |
| 1st and 10 at UPS25 | MurdockRutledge pass incomplete to Tyler Stone. |
| 2nd and 10 at UPS25 | Simon Yim rush for loss of 3 yards to the UPS22 (Stevens, D; Viela,Ikaika). |
| 3rd and 13 at UPS22 | MurdockRutledge pass intercepted by Atkinson-Sioloa at the UPS37, Brumfield, X return 33 yards to the UPS04 (SeanMiller, Jr.). |
| 3 plays, -3 yards, 01:07 elapsed | |
| Pacific at 06:34 | |
| 1st and Goal at UPS04 | Pacific University drive start at 06:34. |
| 1st and Goal at UPS04 | PENALTY PAC unsportmanlike conduct (Brumfield, X) 15 yards to the UPS19. |
| 1st and 10 at UPS19 | Harris,Joshua rush for 7 yards to the UPS12 (EzekielSayavong), PENALTY PAC illegal block (Spaulding,Josh) 15 yards to the UPS34, NO PLAY. |
| 1st and 25 at UPS34 | Harris,Joshua rush for 2 yards to the UPS32 (Kevin Somel). |
| 2nd and 23 at UPS32 | Harris,Kenyon pass incomplete to Funk, Dominic. |
| 3rd and 23 at UPS32 | Harris,Kenyon rush for 13 yards to the UPS19 (Landon Sherman). |
| 4th and 10 at UPS19 | Almer, Caden field goal attempt from 36 GOOD, clock 04:49. |
| Puget Sound 0, Pacific 24 | |
| 4 plays, -15 yards, 01:45 elapsed | |
| Saros,Zack kickoff 60 yards to the UPS05, Alex Everett return 9 yards to the UPS14 (Funk, Dominic). | |
| Puget Sound at 04:43 | |
| 1st and 10 at UPS14 | Puget Sound drive start at 04:43. |
| 1st and 10 at UPS14 | SilasWashington rush for 2 yards to the UPS16 (Atkinson-Sioloa; Steverson, Noah). |
| 2nd and 8 at UPS16 | MurdockRutledge pass complete to Alex Everett for 6 yards to the UPS22 (Atkinson-Sioloa). |
| 3rd and 2 at UPS22 | MurdockRutledge pass complete to Izaiah Jerez for 10 yards to the UPS32 (Stroede,Jesse). |
| 1st and 10 at UPS32 | MurdockRutledge pass incomplete to AJ Johnson, dropped pass. |
| 2nd and 10 at UPS32 | MurdockRutledge pass incomplete to Kain Sanchez. |
| 3rd and 10 at UPS32 | MurdockRutledge sacked for loss of 12 yards to the UPS20 (Quinabo-Reis,G). |
| 4th and 22 at UPS20 | Alex Everett punt 41 yards to the PAC39, Hargis,Ty return 10 yards to the PAC49 (Landon Sherman). |
| 6 plays, 6 yards, 03:01 elapsed | |
| Pacific at 01:42 | |
| 1st and 10 at PAC49 | Pacific University drive start at 01:42. |
| 1st and 10 at PAC49 | Harris,Kenyon pass complete to Harris,Joshua for 2 yards to the UPS49, out-of-bounds. |
| 2nd and 8 at UPS49 | Harris,Kenyon pass complete to Kern,Kyle for 15 yards to the UPS34 (Lucas Varela). |
| 1st and 10 at UPS34 | Harris,Kenyon pass incomplete to Kern,Kyle. |
| 2nd and 10 at UPS34 | Harris,Kenyon pass complete to Kern,Kyle for 6 yards to the UPS28 (Zerek Waters). |
| 3rd and 4 at UPS28 | Timeout Pacific University, clock 01:00. |
| 3rd and 4 at UPS28 | Harris,Joshua rush for 8 yards to the UPS20 (Lucas Varela). |
| 1st and 10 at UPS20 | Harris,Kenyon sacked for loss of 6 yards to the UPS26 (EzekielSayavong). |
| 2nd and 16 at UPS26 | Timeout Pacific University, clock 00:45. |
| 2nd and 16 at UPS26 | Harris,Kenyon pass complete to Kern,Kyle for 12 yards to the UPS14, out-of-bounds. |
| 3rd and 4 at UPS14 | Harris,Kenyon pass complete to Kern,Kyle for 14 yards to the UPS00, TOUCHDOWN, clock 00:30. |
| Almer, Caden kick attempt good. | |
| Puget Sound 0, Pacific 31 | |
| 8 plays, 51 yards, 01:12 elapsed | |
| Saros,Zack kickoff 58 yards to the UPS07, out-of-bounds, UPS ball on UPS35. | |
| Puget Sound at 00:30 | |
| 1st and 10 at UPS35 | Puget Sound drive start at 00:30. |
| 1st and 10 at UPS35 | MurdockRutledge pass complete to Matt Marengo for 11 yards to the UPS46 (Hofmann,Chase). |
| 1st and 10 at UPS46 | MurdockRutledge pass incomplete. |
| 2nd and 10 at UPS46 | MurdockRutledge pass complete to Matt Marengo for 14 yards to the PAC40 (Atkinson-Sioloa). |
| 1st and 10 at PAC40 | MurdockRutledge pass incomplete. |
| 2nd and 10 at PAC40 | MurdockRutledge pass incomplete to AJ Johnson. |
| 3rd and 10 at PAC40 | MurdockRutledge pass intercepted by Atkinson-Sioloa at the PAC17, Atkinson-Sioloa return 18 yards to the PAC35 (SilasWashington). |
| 6 plays, 25 yards, 00:30 elapsed | |
| Pacific at 00:00 | |
| 1st and 10 at PAC35 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at PAC35 | Start of 3rd quarter, clock 15:00, PAC ball on PAC35. |
| Saros,Zack kickoff 62 yards to the UPS03, Tyler Stone return 20 yards to the UPS23 (Eskridge,S; Cortez,Samuel). | |
| Puget Sound at 14:55 | |
| 1st and 10 at UPS23 | Puget Sound drive start at 14:55. |
| 1st and 10 at UPS23 | MurdockRutledge pass complete to AJ Johnson for 10 yards to the UPS33 (Stroede,Jesse). |
| 1st and 10 at UPS33 | MurdockRutledge pass incomplete to SilasWashington (Eskridge,S). |
| 2nd and 10 at UPS33 | MurdockRutledge pass complete to Izaiah Jerez for 9 yards to the UPS42 (Eskridge,S). |
| 3rd and 1 at UPS42 | MurdockRutledge rush for 3 yards to the UPS45 (Steverson, Noah; Viela,Ikaika). |
| 1st and 10 at UPS45 | Timeout Pacific University, clock 13:30. |
| 1st and 10 at UPS45 | MurdockRutledge pass incomplete to AJ Johnson (Stroede,Jesse). |
| 2nd and 10 at UPS45 | MurdockRutledge pass incomplete to AJ Johnson (Stroede,Jesse). |
| 3rd and 10 at UPS45 | MurdockRutledge pass complete to AJ Johnson for 6 yards to the PAC49 (Stroede,Jesse). |
| 4th and 4 at PAC49 | MurdockRutledge pass complete to AJ Johnson for 12 yards to the PAC37 (Eskridge,S). |
| 1st and 10 at PAC37 | MurdockRutledge sacked for loss of 13 yards to the 50 yardline (Steverson, Noah). |
| 2nd and 23 at UPS50 | MurdockRutledge pass incomplete to Izaiah Jerez (Quinabo-Reis,G). |
| 3rd and 23 at UPS50 | MurdockRutledge pass complete to AJ Johnson for 11 yards to the PAC39 (Booker,Zion). |
| 4th and 12 at PAC39 | MurdockRutledge pass incomplete to AJ Johnson. |
| 12 plays, 38 yards, 04:05 elapsed | |
| Pacific at 10:50 | |
| 1st and 10 at PAC39 | Pacific University drive start at 10:50. |
| 1st and 10 at PAC39 | Harris,Joshua rush for 15 yards to the UPS46 (Lucas Varela). |
| 1st and 10 at UPS46 | Harris,Kenyon pass complete to Kern,Kyle for 8 yards to the UPS38. |
| 2nd and 2 at UPS38 | Harris,Joshua rush for 7 yards to the UPS31 (Lucas Varela). |
| 1st and 10 at UPS31 | Harris,Joshua rush for 6 yards to the UPS25 (Blake Cole). |
| 2nd and 4 at UPS25 | Harris,Kenyon pass complete to Kameshige,E for 7 yards to the UPS18 (Amar. Culpepper). |
| 1st and 10 at UPS18 | Taylor,Kash rush for no gain to the UPS18 (Lucas Varela). |
| 2nd and 10 at UPS18 | Timeout Pacific University, clock 07:31. |
| 2nd and 10 at UPS18 | Harris,Kenyon pass complete to Hargis,Ty for 10 yards to the UPS08 (Kevin Somel; Landon Sherman). |
| 1st and Goal at UPS08 | Hargis,Ty rush for 1 yard to the UPS07 (AlexMeadowcroft; Lucas Varela). |
| 2nd and Goal at UPS07 | Harris,Kenyon pass complete to Kern,Kyle for 7 yards to the UPS00, TOUCHDOWN, clock 06:08, PENALTY PAC ineligible man down field (Spaulding,Josh) 5 yards to the UPS12, NO PLAY. |
| 2nd and Goal at UPS12 | Harris,Kenyon pass incomplete to Pitre,Isaiah (Zerek Waters). |
| 3rd and Goal at UPS12 | Harris,Kenyon pass complete to Harris,Joshua for 3 yards to the UPS09 (Mason Bridges). |
| 4th and Goal at UPS09 | Almer, Caden field goal attempt from 26 GOOD, clock 05:35. |
| Puget Sound 0, Pacific 34 | |
| 11 plays, 49 yards, 05:15 elapsed | |
| Saros,Zack kickoff 54 yards to the UPS11, fair catch by Tyler Stone. | |
| Puget Sound at 05:35 | |
| 1st and 10 at UPS11 | Puget Sound drive start at 05:35. |
| 1st and 10 at UPS11 | MurdockRutledge pass incomplete to Matt Marengo (Wood,Robert). |
| 2nd and 10 at UPS11 | MurdockRutledge pass incomplete to AJ Johnson. |
| 3rd and 10 at UPS11 | MurdockRutledge pass complete to AJ Johnson for 17 yards to the UPS28 (Stroede,Jesse). |
| 1st and 10 at UPS28 | MurdockRutledge pass incomplete to AJ Johnson. |
| 2nd and 10 at UPS28 | Puget Sound drive start at 04:54. |
| 2nd and 10 at UPS28 | Jaylen Antoine rush for loss of 1 yard to the UPS27 (TEAM), PENALTY PAC holding 10 yards to the UPS37. |
| 2nd and 1 at UPS37 | 1st and 19. |
| 1st and 19 at UPS37 | Langston Aron rush for loss of 7 yards to the UPS30 (Weber,Cole; Rech, Wyatt). |
| 2nd and 26 at UPS30 | Jaylen Antoine rush for loss of 6 yards to the UPS24 (Rech, Wyatt; TEAM). |
| 3rd and 32 at UPS24 | Langston Aron rush for 10 yards to the UPS34, out-of-bounds. |
| 4th and 22 at UPS34 | Langston Aron pass incomplete. |
| 9 plays, 23 yards, 03:05 elapsed | |
| Pacific at 02:30 | |
| 1st and 10 at UPS34 | Pacific University drive start at 02:30. |
| 1st and 10 at UPS34 | Carvalho,Noah pass intercepted at the PAC49, TEAM return -17 yards to the UPS34 (Payfer-Lockling), PENALTY PAC pass interference (Stroede,Jesse) 13 yards to the UPS47, NO PLAY. |
| 0 plays, -13 yards, 00:00 elapsed | |
| Pacific at 02:30 | |
| 1st and 10 at UPS47 | Carvalho,Noah pass incomplete to Ramos,Jaden (Isaiah Williams). |
| 2nd and 10 at UPS47 | Carvalho,Noah pass complete to Payfer-Lockling for loss of 1 yard to the UPS48 (TEAM). |
| 3rd and 11 at UPS48 | Carvalho,Noah pass incomplete to Stevens, D (TEAM). |
| 4th and 11 at UPS48 | Carvalho,Noah pass incomplete to Stevens, D (TEAM). |
| 4 plays, -1 yards, 00:53 elapsed | |
| Puget Sound at 01:37 | |
| 1st and 10 at UPS48 | Puget Sound drive start at 01:37. |
| 1st and 10 at UPS48 | Jaylen Antoine rush for loss of 5 yards to the UPS43 (TEAM). |
| 2nd and 15 at UPS43 | Tommy Chavez rush for loss of 25 yards to the UPS18 (Weber,Cole). |
| 3rd and 40 at UPS18 | Jaylen Antoine rush for loss of 18 yards to the UPS00, clock 00:16. |
| TEAM kick attempt good. | |
| Puget Sound 0, Pacific 41 | |
| 3 plays, -48 yards, 01:21 elapsed | |
| TEAM kickoff 34 yards to the UPS01, Mataafa-Alferos return -18 yards to the UPS19 (Billy Scammell). | |
| Pacific at 00:10 | |
| 1st and 10 at UPS19 | Pacific University drive start at 00:10. |
| 1st and 10 at UPS19 | Carvalho,Noah pass intercepted at the UPS29, TEAM return -29 yards to the UPS00, clock 00:00. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Puget Sound at 00:00 | |
| TEAM kick attempt good. | |
| back to top | |
4th
| |
| 1st and 10 at UPS35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UPS35 | PENALTY UPS personal foul 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Blake Cole kickoff 50 yards to the UPS00, TOUCHDOWN, touchback. | |
| Pacific at 15:00 | |
| 1st and 10 at PAC25 | Pacific University drive start at 15:00. |
| 1st and 10 at PAC25 | Carvalho,Noah pass incomplete to Stevens, D. |
| 2nd and 10 at PAC25 | Carvalho,Noah pass complete to Stevens, D for 38 yards to the UPS37, out-of-bounds. |
| 1st and 10 at UPS37 | Carvalho,Noah pass incomplete to Ramos,Jaden. |
| 2nd and 10 at UPS37 | Carvalho,Noah pass complete to Payfer-Lockling for loss of 11 yards to the UPS48 (TEAM). |
| 3rd and 21 at UPS48 | Carvalho,Noah pass complete to Stevens, D for loss of 37 yards to the PAC15 (TEAM). |
| 4th and 58 at PAC15 | Carvalho,Noah pass complete to Ramos,Jaden for loss of 15 yards to the PAC00, clock 13:36. |
| 6 plays, -25 yards, 01:24 elapsed | |
| Puget Sound at 13:36 | |
| MurdockRutledge pass attempt failed. | |
| Puget Sound 0, Pacific 48 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alex Everett kickoff 13 yards to the UPS48, Yuen,Jonah return 0 yards to the UPS48. | |
| Pacific at 13:34 | |
| 1st and 10 at UPS48 | Pacific University drive start at 13:34. |
| 1st and 10 at UPS48 | Taylor,Kash rush for 4 yards to the UPS44 (Aidan Minamiji; Lucas Varela). |
| 2nd and 6 at UPS44 | Robertson,R rush for 8 yards to the UPS36 (Gannon Griffin; Kevin Somel). |
| 1st and 10 at UPS36 | Taylor,Kash rush for 3 yards to the UPS33 (Isaiah Williams). |
| 2nd and 7 at UPS33 | Robertson,R pass complete to Lowe, Braeden for 10 yards to the UPS23 (Kevin Somel; Ethan Kearns). |
| 1st and 10 at UPS23 | Kameshige,E rush for loss of 1 yard to the UPS24 (AlexMeadowcroft). |
| 2nd and 11 at UPS24 | Taylor,Kash rush for 8 yards to the UPS16 (Lucas Varela). |
| 3rd and 3 at UPS16 | Taylor,Kash rush for 6 yards to the UPS10 (Lucas Varela). |
| 1st and Goal at UPS10 | Kameshige,E rush for 9 yards to the UPS01 (Kevin Somel; AlexMeadowcroft). |
| 2nd and Goal at UPS01 | Taylor,Kash rush for 1 yard to the UPS00, TOUCHDOWN, clock 09:01. |
| Almer, Caden kick attempt good. | |
| Puget Sound 6, Pacific 48 | |
| 9 plays, 48 yards, 04:33 elapsed | |
| Saros,Zack kickoff 57 yards to the UPS08, fair catch by Tyler Stone. | |
| Puget Sound at 09:00 | |
| 1st and 10 at UPS08 | Puget Sound drive start at 09:00. |
| 1st and 10 at UPS08 | Tyler Stone rush for 16 yards to the UPS24 (Lon, Kaiolana). |
| 1st and 10 at UPS24 | Jack Hanisch pass complete to Tyler Stone for 3 yards to the UPS27 (Gilliand,K). |
| 2nd and 7 at UPS27 | Jack Hanisch pass intercepted by Manriki,Rayce at the UPS37, Manriki,Rayce return 37 yards to the UPS00, TOUCHDOWN, clock 07:34. |
| 3 plays, 19 yards, 01:26 elapsed | |
| Pacific at 07:34 | |
| Almer, Caden kick attempt good. | |
| Puget Sound 6, Pacific 55 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Saros,Zack kickoff 49 yards to the UPS16, fair catch by Tyler Stone. | |
| Puget Sound at 07:32 | |
| 1st and 10 at UPS16 | Puget Sound drive start at 07:32. |
| 1st and 10 at UPS16 | Tyler Stone rush for 12 yards to the UPS28 (Iosefa,Niko; Laughlin, B). |
| 1st and 10 at UPS28 | Jack Hanisch rush for 2 yards to the UPS30 (Gilliand,K). |
| 2nd and 8 at UPS30 | Jack Hanisch pass incomplete to Jack Bonicatto. |
| 3rd and 8 at UPS30 | Alex Everett punt 39 yards to the PAC31, Vargas,Tyler return 13 yards to the PAC44 (Amar. Culpepper). |
| 3 plays, 14 yards, 01:35 elapsed | |
| Pacific at 05:57 | |
| 1st and 10 at PAC44 | Pacific University drive start at 05:57. |
| 1st and 10 at PAC44 | Voss,Lucas rush for 4 yards to the PAC48 (Kevin Somel). |
| 2nd and 6 at PAC48 | Voss,Lucas rush for 6 yards to the UPS46 (Nick Derrick; . Alexander III). |
| 1st and 10 at UPS46 | Voss,Lucas rush for 4 yards to the UPS42 (Tristan Hofmann; Taylor Rees). |
| 2nd and 6 at UPS42 | Voss,Lucas rush for 4 yards to the UPS38 (Taylor Rees; . Alexander III). |
| 3rd and 2 at UPS38 | Voss,Lucas rush for 3 yards to the UPS35 (Lucas Varela; . Alexander III). |
| 1st and 10 at UPS35 | Voss,Lucas rush for 35 yards to the UPS00, TOUCHDOWN, clock 02:11. |
| Almer, Caden kick attempt good. | |
| Puget Sound 6, Pacific 62 | |
| 6 plays, 56 yards, 03:46 elapsed | |
| Saros,Zack kickoff 55 yards to the UPS10, Tyler Stone return 18 yards to the UPS28 (Iosefa,Niko; Cortez,Samuel). | |
| Puget Sound at 02:08 | |
| 1st and 10 at UPS28 | Puget Sound drive start at 02:08. |
| 1st and 10 at UPS28 | Tyler Stone rush for loss of 5 yards to the UPS23 (Reese,Loudyn). |
| 2nd and 15 at UPS23 | Antonio Negron rush for loss of 3 yards to the UPS20 (Reese,Loudyn; Lon, Kaiolana). |
| 3rd and 18 at UPS20 | Tyler Stone rush for 4 yards to the UPS24 (Gilliand,K; Schmidt, Otis). |
| 3 plays, -4 yards, 02:08 elapsed | |
| 4th and 14 at UPS24 | End of game, clock 00:00. |
| back to top | |