|
Case Western Reserve at Carnegie Mellon - Pittsburgh, Pa. 11/11/2017 - 2:00 pm |
|
|
Case Western Reserve
41 |
Carnegie Mellon
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Case Western Reserve (10-0) | 0 | 20 | 0 | 14 | 7 | 41 |
| Carnegie Mellon (7-3) | 3 | 14 | 0 | 17 | 0 | 34 |
| Pittsburgh, Pa. | Gesling | ||||||
Case Western Reserve | |
| Offense | |
|---|---|
| WR | Justin Phan |
| WR | Luke DiFrancesco |
| QB | Rob Cuda |
| TE | Zech Medved |
| WR | Giuseppe Orsini |
| RB | Jacob Burke |
| OC | Gage Blair |
| LT | Derek Clontz |
| RG | Ryan Merlau |
| LG | Ryan DeMarinis |
| RT | Steven Bachie |
| Defense | |
| DE | Cameron Brown |
| FS | Cody Calhoun |
| ILB | Andrew Banathy |
| CB | Adrian Cannon |
| OLB | Chanan Demery |
| CB | Kevin Chrissis |
| OLB | Zach Lyon |
| SS | Patrick Crossey |
| ILB | Justin McMahon |
| DE | Dan Techman |
| NG | Ian Henderson |
Carnegie Mellon | |
| Offense | |
|---|---|
| WR | John Prather |
| RB | Sam Benger |
| QB | Bryan Jangro |
| HB | Karl-Mark Kumm |
| RT | Damola Orimolade |
| OC | Joe Levy |
| LG | Ben Mersman |
| LT | Tyler Eckler |
| RG | Bram Miller |
| WR | Alec Oshita |
| TE | Alex Miller |
| Defense | |
| CB | Ethan Anderson |
| S | Drew Fitzmorris |
| CB | Anthony Kennon |
| OLB | Kyle Brittain |
| ILB | Benton Shortridge |
| OLB | Quentin Wolfe |
| S | Jacob Johnson |
| ILB | Sean Graff |
| DE | Stephen Gross |
| NT | Julian Nelson |
| DE | Michael Lohmeier |