|
Rose-Hulman at Anderson - Anderson, Ind. 10/27/2007 - 1:30 PM |
|
|
Rose-Hulman
33 |
Anderson
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rose-Hulman (6-3, 3-3) | 7 | 10 | 7 | 9 | 33 |
| Anderson (2-6, 1-4) | 0 | 3 | 0 | 12 | 15 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at RHIT30 | Rose-Hulman won the toss and will receive. |
| 1st and 10 at RHIT30 | AU ball on AU30. |
| Cork, Tristan kickoff 53 yards to the RHIT17, Schrock, Tim return 22 yards to the RHIT39 (Deeter, Ryan). | |
| Rose-Hulman at 15:00 | |
|---|---|
| 1st and 10 at RHIT39 | Eitel, Derek pass incomplete to Reives, Thomas. |
| 2nd and 10 at RHIT39 | Wong, Bryan rush for 12 yards to the AU49, 1ST DOWN RHIT (Deeter, Josh). |
| 1st and 10 at AU49 | Bueltel, Calvin rush for 3 yards to the AU46 (Hildenbrand, R.). |
| 2nd and 7 at AU46 | Thornton, Tyler rush for 3 yards to the AU43 (Townsell, J.). |
| 3rd and 4 at AU43 | Eitel, Derek pass complete to Eason, Reed for 10 yards to the AU33, 1ST DOWN RHIT (Kapstick, M.). |
| 1st and 10 at AU33 | Eitel, Derek rush for no gain to the AU33, out-of-bounds (Hildenbrand, R.). |
| 2nd and 10 at AU33 | Wong, Bryan rush for 3 yards to the AU30 (Hurst, Luke). |
| 3rd and 7 at AU30 | Eitel, Derek pass incomplete to Richter, Nate. |
| 4th and 7 at AU30 | PENALTY RHIT illegal motion 5 yards to the AU35. |
| 4th and 12 at AU35 | Eason, Reed punt 30 yards to the AU5, out-of-bounds. |
| 8 plays, 26 yards, 3:07 elapsed | |
| Anderson at 11:53 | |
| 1st and 10 at AU05 | ANDERSON drive start at 11:53. |
| 1st and 10 at AU05 | Thurston, Chase rush for 11 yards to the AU16, 1ST DOWN AU (Hastings, A.). |
| 1st and 10 at AU16 | Thurston, Chase pass complete to Kimmel, Denny for 6 yards to the AU22 (Klaserner, Nick). |
| 2nd and 4 at AU22 | Thurston, Chase pass incomplete to Kell, Ryan. |
| 3rd and 4 at AU22 | Kimmel, Denny rush for 4 yards to the AU26, 1ST DOWN AU (Hastings, A.;Sandahl, Drew). |
| 1st and 10 at AU26 | Thurston, Chase pass incomplete to Thompson, Matt, dropped pass (Dimoff, Alex). |
| 2nd and 10 at AU26 | Kimmel, Denny rush for 1 yard to the AU27 (Stevens, Kyle). |
| 3rd and 9 at AU27 | Thurston, Chase pass complete to Kell, Ryan for loss of 1 yard to the AU26 (Guiney, Bill). |
| 4th and 10 at AU26 | Nevers, Shane punt 24 yards to the 50 yardline, downed. |
| 7 plays, 21 yards, 3:07 elapsed | |
| Rose-Hulman at 08:46 | |
| 1st and 10 at RHIT50 | ROSE-HULMAN drive start at 08:46. |
| 1st and 10 at RHIT50 | Bueltel, Calvin rush for 2 yards to the AU48 (Whickcar, Zach). |
| 2nd and 8 at AU48 | Schrock, Tim rush for 2 yards to the AU46 (Boyland, Cory). |
| 3rd and 6 at AU46 | Eitel, Derek pass complete to Schrock, Tim for no gain to the AU46 (Curry, Travon). |
| 4th and 6 at AU46 | Eason, Reed punt 38 yards to the AU8, Russell, Chris return 12 yards to the AU20 (Thornton, Tyler). |
| 3 plays, 4 yards, 2:05 elapsed | |
| Anderson at 06:41 | |
| 1st and 10 at AU20 | ANDERSON drive start at 06:41. |
| 1st and 10 at AU20 | Kimmel, Denny rush for 9 yards to the AU29 (Eaton, Scott;Guiney, Bill). |
| 2nd and 1 at AU29 | Thurston, Chase pass incomplete to Kimmel, Denny. |
| 3rd and 1 at AU29 | Perkey, Terry rush for loss of 1 yard to the AU28 (Spreen, Paul;Stevens, Kyle). |
| 4th and 2 at AU28 | Nevers, Shane punt 46 yards to the RHIT26, downed. |
| 3 plays, 8 yards, 1:37 elapsed | |
| Rose-Hulman at 05:04 | |
| 1st and 10 at RHIT26 | ROSE-HULMAN drive start at 05:04. |
| 1st and 10 at RHIT26 | Bueltel, Calvin rush for 7 yards to the RHIT33 (Hurst, Luke). |
| 2nd and 3 at RHIT33 | Eitel, Derek pass complete to Eason, Reed for 25 yards to the AU42, 1ST DOWN RHIT (Deeter, Josh). |
| 1st and 10 at AU42 | Wong, Bryan rush for 1 yard to the AU41 (Townsell, J.). |
| 2nd and 9 at AU41 | Eitel, Derek pass incomplete to Meade, Justin. |
| 3rd and 9 at AU41 | Eitel, Derek pass complete to Eason, Reed for 1 yard to the AU40 (Kapstick, M.). |
| 4th and 8 at AU40 | Eason, Reed punt 37 yards to the AU3, downed. |
| 5 plays, 34 yards, 2:40 elapsed | |
| Anderson at 02:24 | |
| 1st and 10 at AU03 | ANDERSON drive start at 02:24. |
| 1st and 10 at AU03 | Kimmel, Denny rush for loss of 1 yard to the AU2 (Spreen, Paul;Hastings, A.). |
| 2nd and 11 at AU02 | Thurston, Chase pass intercepted by Stevens, Kyle at the AU8, Stevens, Kyle return 8 yards to the AU0, TOUCHDOWN, clock 01:37. |
| 2 plays, -1 yards, 0:47 elapsed | |
| Rose-Hulman at 01:37 | |
| Sharp, Jeremy kick attempt good. | |
| Rose-Hulman 7, Anderson 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Sharp, Jeremy kickoff 48 yards to the AU22, Kimmel, Denny return 15 yards to the AU37 (Yates, Mitch;Eaton, Scott). | |
| Anderson at 01:28 | |
| 1st and 10 at AU37 | ANDERSON drive start at 01:28. |
| 1st and 10 at AU37 | Kimmel, Denny rush for 28 yards to the RHIT35, 1ST DOWN AU (Stevens, Kyle). |
| 1st and 10 at RHIT35 | Thurston, Chase pass complete to Newman, Chris for 8 yards to the RHIT27 (Murphy, Nick). |
| 2nd and 2 at RHIT27 | Thurston, Chase pass incomplete to Newman, Chris, dropped pass. |
| 3rd and 2 at RHIT27 | Thurston, Chase rush for 1 yard to the RHIT26 (Hastings, A.;Eaton, Scott). |
| back to top | |
2nd
| |
| 4th and 1 at RHIT26 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at RHIT26 | Thurston, Chase rush for no gain to the RHIT26 (Eaton, Scott). |
| 5 plays, 37 yards, 1:36 elapsed | |
| Rose-Hulman at 14:52 | |
| 1st and 10 at RHIT26 | ROSE-HULMAN drive start at 14:52. |
| 1st and 10 at RHIT26 | Eitel, Derek pass incomplete to Richter, Nate (Randolph, Josh). |
| 2nd and 10 at RHIT26 | Schrock, Tim rush for 3 yards to the RHIT29 (Plessinger,Matt). |
| 3rd and 7 at RHIT29 | Eitel, Derek pass complete to Meade, Justin for 10 yards to the RHIT39, 1ST DOWN RHIT (Kapstick, M.). |
| 1st and 10 at RHIT39 | Wong, Bryan rush for 5 yards to the RHIT44 (Whickcar, Zach). |
| 2nd and 5 at RHIT44 | Thornton, Tyler rush for 3 yards to the RHIT47 (Deeter, Josh). |
| 3rd and 2 at RHIT47 | Bueltel, Calvin rush for loss of 1 yard to the RHIT46 (Townsell, J.). |
| 4th and 3 at RHIT46 | Thornton, Tyler rush for 7 yards to the AU47 (Akers, Tyler), PENALTY RHIT illegal motion 5 yards to the RHIT41, NO PLAY. |
| 4th and 8 at RHIT41 | Eason, Reed punt 33 yards to the AU26, Russell, Chris return 3 yards to the AU29 (Murphy, Nick). |
| 6 plays, 15 yards, 3:40 elapsed | |
| Anderson at 11:12 | |
| 1st and 10 at AU29 | ANDERSON drive start at 11:12. |
| 1st and 10 at AU29 | Kimmel, Denny rush for no gain to the AU29 (Dimoff, Alex;Spreen, Paul). |
| 2nd and 10 at AU29 | Nevers, Shane pass incomplete to Bernard, Nolan. |
| 3rd and 10 at AU29 | Nevers, Shane sacked for loss of 4 yards to the AU25 (Klaserner, Nick). |
| 4th and 14 at AU25 | Nevers, Shane punt 32 yards to the RHIT43, fair catch by Richter, Nate. |
| 3 plays, -4 yards, 1:48 elapsed | |
| Rose-Hulman at 09:24 | |
| 1st and 10 at RHIT43 | ROSE-HULMAN drive start at 09:24. |
| 1st and 10 at RHIT43 | Eitel, Derek pass incomplete to Meade, Justin. |
| 2nd and 10 at RHIT43 | Schrock, Tim rush for 2 yards to the RHIT45 (Townsell, J.). |
| 3rd and 8 at RHIT45 | Eitel, Derek pass complete to Meade, Justin for 17 yards to the AU38, 1ST DOWN RHIT (Plessinger,Matt). |
| 1st and 10 at AU38 | Eitel, Derek pass complete to Meade, Justin for 7 yards to the AU31 (Hildenbrand, R.). |
| 2nd and 3 at AU31 | Eitel, Derek pass complete to Reives, Thomas for 16 yards to the AU15, 1ST DOWN RHIT (Hurst, Luke). |
| 1st and 10 at AU15 | Eitel, Derek pass incomplete to Eason, Reed. |
| 2nd and 10 at AU15 | Eitel, Derek pass incomplete to Richter, Nate, QB hurry by Boyland, Cory. |
| 3rd and 10 at AU15 | Timeout Rose-Hulman, clock 07:03. |
| 3rd and 10 at AU15 | Eitel, Derek pass complete to Meade, Justin for 5 yards to the AU10 (Deeter, Josh). |
| 4th and 5 at AU10 | Sharp, Jeremy field goal attempt from 27 GOOD, clock 06:16. |
| Rose-Hulman 10, Anderson 0 | |
| 9 plays, 47 yards, 3:08 elapsed | |
| Sharp, Jeremy kickoff 54 yards to the AU16, Kimmel, Denny return 75 yards to the RHIT9 (Guiney, Bill). | |
| Anderson at 06:03 | |
| 1st and Goal at RHIT09 | ANDERSON drive start at 06:03. |
| 1st and Goal at RHIT09 | Kimmel, Denny rush for 2 yards to the RHIT7 (Klaserner, Nick). |
| 2nd and Goal at RHIT07 | Kimmel, Denny rush for 4 yards to the RHIT3 (Boley, Casey;Dimoff, Alex). |
| 3rd and Goal at RHIT03 | Kimmel, Denny rush for 1 yard to the RHIT2 (Klaserner, Nick;Hastings, A.). |
| 4th and Goal at RHIT02 | Cork, Tristan field goal attempt from 20 GOOD, clock 03:51. |
| Rose-Hulman 10, Anderson 3 | |
| 4 plays, 7 yards, 2:12 elapsed | |
| Cork, Tristan kickoff 55 yards to the RHIT15, Schrock, Tim return 53 yards to the AU32 (Krause, Matt). | |
| Rose-Hulman at 03:40 | |
| 1st and 10 at AU32 | ROSE-HULMAN drive start at 03:40. |
| 1st and 10 at AU32 | Eitel, Derek pass complete to Eason, Reed for 14 yards to the AU18, 1ST DOWN RHIT (Deeter, Josh). |
| 1st and 10 at AU18 | Wong, Bryan rush for 18 yards to the AU0, 1ST DOWN RHIT, TOUCHDOWN, clock 03:01. |
| Sharp, Jeremy kick attempt good. | |
| Rose-Hulman 17, Anderson 3 | |
| 2 plays, 32 yards, 0:39 elapsed | |
| Sharp, Jeremy kickoff 40 yards to the AU30, Hildenbrand, R. return 6 yards to the AU36. | |
| Anderson at 02:50 | |
| 1st and 10 at AU36 | ANDERSON drive start at 02:50. |
| 1st and 10 at AU36 | Thurston, Chase pass complete to Duke, Zach for 15 yards to the RHIT49, 1ST DOWN AU (Murphy, Nick). |
| 1st and 10 at RHIT49 | Thurston, Chase pass incomplete to Bernard, Nolan. |
| 2nd and 10 at RHIT49 | Kimmel, Denny rush for loss of 3 yards to the AU48 (Spreen, Paul). |
| 3rd and 13 at AU48 | Thurston, Chase pass complete to Thompson, Matt for 16 yards to the RHIT36, 1ST DOWN AU (Guiney, Bill). |
| 1st and 10 at RHIT36 | Thurston, Chase pass complete to Kell, Ryan for 12 yards to the RHIT24, 1ST DOWN AU (Dimoff, Alex). |
| 1st and 10 at RHIT24 | Thurston, Chase pass incomplete (Behling, Matt). |
| 2nd and 10 at RHIT24 | Kimmel, Denny rush for 6 yards to the RHIT18 (Stevens, Kyle). |
| 3rd and 4 at RHIT18 | Timeout Anderson, clock 01:02. |
| 3rd and 4 at RHIT18 | Thurston, Chase pass complete to Church, Brady for loss of 7 yards to the RHIT25 (Stevens, Kyle;Wassel, Ben). |
| 4th and 11 at RHIT25 | Timeout Anderson, clock 00:11. |
| 4th and 11 at RHIT25 | Cork, Tristan field goal attempt from 42 MISSED - wide right, spot at RHIT25, clock 00:05. |
| 9 plays, 39 yards, 2:45 elapsed | |
| Rose-Hulman at 00:05 | |
| 1st and 10 at RHIT25 | TEAM rush for loss of 2 yards to the RHIT23. |
| 2nd and 12 at RHIT23 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:05 elapsed | |
| back to top | |
3rd
| |
| 2nd and 12 at RHIT23 | Start of 3rd quarter, clock 15:00. |
| Sharp, Jeremy kickoff 22 yards to the RHIT45, on-side kick, recovered by RHIT on RHIT45. | |
| Rose-Hulman at 14:52 | |
| 1st and 10 at RHIT45 | ROSE-HULMAN drive start at 14:52. |
| 1st and 10 at RHIT45 | Bueltel, Calvin rush for 12 yards to the AU43, 1ST DOWN RHIT (Deeter, Josh;Hurst, Luke). |
| 1st and 10 at AU43 | Eitel, Derek pass incomplete to Reives, Thomas. |
| 2nd and 10 at AU43 | Bueltel, Calvin rush for no gain to the AU43 (Townsell, J.;Boyland, Cory). |
| 3rd and 10 at AU43 | Eitel, Derek pass complete to Eason, Reed for 12 yards to the AU31 (Deeter, Josh), PENALTY RHIT ineligible downfield on pass 5 yards to the AU48, NO PLAY. |
| 3rd and 15 at AU48 | Eitel, Derek pass complete to Eason, Reed for 18 yards to the AU30, 1ST DOWN RHIT (Deeter, Josh). |
| 1st and 10 at AU30 | Eitel, Derek pass complete to Thornton, Tyler for 5 yards to the AU25. |
| 2nd and 5 at AU25 | Schrock, Tim rush for 3 yards to the AU22 (Hildenbrand, R.). |
| 3rd and 2 at AU22 | Schrock, Tim rush for 1 yard to the AU21 (Plessinger,Matt;Quinlan, Blake). |
| 4th and 1 at AU21 | Eitel, Derek rush for 2 yards to the AU19, 1ST DOWN RHIT (Townsell, J.). |
| 1st and 10 at AU19 | Wong, Bryan rush for 8 yards to the AU11 (Johnson, B.;Plessinger,Matt). |
| 2nd and 2 at AU11 | Eitel, Derek pass incomplete to Richter, Nate (Randolph, Josh). |
| 3rd and 2 at AU11 | Eitel, Derek pass complete to Eason, Reed for 11 yards to the AU0, 1ST DOWN RHIT, TOUCHDOWN, clock 09:16. |
| Sharp, Jeremy kick attempt good. | |
| Rose-Hulman 24, Anderson 3 | |
| 11 plays, 55 yards, 5:36 elapsed | |
| Sharp, Jeremy kickoff 40 yards to the AU30, Kimmel, Denny return 11 yards to the AU41 (Wong, Bryan;Thornton, Tyler). | |
| Anderson at 09:09 | |
| 1st and 10 at AU41 | ANDERSON drive start at 09:09. |
| 1st and 10 at AU41 | Kimmel, Denny rush for loss of 1 yard to the AU40 (Spreen, Paul). |
| 2nd and 11 at AU40 | Thurston, Chase pass complete to Kimmel, Denny for 1 yard to the AU41 (Boley, Casey). |
| 3rd and 10 at AU41 | Thurston, Chase pass complete to Kimmel, Denny for 2 yards to the AU43 (Hastings, A.). |
| 4th and 8 at AU43 | Nevers, Shane punt 30 yards to the RHIT27, fair catch by Richter, Nate. |
| 3 plays, 2 yards, 2:18 elapsed | |
| Rose-Hulman at 06:51 | |
| 1st and 10 at RHIT27 | ROSE-HULMAN drive start at 06:51. |
| 1st and 10 at RHIT27 | Schrock, Tim rush for 2 yards to the RHIT29 (Plessinger,Matt). |
| 2nd and 8 at RHIT29 | Eitel, Derek pass incomplete to Richter, Nate. |
| 3rd and 8 at RHIT29 | Eitel, Derek rush for 9 yards to the RHIT38, 1ST DOWN RHIT. |
| 1st and 10 at RHIT38 | Thornton, Tyler rush for 5 yards to the RHIT43 (Helms, Tom;Townsell, J.). |
| 2nd and 5 at RHIT43 | PENALTY RHIT delay of game 5 yards to the RHIT38. |
| 2nd and 10 at RHIT38 | Eitel, Derek pass incomplete to Richter, Nate (Kapstick, M.). |
| 3rd and 10 at RHIT38 | PENALTY RHIT illegal motion 5 yards to the RHIT33. |
| 3rd and 15 at RHIT33 | Eitel, Derek pass incomplete to Reives, Thomas (Johnson, B.). |
| 4th and 15 at RHIT33 | Eason, Reed punt 43 yards to the AU24, downed. |
| 6 plays, 6 yards, 2:42 elapsed | |
| Anderson at 04:09 | |
| 1st and 10 at AU24 | ANDERSON drive start at 04:09. |
| 1st and 10 at AU24 | Thurston, Chase pass complete to Duke, Zach for 9 yards to the AU33. |
| 2nd and 1 at AU33 | Thurston, Chase rush for 4 yards to the AU37, 1ST DOWN AU (Hawkins, Steve;Spreen, Paul). |
| 1st and 10 at AU37 | Thurston, Chase pass complete to Church, Brady for 17 yards to the RHIT46, 1ST DOWN AU. |
| 1st and 10 at RHIT46 | Thurston, Chase pass complete to Church, Brady for 5 yards to the RHIT41 (Murphy, Nick). |
| 2nd and 5 at RHIT41 | Thurston, Chase pass incomplete to Duke, Zach. |
| 3rd and 5 at RHIT41 | Thurston, Chase pass complete to Duke, Zach for 8 yards to the RHIT33, 1ST DOWN AU (Murphy, Nick). |
| 1st and 10 at RHIT33 | Kimmel, Denny rush for 6 yards to the RHIT27 (Eaton, Scott;Behling, Matt). |
| 2nd and 4 at RHIT27 | Thurston, Chase pass complete to Bernard, Nolan for 8 yards to the RHIT19, 1ST DOWN AU (Dimoff, Alex). |
| 1st and 10 at RHIT19 | Thurston, Chase pass incomplete to Kimmel, Denny, QB hurry by Boley, Casey. |
| 2nd and 10 at RHIT19 | Thurston, Chase rush for 12 yards to the RHIT7, 1ST DOWN AU (Klaserner, Nick;Dimoff, Alex). |
| 1st and Goal at RHIT07 | Thurston, Chase pass complete to Kimmel, Denny for 4 yards to the RHIT3 (Stevens, Kyle). |
| back to top | |
4th
| |
| 2nd and Goal at RHIT03 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at RHIT03 | Thurston, Chase rush for 3 yards to the RHIT0, TOUCHDOWN, clock 14:58. |
| Cork, Tristan kick attempt failed. | |
| Rose-Hulman 24, Anderson 9 | |
| 12 plays, 76 yards, 4:11 elapsed | |
| Cork, Tristan kickoff 56 yards to the RHIT14, Bueltel, Calvin return 53 yards to the AU33 (Cork, Tristan). | |
| Rose-Hulman at 14:47 | |
| 1st and 10 at AU33 | ROSE-HULMAN drive start at 14:47. |
| 1st and 10 at AU33 | Eitel, Derek pass complete to Richter, Nate for 3 yards to the AU30 (Curry, Travon;Johnson, B.). |
| 2nd and 7 at AU30 | Schrock, Tim rush for 7 yards to the AU23, 1ST DOWN RHIT (Kohler, Brock). |
| 1st and 10 at AU23 | Wong, Bryan rush for 1 yard to the AU22 (Townsell, J.). |
| 2nd and 9 at AU22 | Eitel, Derek pass complete to Eason, Reed for 13 yards to the AU9, 1ST DOWN RHIT (Hurst, Luke;Kapstick, M.). |
| 1st and Goal at AU09 | Wong, Bryan rush for 1 yard to the AU8 (Whickcar, Zach). |
| 2nd and Goal at AU08 | Eitel, Derek pass incomplete to Richter, Nate. |
| 3rd and Goal at AU08 | Eitel, Derek pass incomplete to Richter, Nate. |
| 4th and Goal at AU08 | Sharp, Jeremy field goal attempt from 25 GOOD, clock 11:40. |
| Rose-Hulman 27, Anderson 9 | |
| 8 plays, 25 yards, 3:07 elapsed | |
| Sharp, Jeremy kickoff 49 yards to the AU21, Kimmel, Denny return 79 yards to the RHIT0, TOUCHDOWN, clock 11:27. | |
| Anderson at 11:27 | |
| Thurston, Chase pass attempt failed. | |
| Rose-Hulman 27, Anderson 15 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Cork, Tristan kickoff 61 yards to the RHIT9, out-of-bounds, RHIT ball on RHIT35. | |
| Rose-Hulman at 11:26 | |
| 1st and 10 at RHIT35 | ROSE-HULMAN drive start at 11:26. |
| 1st and 10 at RHIT35 | Eitel, Derek pass incomplete to Bolton, Tobin, dropped pass. |
| 2nd and 10 at RHIT35 | Wong, Bryan rush for 34 yards to the AU31, 1ST DOWN RHIT (Randolph, Josh;Boyland, Cory). |
| 1st and 10 at AU31 | Thornton, Tyler rush for loss of 2 yards to the AU33 (Deeter, Josh). |
| 2nd and 12 at AU33 | Eitel, Derek pass complete to Reives, Thomas for 4 yards to the AU29 (Johnson, B.). |
| 3rd and 8 at AU29 | Eitel, Derek pass incomplete to Reives, Thomas. |
| 4th and 8 at AU29 | Eitel, Derek pass incomplete to Meade, Justin. |
| 6 plays, 36 yards, 2:06 elapsed | |
| Anderson at 09:20 | |
| 1st and 10 at AU29 | ANDERSON drive start at 09:20. |
| 1st and 10 at AU29 | Thurston, Chase rush for 5 yards to the AU34 (Hastings, A.). |
| 2nd and 5 at AU34 | Thurston, Chase pass incomplete to Duke, Zach. |
| 3rd and 5 at AU34 | Thurston, Chase rush for loss of 4 yards to the AU30, fumble by Thurston, Chase recovered by AU Thurston, Chase at AU30. |
| 4th and 9 at AU30 | Nevers, Shane punt 33 yards to the RHIT37, downed. |
| 3 plays, 1 yards, 1:38 elapsed | |
| Rose-Hulman at 07:42 | |
| 1st and 10 at RHIT37 | ROSE-HULMAN drive start at 07:42. |
| 1st and 10 at RHIT37 | Schrock, Tim rush for 8 yards to the RHIT45 (Hurst, Luke;Kapstick, M.). |
| 2nd and 2 at RHIT45 | Thornton, Tyler rush for 6 yards to the AU49, 1ST DOWN RHIT (Townsell, J.). |
| 1st and 10 at AU49 | Timeout Rose-Hulman, clock 06:22. |
| 1st and 10 at AU49 | Schrock, Tim rush for 10 yards to the AU39, 1ST DOWN RHIT (Hurst, Luke). |
| 1st and 10 at AU39 | Wong, Bryan rush for 39 yards to the AU0, 1ST DOWN RHIT, TOUCHDOWN, clock 05:43. |
| Sharp, Jeremy kick attempt failed. | |
| Rose-Hulman 33, Anderson 15 | |
| 4 plays, 63 yards, 1:59 elapsed | |
| Sharp, Jeremy kickoff 39 yards to the AU31, Hildenbrand, R. return 1 yards to the AU32. | |
| Anderson at 05:41 | |
| 1st and 10 at AU32 | ANDERSON drive start at 05:41. |
| 1st and 10 at AU32 | Thurston, Chase pass incomplete to Bernard, Nolan. |
| 2nd and 10 at AU32 | Thurston, Chase pass complete to Thompson, Matt for 9 yards to the AU41. |
| 3rd and 1 at AU41 | Thurston, Chase rush for 2 yards to the AU43, 1ST DOWN AU (Klaserner, Nick). |
| 1st and 10 at AU43 | Thurston, Chase pass complete to Kimmel, Denny for 8 yards to the RHIT49 (Hastings, A.). |
| 2nd and 2 at RHIT49 | Thurston, Chase pass complete to Duke, Zach for 23 yards to the RHIT26, 1ST DOWN AU. |
| 1st and 10 at RHIT26 | Thurston, Chase pass complete to Kimmel, Denny for 17 yards to the RHIT9, 1ST DOWN AU (Boley, Casey;Hawkins, Steve). |
| 1st and Goal at RHIT09 | Thurston, Chase pass complete to Thompson, Matt for 4 yards to the RHIT5 (Stevens, Kyle;Klaserner, Nick). |
| 2nd and Goal at RHIT05 | Kimmel, Denny rush for loss of 7 yards to the RHIT12 (Guiney, Bill;Murphy, Nick). |
| 3rd and Goal at RHIT12 | Timeout Anderson, clock 03:12. |
| 3rd and Goal at RHIT12 | Thurston, Chase pass incomplete to Bernard, Nolan (Murphy, Nick). |
| 4th and Goal at RHIT12 | Thurston, Chase pass incomplete to Church, Brady, QB hurry by Behling, Matt, PENALTY AU illegal forward pass 3 yards to the RHIT15, NO PLAY. |
| 9 plays, 53 yards, 2:36 elapsed | |
| Rose-Hulman at 03:05 | |
| 1st and 10 at RHIT15 | ROSE-HULMAN drive start at 03:05. |
| 1st and 10 at RHIT15 | Schrock, Tim rush for 1 yard to the RHIT16. |
| 2nd and 9 at RHIT16 | Timeout Anderson, clock 03:00. |
| 2nd and 9 at RHIT16 | Bueltel, Calvin rush for 1 yard to the RHIT17. |
| 3rd and 8 at RHIT17 | Timeout Anderson, clock 02:53. |
| 3rd and 8 at RHIT17 | Bueltel, Calvin rush for 3 yards to the RHIT20 (Hildenbrand, R.). |
| 4th and 5 at RHIT20 | Eason, Reed punt 35 yards to the AU45, Kimmel, Denny return 3 yards to the AU48 (Davis, Austin). |
| 3 plays, 5 yards, 1:10 elapsed | |
| Anderson at 01:55 | |
| 1st and 10 at AU48 | ANDERSON drive start at 01:55. |
| 1st and 10 at AU48 | Nevers, Shane pass complete to Kimmel, Denny for 2 yards to the 50 yardline (Klaserner, Nick). |
| 2nd and 8 at AU50 | Nevers, Shane pass complete to Kell, Ryan for 6 yards to the RHIT44, out-of-bounds (Murphy, Nick). |
| 3rd and 2 at RHIT44 | Nevers, Shane pass complete to Thompson, Matt for 7 yards to the RHIT37, 1ST DOWN AU (Hastings, A.). |
| 1st and 10 at RHIT37 | Nevers, Shane pass intercepted by Dimoff, Alex at the RHIT19, Dimoff, Alex return 0 yards to the RHIT19. |
| 4 plays, 15 yards, 0:44 elapsed | |
| Rose-Hulman at 01:11 | |
| 1st and 10 at RHIT19 | ROSE-HULMAN drive start at 01:11. |
| 1st and 10 at RHIT19 | TEAM rush for loss of 1 yard to the RHIT18. |
| 2nd and 11 at RHIT18 | TEAM rush for loss of 1 yard to the RHIT17. |
| 3rd and 12 at RHIT17 | End of game, clock 00:00. |
| 2 plays, -2 yards, 1:11 elapsed | |
| back to top | |