|
Trinity (Texas) at Rose-Hulman - Terre Haute, Ind. 10/1/2005 - 2 PM |
|
|
Trinity (Texas)
24 |
Rose-Hulman
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity (Texas) (4-0, 1-0) | 7 | 3 | 14 | 0 | 24 |
| Rose-Hulman (3-2, 0-1) | 3 | 3 | 0 | 0 | 6 |
| Terre Haute, Ind. | Cook Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TRINITY35 | Trinity wins the toss, defers. Rose-Hulman elects to receive. |
| Kelly Altman kickoff 60 yards to the RHIT5, out-of-bounds, RHIT ball on RHIT35. | |
| Rose-Hulman at 15:00 | |
|---|---|
| 1st and 10 at RHIT35 | Cameron Hummel pass incomplete to Bryan Pape, dropped pass. |
| 2nd and 10 at RHIT35 | Charlie Key rush for 1 yard to the RHIT36 (P. Kownslar). |
| 3rd and 9 at RHIT36 | Cameron Hummel pass complete to Dan Downey for 14 yards to the 50 yardline, 1ST DOWN RHIT (Andrew Baker). |
| 1st and 10 at RHIT50 | Charlie Key rush for 7 yards to the TRINITY43 (Cory Garcia). |
| 2nd and 3 at TRINITY43 | Charlie Key rush for 1 yard to the TRINITY42 (P. Kownslar). |
| 3rd and 2 at TRINITY42 | Cameron Hummel pass incomplete (David Morgan). |
| 4th and 2 at TRINITY42 | Cameron Hummel rush for 8 yards to the TRINITY34, 1ST DOWN RHIT (D. Palmertree;Robert Kelner). |
| 1st and 10 at TRINITY34 | Cameron Hummel pass incomplete to Zach Gilmore. |
| 2nd and 10 at TRINITY34 | Brian Phelps rush for 1 yard to the TRINITY33 (P. Kownslar). |
| 3rd and 9 at TRINITY33 | Cameron Hummel rush for 11 yards to the TRINITY22, 1ST DOWN RHIT (Dustin Allen). |
| 1st and 10 at TRINITY22 | Timeout Rose-Hulman, clock 11:15. |
| 1st and 10 at TRINITY22 | Cameron Hummel pass incomplete to Dan Downey. |
| 2nd and 10 at TRINITY22 | Cameron Hummel rush for 6 yards to the TRINITY16 (Ted Barnhart). |
| 3rd and 4 at TRINITY16 | Cameron Hummel pass incomplete to Dan Downey. |
| 4th and 4 at TRINITY16 | Cory Wright field goal attempt from 34 GOOD, clock 10:22. |
| Trinity (Texas) 0, Rose-Hulman 3 | |
| 14 plays, 49 yards, 4:38 elapsed | |
| Cory Wright kickoff 61 yards to the TRINITY4, Anthony Hicks return 28 yards to the TRINITY32 (Mike Alto). | |
| Trinity (Texas) at 10:14 | |
| 1st and 10 at TRINITY32 | TRINITY (TEXAS) drive start at 10:14. |
| 1st and 10 at TRINITY32 | Jacob Cannon pass complete to Robert Kelner for 13 yards to the TRINITY45, 1ST DOWN TRINITY (Paul Spreen). |
| 1st and 10 at TRINITY45 | Jerrold Jones rush for 1 yard to the TRINITY46 (Paul Spreen;Chase Etherton). |
| 2nd and 9 at TRINITY46 | Jerrold Jones rush for 2 yards to the TRINITY48 (Cody Terkhorn;Chase Etherton). |
| 3rd and 7 at TRINITY48 | Jacob Cannon rush for 10 yards to the RHIT42, 1ST DOWN TRINITY, out-of-bounds (Paul Spreen). |
| 1st and 10 at RHIT42 | Jerrold Jones rush for loss of 1 yard to the RHIT43 (Drew Sandahl;Nick Klaserner). |
| 2nd and 11 at RHIT43 | Jacob Cannon rush for 4 yards to the RHIT39 (Brett Bueltel;Drew Sandahl). |
| 3rd and 7 at RHIT39 | Jacob Cannon pass complete to Anthony Hicks for 11 yards to the RHIT28, 1ST DOWN TRINITY, out-of-bounds. |
| 1st and 10 at RHIT28 | Jacob Cannon pass complete to Robert Kelner for 1 yard to the RHIT27 (Bryce Beckstrom;Steve Hawkins). |
| 2nd and 9 at RHIT27 | Jerrold Jones rush for 3 yards to the RHIT24 (Adam Helmerich). |
| 3rd and 6 at RHIT24 | Jacob Cannon pass complete to Justin Thompson for 10 yards to the RHIT14, 1ST DOWN TRINITY (Paul Spreen). |
| 1st and 10 at RHIT14 | Jerrold Jones rush for 2 yards to the RHIT12 (Steve Hawkins). |
| 2nd and 8 at RHIT12 | Jacob Cannon pass incomplete to Robert Kelner (Bryce Beckstrom). |
| 3rd and 8 at RHIT12 | Jacob Cannon pass complete to Robert Kelner for 12 yards to the RHIT0, 1ST DOWN TRINITY, TOUCHDOWN, clock 04:14. |
| Kelly Altman kick attempt good. | |
| Trinity (Texas) 7, Rose-Hulman 3 | |
| 13 plays, 68 yards, 6:00 elapsed | |
| Kelly Altman kickoff 65 yards to the RHIT0, Scott Schlegel return 26 yards to the RHIT26 (Lee Patterson). | |
| Rose-Hulman at 04:07 | |
| 1st and 10 at RHIT26 | ROSE-HULMAN drive start at 04:07. |
| 1st and 10 at RHIT26 | Charlie Key rush for 2 yards to the RHIT28 (Tyler Flynn). |
| 2nd and 8 at RHIT28 | Charlie Key rush for 3 yards to the RHIT31 (Chris Stanford). |
| 3rd and 5 at RHIT31 | Cameron Hummel rush for 9 yards to the RHIT40, 1ST DOWN RHIT (Ted Barnhart). |
| 1st and 10 at RHIT40 | Charlie Key rush for 3 yards to the RHIT43 (Jason Marshall). |
| 2nd and 7 at RHIT43 | Cameron Hummel pass complete to Tobin Bolton for 6 yards to the RHIT49 (Cory Garcia). |
| 3rd and 1 at RHIT49 | Charlie Key rush for no gain to the RHIT49 (P. Kownslar). |
| 4th and 1 at RHIT49 | Charlie Key rush for loss of 4 yards to the RHIT45 (Dustin Allen). |
| 7 plays, 19 yards, 3:49 elapsed | |
| Trinity (Texas) at 00:18 | |
| 1st and 10 at RHIT45 | TRINITY (TEXAS) drive start at 00:18. |
| 1st and 10 at RHIT45 | Jerrold Jones rush for 3 yards to the RHIT42 (Paul Spreen). |
| back to top | |
2nd
| |
| 2nd and 7 at RHIT42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at RHIT42 | Jacob Cannon rush for 10 yards to the RHIT32, 1ST DOWN TRINITY (Tim Wilson). |
| 1st and 10 at RHIT32 | Jerrold Jones rush for no gain to the RHIT32 (Tim Wilson). |
| 2nd and 10 at RHIT32 | Jacob Cannon pass complete to Robert Kelner for 7 yards to the RHIT25 (Adam Helmerich;Mike Alto), PENALTY TRINITY holding 10 yards to the RHIT42, NO PLAY. |
| 2nd and 20 at RHIT42 | Jacob Cannon rush for 3 yards to the RHIT39 (Paul Spreen;Adam Helmerich). |
| 3rd and 17 at RHIT39 | Jacob Cannon pass incomplete to Anthony Hicks (Steve Hawkins). |
| 4th and 17 at RHIT39 | Timeout Rose-Hulman, clock 12:45. |
| 4th and 17 at RHIT39 | Casey O'Bryant punt 39 yards to the RHIT0, touchback. |
| 5 plays, 6 yards, 2:40 elapsed | |
| Rose-Hulman at 12:38 | |
| 1st and 10 at RHIT20 | ROSE-HULMAN drive start at 12:38. |
| 1st and 10 at RHIT20 | Cameron Hummel rush for 1 yard to the RHIT21 (Tyler Flynn). |
| 2nd and 9 at RHIT21 | Cameron Hummel pass complete to Dan Downey for 5 yards to the RHIT26 (Andrew Baker). |
| 3rd and 4 at RHIT26 | Cameron Hummel pass intercepted by Tyler Flynn at the RHIT27, Tyler Flynn return 10 yards to the RHIT17 (Ryan Robinson), QB hurry by Dustin Allen. |
| 3 plays, 6 yards, 1:25 elapsed | |
| Trinity (Texas) at 11:13 | |
| 1st and 10 at RHIT17 | TRINITY (TEXAS) drive start at 11:13. |
| 1st and 10 at RHIT17 | Jacob Cannon pass complete to Robert Kelner for 1 yard to the RHIT16 (Paul Spreen). |
| 2nd and 9 at RHIT16 | Jerrold Jones rush for 11 yards to the RHIT5, 1ST DOWN TRINITY (Mike Alto). |
| 1st and Goal at RHIT05 | Jerrold Jones rush for 1 yard to the RHIT4 (Tim Wilson). |
| 2nd and Goal at RHIT04 | Jerrold Jones rush for no gain to the RHIT4 (Josh Clark). |
| 3rd and Goal at RHIT04 | Jacob Cannon sacked for loss of 6 yards to the RHIT10 (Paul Spreen;Josh Clark). |
| 4th and Goal at RHIT10 | Kelly Altman field goal attempt from 27 GOOD, clock 08:14. |
| Trinity (Texas) 10, Rose-Hulman 3 | |
| 6 plays, 7 yards, 2:59 elapsed | |
| Kelly Altman kickoff 55 yards to the RHIT10, Alex Dimoff return 14 yards to the RHIT24 (Lee Patterson). | |
| Rose-Hulman at 08:09 | |
| 1st and 10 at RHIT24 | ROSE-HULMAN drive start at 08:09. |
| 1st and 10 at RHIT24 | Charlie Key rush for 2 yards to the RHIT26 (Chris Stanford). |
| 2nd and 8 at RHIT26 | Charlie Key rush for 5 yards to the RHIT31 (Chris Stanford;Tyler Flynn). |
| 3rd and 3 at RHIT31 | Cameron Hummel pass incomplete to Jason Dickey. |
| 4th and 3 at RHIT31 | Brett Bueltel punt 53 yards to the TRINITY16, out-of-bounds. |
| 3 plays, 7 yards, 1:43 elapsed | |
| Trinity (Texas) at 06:26 | |
| 1st and 10 at TRINITY16 | TRINITY (TEXAS) drive start at 06:26. |
| 1st and 10 at TRINITY16 | Jerrold Jones rush for 2 yards to the TRINITY18 (Paul Spreen). |
| 2nd and 8 at TRINITY18 | Jacob Cannon pass complete to Robert Kelner for 10 yards to the TRINITY28, 1ST DOWN TRINITY (Bryce Beckstrom). |
| 1st and 10 at TRINITY28 | PENALTY TRINITY false start 5 yards to the TRINITY23. |
| 1st and 15 at TRINITY23 | Jacob Cannon pass incomplete to Anthony Hicks. |
| 2nd and 15 at TRINITY23 | QB hurry by Zach Humbert. |
| 2nd and 15 at TRINITY23 | Jerrold Jones rush for 14 yards to the TRINITY37 (Bryce Beckstrom). |
| 3rd and 1 at TRINITY37 | J. Plotnick rush for 4 yards to the TRINITY41, 1ST DOWN TRINITY (Josh Clark). |
| 1st and 10 at TRINITY41 | Jerrold Jones rush for 4 yards to the TRINITY45 (Josh Clark). |
| 2nd and 6 at TRINITY45 | Jacob Cannon pass incomplete to Anthony Hicks, PENALTY RHIT pass interference 15 yards to the RHIT40, 1ST DOWN TRINITY, NO PLAY. |
| 1st and 10 at RHIT40 | Jacob Cannon pass incomplete, PENALTY RHIT offside 5 yards to the RHIT35, NO PLAY. |
| 1st and 5 at RHIT35 | Jacob Cannon pass incomplete to Zach Byars. |
| 2nd and 5 at RHIT35 | Jacob Cannon pass complete to Jerrold Jones for 5 yards to the RHIT30, 1ST DOWN TRINITY (Bryce Beckstrom). |
| 1st and 10 at RHIT30 | Jacob Cannon pass complete to Robert Kelner for 6 yards to the RHIT24 (Bryce Beckstrom). |
| 2nd and 4 at RHIT24 | Jerrold Jones rush for 4 yards to the RHIT20 (Mark Woodard), PENALTY TRINITY illegal block 15 yards to the RHIT35. |
| 2nd and 15 at RHIT35 | 2nd and 15. |
| 2nd and 15 at RHIT35 | Jacob Cannon pass complete to Jerrold Jones for 8 yards to the RHIT27 (Casey Boley;Tim Wilson). |
| 3rd and 7 at RHIT27 | Jacob Cannon pass complete to Jerrold Jones for loss of 3 yards to the RHIT30 (Mike Alto). |
| 4th and 10 at RHIT30 | Jacob Cannon pass incomplete to W. Kuhlmann (Steve Hawkins). |
| 13 plays, 54 yards, 5:38 elapsed | |
| Rose-Hulman at 00:48 | |
| 1st and 10 at RHIT30 | ROSE-HULMAN drive start at 00:48. |
| 1st and 10 at RHIT30 | Charlie Key pass complete to Cameron Hummel for 16 yards to the RHIT46, 1ST DOWN RHIT (Andrew Baker). |
| 1st and 10 at RHIT46 | Cameron Hummel pass complete to Jason Dickey for 10 yards to the TRINITY44, 1ST DOWN RHIT. |
| 1st and 10 at TRINITY44 | Timeout Trinity (Texas), clock 00:33. |
| 1st and 10 at TRINITY44 | Cameron Hummel pass complete to Jason Dickey for 4 yards to the TRINITY40 (Ted Barnhart). |
| 2nd and 6 at TRINITY40 | Cameron Hummel pass complete to Dan Downey for 10 yards to the TRINITY30, 1ST DOWN RHIT, out-of-bounds (Andrew Baker). |
| 1st and 10 at TRINITY30 | TEAM pass incomplete. |
| 2nd and 10 at TRINITY30 | Cameron Hummel pass incomplete to Dan Downey (Andrew Baker). |
| 3rd and 10 at TRINITY30 | Cory Wright field goal attempt from 47 GOOD, clock 00:00. |
| Trinity (Texas) 10, Rose-Hulman 6 | |
| 1st and Goal at RHIT35 | End of half, clock 00:00. |
| 7 plays, 40 yards, 0:48 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at RHIT35 | Start of 3rd quarter, clock 15:00, RHIT ball on RHIT35. |
| Cory Wright kickoff 59 yards to the TRINITY6, Ray Valencia return 19 yards to the TRINITY25 (Nick Klaserner). | |
| Trinity (Texas) at 14:53 | |
| 1st and 10 at TRINITY25 | TRINITY (TEXAS) drive start at 14:53. |
| 1st and 10 at TRINITY25 | J. Plotnick rush for 4 yards to the TRINITY29 (Nick Klaserner). |
| 2nd and 6 at TRINITY29 | Jerrold Jones rush for 7 yards to the TRINITY36, 1ST DOWN TRINITY (Josh Clark). |
| 1st and 10 at TRINITY36 | Jerrold Jones rush for 3 yards to the TRINITY39 (Josh Clark;Tim Wilson). |
| 2nd and 7 at TRINITY39 | Jacob Cannon rush for 3 yards to the TRINITY42 (Mike Alto). |
| 3rd and 4 at TRINITY42 | Jacob Cannon pass complete to Justin Thompson for 6 yards to the TRINITY48, 1ST DOWN TRINITY, out-of-bounds. |
| 1st and 10 at TRINITY48 | Jacob Cannon pass complete to W. Kuhlmann for 17 yards to the RHIT35, 1ST DOWN TRINITY (Mike Alto). |
| 1st and 10 at RHIT35 | Ray Valencia rush for 3 yards to the RHIT32 (Paul Spreen). |
| 2nd and 7 at RHIT32 | Jacob Cannon pass incomplete to Robert Kelner. |
| 3rd and 7 at RHIT32 | Jacob Cannon pass complete to Anthony Hicks for 11 yards to the RHIT21, 1ST DOWN TRINITY (Brett Bueltel). |
| 1st and 10 at RHIT21 | Jacob Cannon pass incomplete to J. Plotnick. |
| 2nd and 10 at RHIT21 | Jacob Cannon rush for loss of 1 yard to the RHIT22 (Tim Wilson). |
| 3rd and 11 at RHIT22 | Jacob Cannon pass complete to Anthony Hicks for 16 yards to the RHIT6, 1ST DOWN TRINITY (Paul Spreen). |
| 1st and Goal at RHIT06 | Ray Valencia rush for 3 yards to the RHIT3 (Josh Clark). |
| 2nd and Goal at RHIT03 | Ray Valencia rush for 3 yards to the RHIT0, TOUCHDOWN, clock 08:42. |
| Kelly Altman kick attempt good. | |
| Trinity (Texas) 17, Rose-Hulman 6 | |
| 14 plays, 75 yards, 6:11 elapsed | |
| Kelly Altman kickoff 62 yards to the RHIT3, Scott Schlegel return 17 yards to the RHIT20 (Andrew Baker). | |
| Rose-Hulman at 08:34 | |
| 1st and 10 at RHIT20 | ROSE-HULMAN drive start at 08:34. |
| 1st and 10 at RHIT20 | Jason Dickey rush for 3 yards to the RHIT23 (Cory Garcia). |
| 2nd and 7 at RHIT23 | J.D. Oliverius rush for 3 yards to the RHIT26 (David Morgan). |
| 3rd and 4 at RHIT26 | Cameron Hummel rush for 5 yards to the RHIT31, 1ST DOWN RHIT (Brant McAdams). |
| 1st and 10 at RHIT31 | Charlie Key rush for 2 yards to the RHIT33 (Cory Garcia). |
| 2nd and 8 at RHIT33 | Cameron Hummel pass incomplete to Dan Downey. |
| 3rd and 8 at RHIT33 | Cameron Hummel pass complete to Charlie Key for 3 yards to the RHIT36 (P. Kownslar). |
| 4th and 5 at RHIT36 | Brett Bueltel punt 39 yards to the TRINITY25, Robert Kelner return 5 yards to the TRINITY30 (Casey Boley;Drew Sandahl). |
| 6 plays, 16 yards, 3:46 elapsed | |
| Trinity (Texas) at 04:48 | |
| 1st and 10 at TRINITY30 | TRINITY (TEXAS) drive start at 04:48. |
| 1st and 10 at TRINITY30 | Jacob Cannon pass complete to Anthony Hicks for 9 yards to the TRINITY39 (Tim Wilson). |
| 2nd and 1 at TRINITY39 | Ray Valencia rush for 1 yard to the TRINITY40, 1ST DOWN TRINITY (Nick Klaserner;Paul Spreen). |
| 1st and 10 at TRINITY40 | Ray Valencia rush for 9 yards to the TRINITY49 (Steve Hawkins). |
| 2nd and 1 at TRINITY49 | Jacob Cannon sacked for loss of 4 yards to the TRINITY45 (Paul Spreen), fumble by Jacob Cannon recovered by TRINITY Jacob Cannon at TRINITY45. |
| 3rd and 5 at TRINITY45 | Jacob Cannon pass complete to Anthony Hicks for 9 yards to the RHIT46, 1ST DOWN TRINITY (Casey Boley). |
| 1st and 10 at RHIT46 | Timeout Trinity (Texas), clock 01:35. |
| 1st and 10 at RHIT46 | Ray Valencia rush for 12 yards to the RHIT34, 1ST DOWN TRINITY (Mike Alto;Tim Wilson). |
| 1st and 10 at RHIT34 | Jacob Cannon pass incomplete to Justin Thompson, QB hurry by Hastings, A.. |
| 2nd and 10 at RHIT34 | Jacob Cannon pass complete to Robert Kelner for 34 yards to the RHIT0, 1ST DOWN TRINITY, TOUCHDOWN, clock 00:54. |
| Kelly Altman kick attempt good. | |
| Trinity (Texas) 24, Rose-Hulman 6 | |
| 8 plays, 70 yards, 3:54 elapsed | |
| Kelly Altman kickoff 64 yards to the RHIT1, Scott Schlegel return 19 yards to the RHIT20 (Ted Barnhart). | |
| Rose-Hulman at 00:47 | |
| 1st and 10 at RHIT20 | ROSE-HULMAN drive start at 00:47. |
| 1st and 10 at RHIT20 | Cameron Hummel rush for 4 yards to the RHIT24 (Dustin Allen). |
| 2nd and 6 at RHIT24 | Cameron Hummel pass complete to Charlie Key for 10 yards to the RHIT34, 1ST DOWN RHIT (Dustin Allen). |
| back to top | |
4th
| |
| 1st and 10 at RHIT34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at RHIT34 | Charlie Key rush for 3 yards to the RHIT37 (Tyler Flynn). |
| 2nd and 7 at RHIT37 | Thomas Reives rush for loss of 4 yards to the RHIT33 (Dustin Allen). |
| 3rd and 11 at RHIT33 | Cameron Hummel pass intercepted by Cory Garcia at the RHIT44, Cory Garcia return 10 yards to the RHIT34 (Cameron Hummel). |
| 5 plays, 13 yards, 2:14 elapsed | |
| Trinity (Texas) at 13:33 | |
| 1st and 10 at RHIT34 | TRINITY (TEXAS) drive start at 13:33. |
| 1st and 10 at RHIT34 | Ray Valencia rush for 9 yards to the RHIT25 (Mike Alto). |
| 2nd and 1 at RHIT25 | Ray Valencia rush for 5 yards to the RHIT20, 1ST DOWN TRINITY (Mike Alto). |
| 1st and 10 at RHIT20 | Ray Valencia rush for 6 yards to the RHIT14 (Paul Spreen). |
| 2nd and 4 at RHIT14 | Ray Valencia rush for 1 yard to the RHIT13 (Marques Stewart). |
| 3rd and 3 at RHIT13 | Jacob Cannon pass intercepted by Brett Bueltel at the RHIT0, Brett Bueltel return 0 yards to the RHIT0, out-of-bounds, touchback. |
| 5 plays, 21 yards, 2:45 elapsed | |
| Rose-Hulman at 10:48 | |
| 1st and 10 at RHIT20 | ROSE-HULMAN drive start at 10:48. |
| 1st and 10 at RHIT20 | Cameron Hummel rush for 9 yards to the RHIT29 (D. Palmertree). |
| 2nd and 1 at RHIT29 | Brian Phelps rush for 4 yards to the RHIT33, 1ST DOWN RHIT (Chris Stanford). |
| 1st and 10 at RHIT33 | Cameron Hummel rush for 1 yard to the RHIT34 (P. Kownslar;Chris Stanford). |
| 2nd and 9 at RHIT34 | Cameron Hummel pass incomplete to Brian Phelps. |
| 3rd and 9 at RHIT34 | QB hurry by Jason Marshall. |
| 3rd and 9 at RHIT34 | Cameron Hummel rush for 8 yards to the RHIT42, out-of-bounds (Chris Stanford). |
| 4th and 1 at RHIT42 | Cameron Hummel rush for 2 yards to the RHIT44, 1ST DOWN RHIT (Tyler White). |
| 1st and 10 at RHIT44 | Cameron Hummel rush for 2 yards to the RHIT46 (Tyler White). |
| 2nd and 8 at RHIT46 | Cameron Hummel rush for 3 yards to the RHIT49 (Tyler Flynn). |
| 3rd and 5 at RHIT49 | Cameron Hummel pass incomplete to Dan Downey, QB hurry by P. Kownslar. |
| 4th and 5 at RHIT49 | Cameron Hummel pass complete to Jason Dickey for 21 yards to the TRINITY30, 1ST DOWN RHIT (Ted Barnhart). |
| 1st and 10 at TRINITY30 | Charlie Key rush for 9 yards to the TRINITY21, fumble forced by Ted Barnhart, fumble by Charlie Key recovered by TRINITY D. Palmertree at TRINITY18. |
| 11 plays, 62 yards, 3:51 elapsed | |
| Trinity (Texas) at 06:57 | |
| 1st and 10 at TRINITY18 | TRINITY (TEXAS) drive start at 06:57. |
| 1st and 10 at TRINITY18 | Ray Valencia rush for 8 yards to the TRINITY26 (Mike Alto), PENALTY TRINITY illegal motion 5 yards to the TRINITY13, NO PLAY. |
| 1st and 15 at TRINITY13 | Ray Valencia rush for 1 yard to the TRINITY14 (Paul Spreen). |
| 2nd and 14 at TRINITY14 | Ray Valencia rush for 6 yards to the TRINITY20 (Nick Klaserner;Paul Spreen). |
| 3rd and 8 at TRINITY20 | Blake Barmore rush for 4 yards to the TRINITY24 (Paul Spreen). |
| 4th and 4 at TRINITY24 | Casey O'Bryant punt 52 yards to the RHIT24, out-of-bounds. |
| 3 plays, 6 yards, 2:26 elapsed | |
| Rose-Hulman at 04:31 | |
| 1st and 10 at RHIT24 | ROSE-HULMAN drive start at 04:31. |
| 1st and 10 at RHIT24 | Charlie Key rush for 9 yards to the RHIT33 (Brant McAdams). |
| 2nd and 1 at RHIT33 | Cameron Hummel pass incomplete to Jason Dickey, QB hurry by Colby Rogers. |
| 3rd and 1 at RHIT33 | Brian Phelps rush for 3 yards to the RHIT36, 1ST DOWN RHIT (Lee Patterson). |
| 1st and 10 at RHIT36 | PENALTY RHIT false start 5 yards to the RHIT31. |
| 1st and 15 at RHIT31 | Cameron Hummel pass complete to Dan Downey for 11 yards to the RHIT42, out-of-bounds. |
| 2nd and 4 at RHIT42 | Cameron Hummel pass incomplete to Ryan Robinson. |
| 3rd and 4 at RHIT42 | Cameron Hummel rush for 11 yards to the TRINITY47, 1ST DOWN RHIT (Adam Harden;Colby Rogers). |
| 1st and 10 at TRINITY47 | Cameron Hummel pass complete to Jason Dickey for 8 yards to the TRINITY39 (Cory Garcia). |
| 2nd and 2 at TRINITY39 | Charlie Key rush for 13 yards to the TRINITY26, 1ST DOWN RHIT (Chris Stanford). |
| 1st and 10 at TRINITY26 | Cameron Hummel pass incomplete to Ryan Gulden, QB hurry by Chris Jones. |
| 2nd and 10 at TRINITY26 | Cameron Hummel rush for no gain to the TRINITY26 (Cory Garcia). |
| 3rd and 10 at TRINITY26 | Timeout Rose-Hulman, clock 01:24. |
| 3rd and 10 at TRINITY26 | Cameron Hummel pass incomplete to Ryan Gulden, QB hurry by Dustin Allen. |
| 4th and 10 at TRINITY26 | PENALTY RHIT unsportsmanlike conduct 15 yards to the TRINITY41. |
| 4th and 25 at TRINITY41 | Cameron Hummel pass incomplete to Dan Downey (D. Palmertree). |
| 12 plays, 35 yards, 3:21 elapsed | |
| Trinity (Texas) at 01:10 | |
| 1st and 10 at TRINITY41 | TRINITY (TEXAS) drive start at 01:10. |
| 1st and 10 at TRINITY41 | Chris Baer rush for 9 yards to the 50 yardline (Mike Alto). |
| 2nd and 1 at TRINITY50 | Patrick Hayes rush for 4 yards to the RHIT46, 1ST DOWN TRINITY (Drew Sandahl). |
| 1st and 10 at RHIT46 | Chris Baer rush for loss of 1 yard to the RHIT47 (Nick Klaserner). |
| 2nd and 11 at RHIT47 | End of game, clock 00:00. |
| 3 plays, 12 yards, 1:10 elapsed | |
| 2nd and 11 at RHIT47 | End of game, clock 00:00. |
| back to top | |